Early Shows (1970) (Overview) [MEM] |
![]() | 01/05/1970 London, United Kingdom (Advision Studios) [REV] Recording 2nd album 'Time And a Word' | |
![]() | 01/06/1970 London, United Kingdom (Advision Studios) [REV] Recording 2nd album 'Time And a Word' | |
![]() | 01/08/1970 London, United Kingdom (Advision Studios) [REV] Recording 2nd album 'Time And a Word' |
fly to Paris (01/09/1970) |
![]() | 01/10/1970 Paris, France (Théâtre De Olympia) [SET] [NOT] [REV] [REC] [YOU] "Opération 666" festival | |
![]() | 01/11/1970 Paris, France (Théâtre De Olympia) [SET] [NOT] [REV] "Opération 666" festival |
fly to London (01/12/1970) |
![]() | 01/13/1970 London, United Kingdom (Advision Studios) [REV] Recording 2nd album 'Time And a Word' | |
![]() | 01/14/1970 London, United Kingdom (Advision Studios) [REV] Recording 2nd album 'Time And a Word' | |
![]() | 01/16/1970 London, United Kingdom (Advision Studios) [REV] Recording 2nd album 'Time And a Word' | |
![]() | 01/17/1970 Bradford, United Kingdom (University) | |
![]() | 01/19/1970 London, United Kingdom (BBC Studios, Bond Street) [SET] [REV] [REC] Recording "Dave Lee Travis Show" | |
![]() | 01/23/1970 Stoke, United Kingdom (King's Hall, The) | |
![]() | 01/24/1970 Southampton, United Kingdom (Southampton University) | |
![]() | 01/25/1970 Croydon, London, United Kingdom (Fox At Greyhound) | |
![]() | 01/25/1970 London, United Kingdom (BBC Radio 1) [SET] [NOT] Radio Broadcast "Dave Lee Travis Show" |
photo session Lawrence (01/26/1970) |
![]() | 01/27/1970 Llanelli, United Kingdom (Glen Ballroom) | |
![]() | 01/28/1970 London, United Kingdom (Advision Studios) [REV] Recording 2nd album 'Time And a Word' | |
![]() | 01/29/1970 Boston, United Kingdom (Starlight Room) | |
![]() | 01/30/1970 Coventry, United Kingdom (Lanchester University) [SUP] | |
![]() | 01/31/1970 Uxbridge, London, United Kingdom (Brunel University) [SUP] [MEM] | |
![]() | 02/01/1970 Sunderland, United Kingdom (Empire Theatre) [SET] [REV] [SUP] 1st show | |
![]() | 02/01/1970 Sunderland, United Kingdom (Empire Theatre) [SUP] 2nd show | |
![]() | 02/02/1970 London, United Kingdom (Advision Studios) [REV] Recording mixing session for 'Time And a Word' | |
![]() | 02/03/1970 London, United Kingdom (Advision Studios) [REV] Recording mixing session for 'Time And a Word' | |
![]() | 02/05/1970 London, United Kingdom (Advision Studios) [REV] Recording mixing session for 'Time And a Word' | |
![]() | 02/07/1970 London, United Kingdom (Royal Festival Hall) [SUP] [MEM] 1st show | |
![]() | 02/07/1970 London, United Kingdom (Royal Festival Hall) [SUP] 2nd show | |
![]() | 02/08/1970 Oxford, United Kingdom (Oxford Polytechnic) [SUP] | |
![]() | 02/14/1970 Canterbury, United Kingdom (Kent Universtiy) | |
![]() | 02/19/1970 Copenhagen, Denmark (Revolution Club) [SUP] |
fly to Copenhagen (02/19/1970) |
![]() | 02/20/1970 Gothenburg, Sweden (Cue Club) [SUP] | |
![]() | 02/21/1970 Stockholm, Sweden (Stockholm University) [SUP] |
fly to Stockholm (02/21/1970) |
![]() | 02/22/1970 Oslo, Norway (Club Seven) [SUP] |
fly to Oslo (02/22/1970) |
![]() | 02/23/1970 Bremen, Germany (TV Studio) [SET] [NOT] [SUP] [REC] [YOU] Recording "Beat-Club" |
fly from Oslo to Bremen (02/23/1970) |
fly to London (02/24/1970) |
![]() | 02/26/1970 Barnstaple, United Kingdom (Queens Hall) | |
![]() | 02/27/1970 Plymouth, United Kingdom (Van Dike Club) | |
![]() | 02/28/1970 Knightsbridge, London, United Kingdom (Imperial College) [SUP] | |
![]() | 03/06/1970 Bingley, United Kingdom (Bingley College Of Education) | |
![]() | 03/07/1970 Leeds, United Kingdom (Leeds University) [REV] | |
![]() | 03/09/1970 Darlington, United Kingdom (Civic Theatre) | |
![]() | 03/12/1970 London, United Kingdom (BBC Studios) [SET] [REV] [REC] [YOU] Recording John Peel's "Sunday Show" | |
![]() | 03/13/1970 Gloucester, United Kingdom (Guildhall) [SUP] [MEM] | |
![]() | 03/14/1970 Croydon, London, United Kingdom (College Of Art Technique) [SUP] [MEM] | |
![]() | 03/15/1970 London, United Kingdom (BBC Studios) [SET] [NOT] Radio Broadcast John Peel's "Sunday Show" | |
![]() | 03/19/1970 London, United Kingdom Rehearsal with orchestra for Queen Elizabeth Hall gig | |
![]() | 03/20/1970 Salford, United Kingdom (Salford University) | |
![]() | 03/21/1970 London, United Kingdom (Queen Elizabeth Hall) [SET] [REV] [MEM] | |
![]() | 03/24/1970 London, United Kingdom (BBC Studios, Maida Vale) [NOT] Recording backing tracks for 'Disco 2" | |
![]() | 03/26/1970 London, United Kingdom (BBC Television Centre, White City) Recording "Disco 2" | |
![]() | 03/27/1970 Amsterdam, Netherlands (unspecified studio) TV Broadcast unspecified TV recording/broadcast - CANCELLED |
fly to Holland - CANCELLED (03/27/1970) |
single 'Time and a Word' b/w 'The Prophet' (Atlantic 584323) released in UK (03/27/1970) |
![]() | 03/28/1970 Salisbury, United Kingdom (Alex Disco Club) [SUP] | |
![]() | 03/28/1970 London, United Kingdom (BBC2) TV Broadcast "Disco 2" broadcast | |
![]() | 03/29/1970 Birmingham, United Kingdom (Mothers) [MEM] | |
![]() | 03/30/1970 Barnstaple, United Kingdom (Queens Hall) [MEM] | |
![]() | 03/31/1970 Brussels, Belgium (unspecified studio) [NOT] Recording unspecified TV recording/broadcast |
fly from Southend to Ostend (03/31/1970) |
![]() | 04/01/1970 Brussels, Belgium (unspecified studio) [NOT] Recording unspecified TV recording/broadcast | |
![]() | 04/02/1970 London, United Kingdom (Advision Studios) [REV] Recording mixing session |
fly from Ostend to Southend (04/02/1970) |
![]() | 04/03/1970 Cologne, Germany (Sporthalle) [SET] [REV] [SUP] [MEM] [REC] [YOU] Progressive Pop Festival '70 |
fly to Cologne (04/03/1970) |
![]() | 04/04/1970 Erlangen, Germany (University Of Technology) | |
![]() | 04/05/1970 Aschaffenburg, Germany (unspecified venue) | |
![]() | 04/05/1970 Wurzburg, Germany (unspecified venue) | |
![]() | 04/07/1970 London, United Kingdom (BBC Studios, Maida Vale) [SET] [REV] [REC] [YOU] Recording Mike Harding's "Sounds of the Seventies" | |
![]() | 04/10/1970 London, United Kingdom (Marquee Club) [REV] [SUP] | |
![]() | 04/11/1970 London, United Kingdom (BBC Studios) Rehearsal Peter Cook & Dudley Moore's "Not Only... But Also" | |
![]() | 04/12/1970 London, United Kingdom (BBC Television Centre, White City) Recording "Not Only... But Also" w/Peter Cook & Dudley Moore | |
![]() | 04/14/1970 Surbiton, London, United Kingdom (Surbiton Assembly Room) [SUP] | |
![]() | 04/15/1970 London, United Kingdom (BBC Television Centre, White City) TV Broadcast Peter Cook & Dudley Moore's "Not Only... But Also" | |
![]() | 04/16/1970 Weymouth, United Kingdom (Pavillion Ballroom) | |
![]() | 04/17/1970 Devizes, United Kingdom (Devizes Corn Exchange) [REV] | |
![]() | 04/18/1970 Luton, United Kingdom (Luton Technical College) [REV] [SUP] [MEM] |
Anderson and Squire fire Peter Banks (04/19/1970) |
![]() | 04/24/1970 Sheffield, United Kingdom (Penthouse, The) [SUP] [MEM] | |
![]() | 04/26/1970 London, United Kingdom (The Castle) [MEM] | |
![]() | 05/03/1970 Harrogate, United Kingdom (Opera House) [NOT] [SUP] | |
![]() | 05/16/1970 Dusseldorf, Germany (Music Festival) [SUP] | |
![]() | 05/23/1970 Port Talbot, United Kingdom (Afan Lido Sports Centre) [NOT] [SUP] Afan Festival No. 2 | |
![]() | 06/06/1970 Yeovil, United Kingdom (Huish Park - The Yeovil Town Football Club) [SUP] [MEM] | |
![]() | 06/25/1970 Langelsheim, Germany (Beat Club) [NOT] [MEM] | |
![]() | 07/08/1970 Torquay, United Kingdom (Marquay Club (Torquay Town Hall)) [NOT] [SUP] [MEM] |
Steve Howe joins |
![]() | 07/17/1970 London, United Kingdom (Lyceum Ballroom) [SET] [REV] [SUP] [MEM] [REC] [YOU] | |
![]() | 07/18/1970 Birmingham, United Kingdom (Mother's) | |
![]() | 07/19/1970 Redcar, United Kingdom (Redcar Jazz Club) | |
![]() | 07/24/1970 London, United Kingdom (Lyceum Ballroom) |
'Time And A Word' released in the UK (07/25/1970) |
'Time And A Word' released in the US (11/02/1970) |
The Yes Album Tour / with Iron Butterfly |
'The Yes Album' released in the US (03/19/1971) |
![]() | 03/20/1971 Aviemore, United Kingdom (Ski Centre) | |
![]() | 03/21/1971 Dunfermline, United Kingdom (Kinema, The) [REV] [MEM] | |
![]() | 03/22/1971 Glasgow, United Kingdom (City Hall) | |
![]() | 03/23/1971 Norwich, United Kingdom (Lads Club) [SUP] | |
![]() | 03/25/1971 Harrogate, United Kingdom (Opera House) | |
![]() | 03/27/1971 Berlin, Germany (Deutschlandhalle) [SET] [REV] [ANN] [SUP] [MEM] [REC] 'London Now In Berlin' Festival | |
![]() | 03/30/1971 Wolverhampton, United Kingdom (Wolverhampton Civic Hall) [REV] [MEM] | |
![]() | 04/01/1971 London, United Kingdom (BBC Television Centre, White City) [MEM] TV Broadcast "Top of the Pops" broadcast | |
![]() | 04/04/1971 Hemel Hempstead, United Kingdom (Hemel Hempstead Pavilion) | |
![]() | 04/06/1971 Manchester, United Kingdom (Free Trade Hall) [SUP] [MEM] | |
![]() | 04/08/1971 Leeds, United Kingdom (Town Hall) [REV] [SUP] | |
![]() | 04/10/1971 Surbiton, London, United Kingdom (Poperama Devizes) | |
![]() | 04/12/1971 London, United Kingdom (BBC Studios) [SET] [REV] [REC] Recording "Sounds Of The Seventies" | |
![]() | 04/15/1971 Frankfurt, Germany (Volksbildungsheim) [MEM] | |
![]() | 04/16/1971 Boblingen, Germany (Sporthalle) [SET] [ANN] [REC] | |
![]() | 04/17/1971 Saarbrucken, Germany (Saarlandhalle) | |
![]() | 04/18/1971 Hamburg, Germany (Musikhalle) | |
![]() | 04/23/1971 London, United Kingdom (BBC Studios) [SET] [NOT] Radio Broadcast "Sounds of the Seventies" | |
![]() | 04/24/1971 Nelson, United Kingdom (Imperial) | |
![]() | 04/24/1971 Bremen, Germany (Erstes Deutsches Fernsehen channel) [SET] [NOT] [SUP] [REC] [YOU] TV Broadcast "Beat-Club" | |
![]() | 04/25/1971 London, United Kingdom (Chalk Farm Roundhouse) [REV] [SUP] [MEM] | |
![]() | 04/30/1971 Luton, United Kingdom (Recreation Center) [SUP] | |
![]() | 05/01/1971 Barking, London, United Kingdom (Barking Polytechnic College) [REV] [SUP] [MEM] | |
![]() | 05/02/1971 Stoke, United Kingdom (Trentham Gardens) | |
![]() | 05/06/1971 Chatham, United Kingdom (Central Hall) [SUP] | |
![]() | 05/07/1971 Oxford, United Kingdom (Town Hall) [SUP] [MEM] | |
![]() | 05/10/1971 Milan, Italy (Teatro Lirico) [SET] [ANN] [SUP] [MEM] [REC] [YOU] | |
![]() | 05/11/1971 Rome, Italy (Teatro Di Brancaccio Di Roma) [SET] [REV] [ANN] [SUP] [REC] [YOU] | |
![]() | 05/14/1971 Birmingham, United Kingdom (Birmingham University) | |
![]() | 05/15/1971 Norwich, United Kingdom (Lads Club) [SUP] | |
![]() | 05/16/1971 Leicester, United Kingdom (De Montfort Hall) | |
![]() | 05/21/1971 Liverpool, United Kingdom (Liverpool University) | |
![]() | 05/22/1971 Manchester, United Kingdom (Manchester University) [REV] | |
![]() | 05/23/1971 Harrogate, United Kingdom (Opera House) | |
![]() | 05/29/1971 Exeter, United Kingdom (Exeter University) | |
![]() | 06/04/1971 Clacton-on-Sea, United Kingdom (Princess Theatre) | |
![]() | 06/05/1971 Berlin, Germany (Sportpalast) [SET] [REV] [ANN] [SUP] [REC] [YOU] | |
![]() | 06/18/1971 Southport, United Kingdom (Floral Hall) |
Summer 1971 North American Tour (Overview) [MEM] |
The Yes Album Tour / with Jethro Tull |
![]() | 06/24/1971 Edmonton, Alberta (Edmonton Gardens) [SUP] | |
![]() | 06/25/1971 Vancouver, British Columbia (PNE Coliseum) [REV] [SUP] [MEM] | |
![]() | 06/26/1971 Seattle, Washington (Seattle Center Coliseum) [REV] [SUP] | |
![]() | 06/27/1971 Sacramento, California (Memorial Auditorium) [SUP] [MEM] | |
![]() | 06/28/1971 Los Angeles, California (Whisky A Go Go) [REV] [SUP] | |
![]() | 06/29/1971 Los Angeles, California (Whisky A Go Go) [REV] [SUP] | |
![]() | 06/30/1971 Oklahoma City, Oklahoma (Civic Center Music Hall) [SUP] | |
![]() | 07/01/1971 San Antonio, Texas (San Antonio Municipal Auditorium) [REV] [SUP] | |
![]() | 07/02/1971 Dallas, Texas (Dallas Memorial Coliseum) [REV] [SUP] | |
![]() | 07/03/1971 Houston, Texas (Sam Houston Coliseum) [REV] [SUP] [MEM] | |
![]() | 07/04/1971 New Orleans, Louisiana (Warehouse, The) [SET] [REV] [SUP] | |
![]() | 07/06/1971 De Land, Florida (Pit, The - Stetson University) [REV] | |
![]() | 07/07/1971 Orlando, Florida (Orlando Sports Stadium) [REV] [SUP] [MEM] | |
![]() | 07/08/1971 Hampton Beach, New Hampshire (Hampton Beach Casino Ballroom) [SET] [REV] [SUP] | |
![]() | 07/09/1971 Wildwood, New Jersey (Convention Center) [REV] [SUP] [MEM] | |
![]() | 07/10/1971 Asbury Park, New Jersey (Convention Hall) [REV] [SUP] | |
![]() | 07/11/1971 Alexandria, Virginia (Alexandria Roller Rink) [REV] [SUP] [MEM] | |
![]() | 07/14/1971 Port Chester, New York (Capitol Theatre) [SET] [REV] [SUP] [MEM] [REC] | |
![]() | 07/15/1971 Port Chester, New York (Capitol Theatre) [SET] [REV] [ANN] [SUP] [MEM] [REC] | |
![]() | 07/16/1971 Detroit, Michigan (Easttown Theatre) [SUP] | |
![]() | 07/17/1971 Detroit, Michigan (Easttown Theatre) [SUP] | |
![]() | 07/18/1971 Toronto, Ontario (Borough Of York Stadium) | |
![]() | 07/19/1971 Ottawa, Ontario (Ottowa Civic Centre) [SUP] [MEM] | |
![]() | 07/20/1971 Cleveland, Ohio (Allen Theatre) [REV] | |
![]() | 07/21/1971 Indianapolis, Indiana (National Guard Armory) [REV] [SUP] | |
![]() | 07/23/1971 New York City, New York (Gaelic Park) [SET] [REV] [ANN] [SUP] [MEM] [REC] [YOU] | |
![]() | 07/24/1971 New Haven, Connecticut (Yale Bowl) [SET] [REV] [ANN] [SUP] [REC] [YOU] |
Garden Party II (Overview) |
![]() | 07/31/1971 London, United Kingdom (Crystal Palace Bowl) [SET] [ANN] [SUP] [MEM] [REC] [YOU] |
Tony Kaye leaves |
Fragile Tour / Rick Wakeman joins / with Jonathan Swift |
Fall 1971 North American Tour (Overview) [MEM] |
Fragile Tour |
![]() | 11/02/1971 Oakland, California (Oakland-Alameda County Coliseum) | |
![]() | 11/03/1971 Los Angeles, California (Whisky A Go Go) [SET] [REV] [SUP] [MEM] | |
![]() | 11/04/1971 Los Angeles, California (Whisky A Go Go) [SUP] | |
![]() | 11/05/1971 Los Angeles, California (Whisky A Go Go) [SUP] | |
![]() | 11/06/1971 Los Angeles, California (Whisky A Go Go) [SUP] | |
![]() | 11/07/1971 Los Angeles, California (Whisky A Go Go) [SUP] | |
![]() | 11/08/1971 San Francisco, California (Winterland) [SET] [SUP] | |
![]() | 11/09/1971 San Diego, California (Coliseum) [SUP] | |
![]() | 11/10/1971 Inglewood, California (Great Western Forum) [SET] [REV] [ANN] [SUP] [REC] | |
![]() | 11/11/1971 Hollywood, California (Forum) [SUP] | |
![]() | 11/12/1971 Oklahoma City, Oklahoma (Civic Center Music Hall) [SUP] |
'Fragile' released in the UK (11/12/1971) |
![]() | 11/13/1971 Philadelphia, Pennsylvania (Spectrum Arena) [REV] [SUP] [MEM] | |
![]() | 11/14/1971 Chicago, Illinois (Auditorium Theatre) [SET] [REV] [ANN] [SUP] [REC] [YOU] | |
![]() | 11/15/1971 Detroit, Michigan (Easttown Theatre) [SET] [REV] [SUP] [REC] | |
![]() | 11/16/1971 Detroit, Michigan (Easttown Theatre) [REV] [SUP] | |
![]() | 11/17/1971 Elyria, Ohio (Elyria Catholic High School) [SET] [REV] [MEM] | |
![]() | 11/19/1971 Williamsburg, Virginia (William and Mary Memorial Hall) [SET] [REV] [SUP] [MEM] | |
![]() | 11/20/1971 Durham, North Carolina (Duke University) [REV] [SUP] | |
![]() | 11/21/1971 De Land, Florida (Pit, The - Stetson University) [SET] [REV] [MEM] | |
![]() | 11/22/1971 Atlanta, Georgia (Atlanta Municipal Auditorium) [SET] [REV] [SUP] [MEM] [REC] | |
![]() | 11/23/1971 Baltimore, Maryland | |
![]() | 11/24/1971 New York City, New York (Academy Of Music) [SET] [REV] [ANN] [REC] [YOU] | |
![]() | 11/25/1971 New York City, New York (Academy Of Music) [REV] [SUP] [MEM] | |
![]() | 11/27/1971 New York City, New York (Ritz Theater) [SUP] [MEM] | |
![]() | 11/28/1971 Stony Brook, New York (Pritchard Gymnasium) [SET] [REV] [SUP] [MEM] | |
![]() | 11/30/1971 New York City, New York (Genesio College) | |
![]() | 12/01/1971 Waterbury, Connecticut (Palace Theatre) [MEM] | |
![]() | 12/02/1971 Cincinnati, Ohio (Reflections) [REV] [SUP] [MEM] | |
![]() | 12/03/1971 Akron, Ohio (Akron Civic Theatre) [SUP] | |
![]() | 12/04/1971 Gettysburg, Pennsylvania (Gettysburg College) [REV] | |
![]() | 12/05/1971 Plattsburgh, New York (SUNY College Gymnasium) [SET] [REV] [SUP] [MEM] | |
![]() | 12/08/1971 Pittsburgh, Pennsylvania (Pittsburgh Civic Arena) [REV] [SUP] | |
![]() | 12/09/1971 Gaithersburg, Maryland (Shady Grove Music Fair) [REV] [SUP] | |
![]() | 12/10/1971 Carlisle, Pennsylvania (Penn Dickinson College) [REV] [SUP] | |
![]() | 12/11/1971 Garden City, New York (Nassau Community College) [REV] [SUP] | |
![]() | 12/11/1971 Garden City, New York (Nassau Community College) [REV] [SUP] | |
![]() | 12/12/1971 Newark, New Jersey (State College) | |
![]() | 12/14/1971 Boston, Massachusetts (Orpheum Theatre) [SUP] | |
![]() | 12/15/1971 Cleveland, Ohio (Allen Theatre) [SUP] | |
![]() | 12/16/1971 Pittsburgh, Pennsylvania (Syria Mosque) [SET] [REV] [SUP] | |
![]() | 12/18/1971 New Orleans, Louisiana (Warehouse, The) [SET] [REV] [SUP] [MEM] |
'Fragile' released in the US (01/04/1972) |
Winter 1972 European Tour (Overview) [MEM] |
Fragile Tour |
![]() | 01/14/1972 London, United Kingdom (Rainbow Theatre) [SUP] [MEM] | |
![]() | 01/15/1972 London, United Kingdom (Rainbow Theatre) [SUP] | |
![]() | 01/19/1972 Leuven, Belgium (Alma 2 (University of Leuven)) [REV] [SUP] | |
![]() | 01/20/1972 Antwerp, Belgium (Cinema Roma) [REV] [SUP] | |
![]() | 01/21/1972 Rotterdam, Netherlands (Grote Zaal De Doelen ) [REV] [MEM] [YOU] show began at 12:15 on the night of Jan 20, therefore correct date is Jan 21 | |
![]() | 01/22/1972 Amsterdam, Netherlands (Het Concertgebouw Amsterdam) [SET] [REV] [ANN] [MEM] [REC] [YOU] show began at 12:15 on the night of Jan 21, therefore correct date is Jan 22 | |
![]() | 01/23/1972 Breda, Netherlands (Het Turfschip) [REV] [MEM] | |
![]() | 01/28/1972 Bristol, United Kingdom (Top Rank Suite) [SUP] | |
![]() | 01/29/1972 Boston, United Kingdom (Starlight Room) [REV] [SUP] | |
![]() | 01/30/1972 Bristol, United Kingdom (Colston Hall) [SUP] | |
![]() | 01/31/1972 Manchester, United Kingdom (Free Trade Hall) [SUP] [MEM] |
Winter 1972 North American Tour (Overview) [MEM] |
Fragile Tour |
![]() | 02/18/1972 Bethany, West Virginia (Bethany College) [REV] | |
![]() | 02/19/1972 New York City, New York (Academy Of Music) [REV] [MEM] | |
![]() | 02/20/1972 Buffalo, New York (Kleinhans Music Hall Auditorium (Canisius College)) [REV] [SUP] moved to feb 28th | |
![]() | 02/21/1972 Asbury Park, New Jersey (Sunshine Inn) [REV] [REC] | |
![]() | 02/22/1972 Princeton, New Jersey (McCarter Theater) [SET] | |
![]() | 02/23/1972 New York City, New York (Academy Of Music) [SET] [ANN] [SUP] [MEM] [REC] | |
![]() | 02/24/1972 Burlington, Vermont (Patrick Gymnasium - University Of Vermont) [REV] [SUP] | |
![]() | 02/25/1972 Smithfield, Rhode Island (Bryant College Gymnasium) [SET] [REV] [SUP] | |
![]() | 02/26/1972 Passaic, New Jersey (Capital Theatre) [REV] [MEM] | |
![]() | 02/27/1972 Waterbury, Connecticut (Palace Theatre) | |
![]() | 02/28/1972 Buffalo, New York (Kleinhans Music Hall Auditorium (Canisius College)) [REV] [SUP] [MEM] | |
![]() | 02/29/1972 New York City, New York (Ritz Theater) [SET] [REV] [MEM] | |
![]() | 03/01/1972 Rochester, New York (Rochester Auditorium Center) | |
![]() | 03/02/1972 Syracuse, New York (Onondaga County War Memorial) [REV] [SUP] | |
![]() | 03/03/1972 Richmond, Virginia (Richmond Coliseum) | |
![]() | 03/04/1972 Salem, Virginia (Salem Civic Center) [SET] | |
![]() | 03/05/1972 Virginia Beach, Virginia (Virginia Beach Civic Center) [SET] [REV] | |
![]() | 03/06/1972 Wilmington, North Carolina (Hanover Hall) [SET] [REV] [SUP] [MEM] | |
![]() | 03/07/1972 Kutztown, Pennsylvania (Kutztown State College) [REV] | |
![]() | 03/08/1972 Shippensburg, Pennsylvania [REV] [SUP] | |
![]() | 03/10/1972 San Francisco, California (Winterland) [SET] [REV] [ANN] [SUP] [MEM] [REC] [YOU] | |
![]() | 03/11/1972 San Francisco, California (Winterland) [SET] [SUP] | |
![]() | 03/13/1972 Denver, Colorado (Denver Coliseum) [SET] [REV] [SUP] [MEM] | |
![]() | 03/14/1972 Spokane, Washington (Knitting Factory Concert House) [REV] [SUP] [MEM] | |
![]() | 03/15/1972 Inglewood, California (Great Western Forum) [REV] [SUP] [REC] [YOU] | |
![]() | 03/16/1972 Tucson, Arizona (Tuscon Community Center Convention Hall) [SET] [ANN] [SUP] [REC] [YOU] | |
![]() | 03/17/1972 San Bernadino, California (Swing Auditorium) [SET] [REV] [SUP] [REC] [YOU] | |
![]() | 03/18/1972 San Diego, California (San Diego Sports Arena) [REV] [SUP] [MEM] | |
![]() | 03/19/1972 Las Vegas, Nevada (Las Vegas Convention Center Rotunda) [SET] [REV] [SUP] [MEM] | |
![]() | 03/21/1972 Chicago, Illinois (Arie Crown Theatre) [REV] [SUP] | |
![]() | 03/22/1972 Detroit, Michigan (Cobo Arena) | |
![]() | 03/23/1972 Cincinnati, Ohio (Music Hall) [REV] [MEM] | |
![]() | 03/24/1972 South Bend, Indiana (Morris Civic Auditorium) [REV] | |
![]() | 03/25/1972 Columbus, Ohio (Memorial Hall) | |
![]() | 03/26/1972 Mentor, Ohio (Lakeland Community College) [SET] [REV] [MEM] [REC] | |
![]() | 03/27/1972 Boston, Massachusetts (Aquarius Theater) [SET] [REV] [SUP] Bruford asks Fripp about joining Crimson. Fripp responds: "I think you're ready now, Bill." Bruford was 22 years old at the time. | |
![]() | 05/27/1972 Bardney, United Kingdom (Great Western Express Festival) [NOT] Howe and Anderson sit in with Stone the Crows |
Close To The Edge Tour / Bill Bruford quits on eve of tour / Alan White takes his place last minute |
![]() | 07/26/1972 Edwardsville, Illinois (Mississippi River Festival) [REV] | |
![]() | 07/27/1972 Louisville, Kentucky (Commonwealth Convention Center) | |
![]() | 07/28/1972 Memphis, Tennessee (Mid-South Coliseum) [REV] [MEM] | |
![]() | 07/29/1972 Little Rock, Arkansas (Barton Coliseum) [REV] | |
![]() | 07/30/1972 Dallas, Texas (Memorial Auditorium) [SET] [ANN] [SUP] [MEM] [REC] [YOU] | |
![]() | 07/31/1972 Houston, Texas (Sam Houston Coliseum) [REV] [SUP] [MEM] | |
![]() | 08/01/1972 Oklahoma City, Oklahoma (Fairgrounds Arena) [REV] [SUP] | |
![]() | 08/03/1972 Denver, Colorado (Denver Coliseum) [SUP] [MEM] | |
![]() | 08/04/1972 Long Beach, California (Long Beach Arena) [SET] [REV] [SUP] [MEM] | |
![]() | 08/05/1972 Berkeley, California (Berkeley Community Theatre) [SET] [REV] [SUP] [MEM] | |
![]() | 08/06/1972 Portland, Oregon (Memorial Coliseum) [SUP] [MEM] | |
![]() | 08/07/1972 Vancouver, British Columbia (PNE Coliseum) [REV] [SUP] [MEM] | |
![]() | 08/08/1972 Seattle, Washington (Paramount Theatre) [REV] [SUP] [MEM] | |
![]() | 08/10/1972 Dayton, Ohio (Hara Arena) [SET] [REV] [SUP] [MEM] | |
![]() | 08/11/1972 Akron, Ohio (Rubber Bowl, The) [SET] [REV] [ANN] [SUP] [MEM] [REC] [YOU] | |
![]() | 08/12/1972 Asbury Park, New Jersey (Convention Hall) [REV] [SUP] [MEM] | |
![]() | 08/13/1972 Columbia, Maryland (Merriweather Post Pavillion) [SET] [REV] [ANN] [SUP] [REC] [YOU] | |
![]() | 08/14/1972 Hartford, Connecticut (Dillion Stadium) [REV] moved to 9-25 | |
![]() | 08/15/1972 Philadelphia, Pennsylvania (Spectrum Arena) [SET] [SUP] [MEM] | |
![]() | 08/16/1972 New York City, New York (Gaelic Park) [SET] [REV] [ANN] [SUP] [MEM] [REC] [YOU] | |
![]() | 08/18/1972 Louisville, Kentucky (Commonwealth Convention Center) [SET] [REV] [SUP] | |
![]() | 08/20/1972 Memphis, Tennessee (Mid-South Coliseum) [SET] [REV] [SUP] | |
![]() | 08/21/1972 Edwardsville, Illinois (Mississippi River Festival) [SET] [REV] [SUP] |
Fall 1972 European Tour (Overview) [MEM] |
Close To The Edge Tour |
![]() | 09/02/1972 London, United Kingdom (Crystal Palace Bowl) [SET] [REV] [ANN] [SUP] [MEM] [REC] [YOU] | |
![]() | 09/04/1972 Glasgow, United Kingdom (Kelvin Hall) [SET] [REV] [ANN] [REC] | |
![]() | 09/05/1972 Glasgow, United Kingdom (Kelvin Hall) |
'Close To The Edge' released in the UK (09/08/1972) |
![]() | 09/09/1972 Bristol, United Kingdom (Colston Hall) | |
![]() | 09/10/1972 Manchester, United Kingdom (Kings Hall) [SET] [SUP] [MEM] [REC] | |
![]() | 09/12/1972 Newcastle upon Tyne, United Kingdom (Newcastle City Hall) [REV] |
'Close To The Edge' released in the US (09/13/1972) |
Fall 1972 North American Tour (Overview) |
Close To The Edge Tour |
![]() | 09/15/1972 Hollywood, Florida (Hollywood Sportatorium) [SET] [REV] [SUP] [MEM] | |
![]() | 09/16/1972 Tampa, Florida (Curtis Hixon Hall) [SET] [SUP] [MEM] | |
![]() | 09/17/1972 Jacksonville, Florida (Jacksonville Veterans Memorial Coliseum) [SUP] [MEM] | |
![]() | 09/19/1972 Cincinnati, Ohio (Cincinnati Gardens) [SUP] [MEM] | |
![]() | 09/20/1972 Indianapolis, Indiana (Indiana Convention Center) [REV] [SUP] | |
![]() | 09/21/1972 Detroit, Michigan (Cobo Arena) [SUP] | |
![]() | 09/22/1972 Chicago, Illinois (Arie Crown Theatre) [SET] [REV] [SUP] [REC] 2 shows on this date? | |
![]() | 09/23/1972 Minneapolis, Minnesota (The Armory) [REV] [SUP] | |
![]() | 09/24/1972 Milwaukee, Wisconsin (Mecca Arena) [SET] [REV] [SUP] [MEM] [REC] | |
![]() | 09/25/1972 Hartford, Connecticut (Dillion Stadium) [SET] [REV] [ANN] [SUP] [MEM] [REC] | |
![]() | 09/26/1972 Boston, Massachusetts (Music Theater) [REV] [SUP] | |
