ABWH and YesWest join together for Union album and tour |
Union Tour |
![]() | 04/09/1991 Pensacola, Florida (Pensacola Civic Center) [SET] [REV] [ANN] [MEM] [REC] [YOU] | |
![]() | 04/12/1991 Atlantic City, New Jersey (Trump Taj Majal Casino, The) [SET] [REV] [MEM] [REC] [YOU] | |
![]() | 04/13/1991 Atlantic City, New Jersey (Trump Taj Majal Casino, The) [SET] [REV] [MEM] [REC] | |
![]() | 04/14/1991 East Rutherford, New Jersey (Brendan Byrne Arena) [SET] [REV] [MEM] [REC] | |
![]() | 04/16/1991 Philadelphia, Pennsylvania (Spectrum Arena) [SET] [REV] [ANN] [MEM] [REC] | |
![]() | 04/17/1991 Worcester, Massachusetts (Worcester Centrum Centre) [SET] [REV] [ANN] [MEM] [REC] [YOU] | |
![]() | 04/18/1991 Hartford, Connecticut (Hartford Civic Center Coliseum) [SET] [REV] [MEM] [REC] | |
![]() | 04/19/1991 Fairfax, Virginia (Patriot Center) [SET] [REV] [MEM] [REC] | |
![]() | 04/20/1991 Uniondale, New York (Nassau Veterans Memorial Coliseum) [SET] [REV] [ANN] [MEM] [REC] [YOU] | |
![]() | 04/22/1991 Quebec City, Quebec (Le Colisee' de Quebec) [SET] [REV] [MEM] [REC] | |
![]() | 04/23/1991 Toronto, Ontario (Skydome) [SET] [REV] [MEM] [REC] | |
![]() | 04/24/1991 Montreal, Quebec (Montreal Forum) [SET] [REV] [ANN] [MEM] [REC] [YOU] | |
![]() | 04/25/1991 Albany, New York (Knickerbocker Arena) [SET] [REV] [MEM] [REC] | |
![]() | 04/26/1991 Buffalo, New York (Buffalo Memorial Auditorium) [SET] [REV] [MEM] [REC] | |
![]() | 04/27/1991 Auburn Hills, Michigan (Palace Of Auburn Hills, The) [SET] [REV] [MEM] [REC] | |
![]() | 04/29/1991 Richfield, Ohio (Richfield Coliseum) [SET] [REV] [MEM] [REC] | |
![]() | 04/30/1991 Rosemont, Illinois (Rosemont Horizon) [MEM] |
'Union' released (04/30/1991) |
![]() | 05/01/1991 Minneapolis, Minnesota (Target Center) | |
![]() | 05/03/1991 Kalamazoo, Michigan (Wings Stadium) [SET] [REV] [MEM] [REC] | |
![]() | 05/04/1991 Dayton, Ohio (Ervin J. Nutter Center) [SET] [REV] [MEM] [REC] | |
![]() | 05/05/1991 Champaign, Illinois (Assembly Hall, The) [SET] [REV] [MEM] [REC] | |
![]() | 05/06/1991 Rosemont, Illinois (Rosemont Horizon) [SET] [REV] [MEM] [REC] | |
![]() | 05/07/1991 Minneapolis, Minnesota (Target Center) [SET] [REV] [MEM] | |
![]() | 05/09/1991 Denver, Colorado (McNichols Sports Arena) [SET] [REV] [ANN] [MEM] [REC] [YOU] | |
![]() | 05/11/1991 Phoenix, Arizona (Blockbuster Desert Sky Pavilion) [SET] [REV] [MEM] [REC] | |
![]() | 05/12/1991 Las Vegas, Nevada (Thomas And Mack Center) [SET] [MEM] [REC] | |
![]() | 05/14/1991 San Diego, California (San Diego Sports Arena) [SET] [REV] [MEM] [REC] | |
![]() | 05/15/1991 Inglewood, California (Great Western Forum) [SET] [REV] [ANN] [MEM] [REC] | |
![]() | 05/16/1991 Sacramento, California (Arco Arena) [SET] [REV] [MEM] [REC] | |
![]() | 05/17/1991 Oakland, California (Oakland-Alameda County Coliseum) [SET] [REV] [MEM] [REC] | |
![]() | 05/19/1991 Portland, Oregon (Memorial Coliseum) [SET] [REV] [MEM] [REC] | |
![]() | 05/20/1991 Vancouver, British Columbia (PNE Coliseum) [SET] [REV] [MEM] [REC] | |
![]() | 05/21/1991 Seattle, Washington (Seattle Center Coliseum) [SET] [REV] [ANN] [MEM] [REC] |
Summer 1991 European Tour (Overview) [MEM] |
Union Tour |
![]() | 05/29/1991 Frankfurt, Germany (Festhalle Messe Frankfurt) [SET] [MEM] [REC] [YOU] | |
![]() | 05/30/1991 Munich, Germany (Olympiahalle) [SET] [REV] [REC] | |
![]() | 05/31/1991 Stuttgart, Germany (Hanns-Martin-Schleyer-Halle) [SET] [ANN] [MEM] [REC] | |
![]() | 06/01/1991 Oldenburg, Germany (Weser-Ems-Halle) [SET] [MEM] [REC] | |
![]() | 06/02/1991 Cologne, Germany (Sporthalle) [SET] [REV] [ANN] [MEM] [REC] [YOU] | |
![]() | 06/03/1991 Paris, France (Zenith Theatre) [SET] [MEM] [REC] | |
![]() | 06/04/1991 Paris, France (Zenith Theatre) | |
![]() | 06/06/1991 Grenoble, France (Le Summum) [SET] [REV] [MEM] [REC] | |
![]() | 06/07/1991 Marseille, France (Palais Des Sports De Marseille) [SET] [REV] [MEM] [REC] | |
![]() | 06/08/1991 Toulouse, France (Palais Des Sports De Toulouse) [SET] [REV] [MEM] | |
![]() | 06/10/1991 Zurich, Switzerland (Hallenstadion Zürich) [SET] [REV] [MEM] [REC] | |
![]() | 06/12/1991 Rome, Italy (Palazzo Di Palaeur Dello Sport) [SET] [REV] [REC] [YOU] | |
![]() | 06/13/1991 Milan, Italy (Teatro Di Palatrussardi) [SET] [REV] [MEM] [REC] | |
![]() | 06/16/1991 Athens, Greece (Sports Palace) [REV] [MEM] | |
![]() | 06/20/1991 Budapest, Hungary (MTK Stadion) [MEM] | |
![]() | 06/22/1991 Brussels, Belgium (Vorst Nationaal Theatre) [SET] [REV] [MEM] [REC] | |
![]() | 06/23/1991 Rotterdam, Netherlands (Ahoy-Hallen Rotterdam) [SET] [REV] [MEM] [REC] | |
![]() | 06/25/1991 Birmingham, United Kingdom (National Exhibition Centre) [SET] [REV] [MEM] [REC] | |
![]() | 06/26/1991 Birmingham, United Kingdom (National Exhibition Centre) [SET] [REV] [MEM] [REC] | |
![]() | 06/28/1991 London, United Kingdom (Wembley Arena) [SET] [REV] [MEM] [REC] | |
![]() | 06/29/1991 London, United Kingdom (Wembley Arena) [SET] [REV] [ANN] [MEM] [REC] [YOU] | |
![]() | 06/30/1991 London, United Kingdom (Wembley Arena) [SET] [REV] [MEM] [REC] |
Summer 1991 North American Tour (Overview) [MEM] |
Union Tour |
![]() | 07/05/1991 Tampa, Florida (Florida State Fairgrounds) [SET] [REV] [MEM] [REC] | |
![]() | 07/06/1991 Miami, Florida (Miami Arena) [SET] [REV] [MEM] [REC] | |
![]() | 07/07/1991 Orlando, Florida (Orlando Arena) [SET] [REV] [MEM] [REC] | |
![]() | 07/09/1991 Atlanta, Georgia (Coca-Cola Lakewood Amphitheatre) [SET] [REV] [MEM] [REC] | |
![]() | 07/10/1991 Raleigh, North Carolina (Alltel Pavilion Amphitheater) [SET] [REV] [REC] | |
![]() | 07/12/1991 Philadelphia, Pennsylvania (Spectrum Arena) [SET] [REV] [MEM] [REC] | |
![]() | 07/13/1991 Philadelphia, Pennsylvania (Spectrum Arena) [SET] [REV] [MEM] [REC] | |
![]() | 07/14/1991 Lake Placid, New York (Lake Placid Olympic Center) [SET] [REV] [MEM] [REC] | |
![]() | 07/15/1991 New York City, New York (Madison Square Garden) [SET] [REV] [MEM] [REC] [YOU] | |
![]() | 07/16/1991 Holmdel, New Jersey (PNC Bank Arts Center At Garden State) [SET] [REV] [MEM] [REC] | |
![]() | 07/18/1991 Mansfield, Massachusetts (Great Woods Center For The Performing Arts) [SET] [REV] [MEM] [REC] | |
![]() | 07/19/1991 Canandaguia, New York (Finger Lakes Performing Arts Center) [SET] [REV] | |
![]() | 07/20/1991 Landover, Maryland (Capitol Centre) [SET] [REV] [ANN] [MEM] [REC] | |
![]() | 07/21/1991 Wantagh, New York (Jones Beach Amphitheatre) [SET] [REV] [ANN] [MEM] [REC] | |
![]() | 07/22/1991 Middletown, New York (Orange County Fairgrounds Speedway) [REV] [MEM] | |
![]() | 07/24/1991 Burgettstown, Pennsylvania (Star Lake Ampitheater) [SET] [REV] [MEM] [REC] | |
![]() | 07/25/1991 Tinley Park, Illinois (New World Music Theatre) [SET] [MEM] [REC] | |
![]() | 07/26/1991 East Troy, Wisconsin (Alpine Valley Music Theatre) [SET] [REV] [ANN] [MEM] [REC] | |
![]() | 07/27/1991 Maryland Heights, Missouri (Riverport Amphitheater) [SET] [REV] [MEM] [REC] | |
![]() | 07/28/1991 Cincinnati, Ohio (Riverfront Coliseum) [SET] [MEM] [REC] | |
![]() | 07/30/1991 Clarkston, Michigan (Pine Knob Music Center) [SET] [MEM] | |
![]() | 07/31/1991 Noblesville, Indiana (Deer Creek Music Center) [SET] [REV] [MEM] [REC] | |
![]() | 08/01/1991 Lafayette, Louisiana (Cajundome) | |
![]() | 08/02/1991 The Woodlands, Texas (Cynthia Woods Mitchell Pavilion, The) [SET] [REV] [MEM] [REC] | |
![]() | 08/03/1991 Dallas, Texas (Starplex Amphitheatre) [SET] [REV] [MEM] | |
![]() | 08/06/1991 Costa Mesa, California (Pacific Amphitheatre, The) [SET] [REV] [MEM] [REC] |
'Yesyears' released (08/06/1991) |
![]() | 08/07/1991 Concord, California (Concord Pavillion) [SET] [REV] [MEM] [REC] | |
![]() | 08/08/1991 Mountain View, California (Shoreline Amphitheatre) [SET] [REV] [ANN] [MEM] [REC] |
Bill Bruford leaves Yes |
Winter 1992 Japanese Tour (Overview) [MEM] |
Union Tour / Originally going to be just 7 members but Bruford coaxed back last minute |
![]() | 02/29/1992 Tokyo, Japan (Yoyogi Olympic Pool) [SET] [REV] [REC] | |
![]() | 03/02/1992 Osaka, Japan (Osaka Castle Hall) [SET] [MEM] [REC] | |
![]() | 03/03/1992 Nagoya, Japan (Century Hall) [SET] [REV] [ANN] [REC] [YOU] | |
![]() | 03/04/1992 Yokohama, Japan (Yokohama Bunka Taiikukan) [SET] [REC] | |
![]() | 03/05/1992 Tokyo, Japan (Yoyogi Olympic Pool) [SET] [REV] [ANN] [REC] [YOU] |
Bill Bruford and Steve Howe leaves |
Rick Wakeman leaves shortly before recording of 'Talk' album begins |
'Talk' released (03/21/1994) |
Talk Tour |
![]() | 06/02/1994 Mansfield, Massachusetts (Great Woods Center For The Performing Arts) [REV] [MEM] | |
![]() | 06/16/1994 New York City, New York (Madison Square Garden) [MEM] | |
![]() | 06/18/1994 Binghamton, New York (Broome Country Veterans Memorial Arena) [SET] [REV] [ANN] [MEM] [REC] [YOU] | |
![]() | 06/19/1994 Canandaguia, New York (Finger Lakes Performing Arts Center) [SET] [REV] [ANN] [REC] [YOU] | |
![]() | 06/20/1994 New York City, New York (Ed Sullivan Theater) [SET] [YOU] TV Broadcast Late Show with David Letterman | |
![]() | 06/21/1994 Allentown, Pennsylvania (Allentown Fairgrounds) [SET] [REV] [MEM] [REC] | |
![]() | 06/23/1994 Dayton, Ohio (Ervin J. Nutter Center) [SET] [MEM] [REC] | |
![]() | 06/24/1994 Columbus, Ohio (Polaris Amphitheatre) [SET] [REV] [MEM] | |
![]() | 06/25/1994 Clarkston, Michigan (Pine Knob Music Center) [SET] [REV] | |
![]() | 06/26/1994 Noblesville, Indiana (Deer Creek Music Center) [SET] [REV] [MEM] [REC] | |
![]() | 06/28/1994 Moline, Illinois (The Mark of the Quad-Cities) [SET] [REV] [MEM] | |
![]() | 06/29/1994 Maryland Heights, Missouri (Riverport Amphitheater) [SET] [REV] [ANN] [MEM] [REC] | |
![]() | 06/30/1994 Milwaukee, Wisconsin (Marcus Amphitheatre) [SET] [REV] [MEM] [REC] | |
![]() | 07/02/1994 Tinley Park, Illinois (New World Music Theatre) [SET] [REV] [ANN] [MEM] [REC] | |
![]() | 07/03/1994 Minneapolis, Minnesota (Target Center) [SET] [REV] [REC] | |
![]() | 07/04/1994 Bonner Springs, Kansas (Sandstone Amphitheatre) [SET] [REV] [MEM] [REC] | |
![]() | 07/06/1994 Morrison, Colorado (Red Rocks Amphitheatre) [SET] [REV] [REC] | |
![]() | 07/07/1994 Park City, Utah (Wolf Mountain Ampitheater) [SET] [REV] | |
![]() | 07/09/1994 Salem, Oregon (LB Day Amphitheatre) [SET] [REV] [REC] | |
![]() | 07/10/1994 George, Washington (Gorge Amphitheatre, The) [SET] [REV] [ANN] [MEM] [REC] | |
![]() | 07/11/1994 Vancouver, British Columbia (Commodore Ballroom) [REV] [MEM] | |
![]() | 07/13/1994 Concord, California (Concord Pavillion) [SET] [REV] [MEM] [REC] | |
![]() | 07/14/1994 Sacramento, California (California Exposition And State Fair) [SET] [REV] [REC] | |
![]() | 07/15/1994 Mountain View, California (Shoreline Amphitheatre) [SET] [REV] [MEM] [REC] | |
![]() | 07/16/1994 Reno, Nevada (Reno Hilton Amphitheatre) [SET] [REV] [MEM] [REC] | |
![]() | 07/17/1994 Devore, California (Glen Helen Blockbuster Pavilion) [SET] [REV] [MEM] | |
![]() | 07/19/1994 Fresno, California (Selland Arena) [SET] | |
![]() | 07/22/1994 Los Angeles, California (Greek Theatre) [SET] [REV] [MEM] [REC] | |
![]() | 07/23/1994 Los Angeles, California (Greek Theatre) [SET] [REV] [MEM] [REC] | |
![]() | 07/25/1994 Santa Barbara, California (Santa Barbara County Bowl) [SET] [REV] | |
![]() | 07/26/1994 San Diego, California (Embarcadero Marina Park) [SET] [REV] [MEM] [REC] [YOU] | |
![]() | 07/27/1994 Las Vegas, Nevada (Thomas And Mack Center) [SET] [REV] [ANN] [REC] [YOU] | |
![]() | 07/28/1994 Phoenix, Arizona (Blockbuster Desert Sky Pavilion) [SET] [REV] [MEM] | |
![]() | 07/30/1994 Dallas, Texas (Starplex Amphitheatre) [SET] [REV] [MEM] [REC] | |
![]() | 07/31/1994 San Antonio, Texas (Sea World Of Texas) [SET] [REV] [YOU] | |
![]() | 08/01/1994 The Woodlands, Texas (Cynthia Woods Mitchell Pavilion, The) [SET] [REV] [MEM] | |
![]() | 08/03/1994 Oklahoma City, Oklahoma (Myriad Arena) | |
![]() | 08/05/1994 New Orleans, Louisiana (Nat Kiefer Lakefront Arena) [SET] [REV] [MEM] | |
![]() | 08/06/1994 Pensacola, Florida (Pensacola Civic Center) [SET] [REV] [MEM] | |
![]() | 08/07/1994 Atlanta, Georgia (Coca-Cola Lakewood Amphitheatre) [SET] [REV] [MEM] [REC] | |
![]() | 08/09/1994 Tampa, Florida (Sun Dome) [SET] [REV] [MEM] [REC] | |
![]() | 08/10/1994 Miami, Florida (Miami Arena) [SET] [REV] | |
![]() | 08/11/1994 Orlando, Florida (Orlando Arena) [SET] [REV] [ANN] [REC] | |
![]() | 08/12/1994 Jacksonville, Florida (Jacksonville Veterans Memorial Coliseum) [SET] | |
![]() | 08/13/1994 Charlotte, North Carolina (Blockbuster Pavilion) [SET] [REV] [SUP] [REC] | |
![]() | 08/14/1994 Raleigh, North Carolina (Alltel Pavilion Amphitheater) [SET] [REV] [MEM] | |
![]() | 08/16/1994 Huntsville, Alabama (Von Braun Civic Center) [SET] | |
![]() | 08/17/1994 Little Rock, Arkansas (Riverfest Amphitheatre) [SET] [REV] [ANN] [MEM] [REC] [YOU] | |
![]() | 08/18/1994 Antioch, Tennessee (Amsouth Amphitheatre) [SET] [REV] [ANN] [MEM] [REC] [YOU] | |
![]() | 08/19/1994 Merrillville, Indiana (Star Plaza Theatre) [SET] [REV] [REC] | |
![]() | 08/20/1994 Cuyahoga Falls, Ohio (Blossom Music Center) [SET] [REV] [MEM] [REC] | |
![]() | 08/21/1994 Middletown, New York (Orange County Fairgrounds Speedway) [SET] [REV] [MEM] | |
![]() | 08/22/1994 Saratoga Springs, New York (Saratoga Performing Arts Center) [SET] [REV] [MEM] [REC] | |
![]() | 08/24/1994 Burgettstown, Pennsylvania (Star Lake Ampitheater) [SET] [REV] [ANN] [REC] | |
![]() | 08/25/1994 Syracuse, New York (New York State Fairgrounds Grandstand) [SET] [REV] [REC] | |
![]() | 08/26/1994 Philadelphia, Pennsylvania (Spectrum Arena) [SET] [REV] [MEM] [REC] [YOU] | |
![]() | 08/27/1994 Richmond, Virginia (Classic Ampitheater) [SET] [REV] [MEM] [REC] | |
![]() | 08/28/1994 Columbia, Maryland (Merriweather Post Pavillion) [SET] [REV] [MEM] [REC] | |
![]() | 08/29/1994 Mansfield, Massachusetts (Great Woods Center For The Performing Arts) [SET] [REV] [MEM] [REC] | |
![]() | 08/31/1994 Toronto, Ontario (Kingswood Music Theatre) [SET] [REV] [MEM] | |
![]() | 09/01/1994 Montreal, Quebec (Montreal Forum) [SET] [REV] [MEM] | |
![]() | 09/02/1994 Quebec City, Quebec (Le Colisee' de Quebec) [SET] [MEM] [REC] | |
![]() | 09/03/1994 Old Orchard Beach, Maine (Seashore Performing Arts Center) | |
![]() | 09/07/1994 Holmdel, New Jersey (PNC Bank Arts Center At Garden State) [SET] [REV] [MEM] [REC] | |
![]() | 09/08/1994 Wantagh, New York (Jones Beach Amphitheatre) [SET] [REV] [MEM] [REC] | |
![]() | 09/09/1994 New Haven, Connecticut (New Haven Veterans Memorial Coliseum) [SET] [REV] [MEM] [REC] | |
![]() | 09/10/1994 New York City, New York (Madison Square Garden) [SET] [REV] [MEM] [REC] |
Fall 1994 South American Tour (Overview) [MEM] |
Talk Tour |
![]() | 09/14/1994 Rio De Janeiro, Brazil (Metropolitan, The) [SET] [REV] [REC] | |
![]() | 09/15/1994 Sao Paulo, Brazil (Olympia) [SET] [REV] [MEM] [YOU] | |
![]() | 09/16/1994 Sao Paulo, Brazil (Olympia) [SET] [REV] [MEM] [REC] [YOU] | |
![]() | 09/18/1994 Vina Del Mar, Chile (Quinta Vergara Amphitheatre) [SET] [REV] [MEM] | |
![]() | 09/20/1994 Santiago, Chile (Centro Cultural Estación Mapocho) [SET] [REV] [MEM] [REC] [YOU] | |
![]() | 09/22/1994 Buenos Aires, Argentina (El Teatro De Broadway) [SET] [REV] [ANN] [REC] [YOU] |
Robert Fripp attends 9/22 show to check out acoustics of venue for KC return 2 weeks later |
![]() | 09/23/1994 Buenos Aires, Argentina (Obras Sanitarias Stadium, The) [SET] [REV] [MEM] [REC] [YOU] | |
![]() | 09/24/1994 Buenos Aires, Argentina (Obras Sanitarias Stadium, The) [SET] [MEM] [REC] |
Fall 1994 Japanese Tour (Overview) [MEM] |
Talk Tour |
![]() | 09/29/1994 Osaka, Japan (Osaka Castle Hall) [REV] | |
![]() | 09/30/1994 Takamatsu, Japan (Prefectural Kenmin Hall) [SET] [REV] [REC] | |
![]() | 10/01/1994 Kokurakita-ku, Japan (Kosei Nenkin Hall) [SET] [REV] [REC] [YOU] | |
![]() | 10/04/1994 Tokyo, Japan (Budokan Hall) [SET] [REV] [MEM] [REC] [YOU] | |
![]() | 10/05/1994 Tokyo, Japan (Budokan Hall) [SET] [REC] | |
![]() | 10/06/1994 Sendai, Japan (Sun Plaza Hall) [SET] [REV] [REC] | |
![]() | 10/10/1994 Nagoya, Japan (Rainbow Hall) [SET] [REV] [MEM] [REC] | |
![]() | 10/11/1994 Hiroshima, Japan (Hiroshima Kosei Nenkin Hall) [SET] [REV] [ANN] [MEM] [REC] |
Trevor Rabin and Tony Kaye quit |
Steve Howe and Rick Wakeman return |
![]() | 03/04/1996 San Luis Obispo, California (Edward's Fremont Theater) [SET] [REV] [ANN] [MEM] [REC] [YOU] | |
![]() | 03/05/1996 San Luis Obispo, California (Edward's Fremont Theater) [SET] [REV] [ANN] [MEM] [REC] [YOU] | |
![]() | 03/06/1996 San Luis Obispo, California (Edward's Fremont Theater) [SET] [REV] [ANN] [MEM] [REC] |
'Keys to Ascension' released (10/28/1996) |
![]() | 10/29/1996 New York City, New York (Fox Studios) [SET] [MEM] [YOU] TV Broadcast | |
![]() | 11/20/1996 Hollywood, California (Tower Records) [SET] [MEM] [REC] [YOU] Promo Show |
Summer 1997 North American Tour (Overview) [REV] |
Know Tour / 'SLO dream' falls apart due to internal fighing in the band. Tour cancelled. Wakeman leaves |
![]() | 06/12/1997 Hartford, Connecticut (Meadows Music Theatre) | |
![]() | 06/13/1997 Mansfield, Massachusetts (Great Woods Center For The Performing Arts) | |
![]() | 06/17/1997 New York City, New York (Beacon Theatre) [REV] [MEM] | |
![]() | 06/18/1997 New York City, New York (Beacon Theatre) | |
![]() | 06/20/1997 Holmdel, New Jersey (PNC Bank Arts Center At Garden State) | |
![]() | 06/23/1997 Charlotte, North Carolina (Blockbuster Pavilion) [REV] | |
![]() | 07/01/1997 Cincinnati, Ohio (Riverbend Music Center Amphitheatre) [REV] | |
![]() | 07/21/1997 San Diego, California (Hospitality Point) | |
![]() | 07/25/1997 Irvine, California (Irvine Meadows Amphitheatre) | |
![]() | 07/26/1997 Universal City, California (Universal Ampitheater) [REV] | |
![]() | 07/27/1997 Universal City, California (Universal Ampitheater) |
Open Your Eyes Tour / Billy Sherwood joins Yes / Igor Khoroshev join band to play keyboards for tour |
![]() | 10/17/1997 Hartford, Connecticut (Meadows Music Theatre) [SET] [REV] [ANN] [MEM] [REC] | |
![]() | 10/18/1997 Boston, Massachusetts (Orpheum Theatre) [SET] [REV] [ANN] [MEM] [REC] | |
![]() | 10/19/1997 New Brunswick, New Jersey (State Theatre) [SET] [REV] [MEM] [REC] | |
![]() | 10/21/1997 Albany, New York (Palace Theatre) [SET] [REV] [MEM] [REC] | |
![]() | 10/22/1997 Fairfax, Virginia (Patriot Center) [SET] [REV] [ANN] [MEM] [REC] | |
![]() | 10/24/1997 Upper Darby, Pennsylvania (Tower Theatre) [SET] [REV] [MEM] [REC] | |
![]() | 10/25/1997 Upper Darby, Pennsylvania (Tower Theatre) [SET] [REV] [ANN] [MEM] [REC] | |
![]() | 10/26/1997 Upper Darby, Pennsylvania (Tower Theatre) [SET] [REV] [MEM] [REC] | |
![]() | 10/28/1997 Hershey, Pennsylvania (Hersheypark Arena) [SET] [REV] [MEM] | |
![]() | 10/29/1997 New York City, New York (Beacon Theatre) [SET] [REV] [MEM] [REC] [YOU] | |
![]() | 10/30/1997 New York City, New York (Beacon Theatre) [SET] [REV] [ANN] [MEM] [REC] [YOU] | |
![]() | 10/31/1997 New York City, New York (Beacon Theatre) [SET] [REV] [MEM] [REC] | |
![]() | 11/02/1997 Pittsburgh, Pennsylvania (A.J. Palumbo Center) [SET] [REV] [REC] | |
![]() | 11/03/1997 Detroit, Michigan (Fox Theatre) [SET] [REV] [MEM] [REC] |
'Keys to Ascension 2' released (11/03/1997) |
![]() | 11/05/1997 Grand Rapids, Michigan (Van Andel Arena) [SET] [REV] [MEM] | |
![]() | 11/06/1997 Toronto, Ontario (Ontario Massey Hall) [SET] [REV] [MEM] [REC] [YOU] | |
![]() | 11/07/1997 Toronto, Ontario (Ontario Massey Hall) [SET] [REV] [MEM] [REC] | |
![]() | 11/08/1997 Syracuse, New York (Landmark Theatre) [SET] [REV] [MEM] | |
![]() | 11/09/1997 Poughkeepsie, New York (Mid-Hudson Civic Center) [SET] [REV] [MEM] [REC] | |
![]() | 11/10/1997 Buffalo, New York (Shea's Performing Arts Center) [SET] [REV] [MEM] | |
![]() | 11/12/1997 Cleveland, Ohio (Cleveland Music Hall) [SET] [REV] [MEM] [REC] | |
![]() | 11/13/1997 Merrillville, Indiana (Star Plaza Theatre) [SET] [REV] [MEM] | |
![]() | 11/14/1997 Rosemont, Illinois (Rosemont Horizon Theatre) [SET] [REV] [MEM] [REC] | |
![]() | 11/15/1997 Milwaukee, Wisconsin (Riverside Theatre) [SET] [REV] [MEM] [REC] | |
![]() | 11/18/1997 Minneapolis, Minnesota (State Theatre) [SET] [REV] [REC] | |
![]() | 11/20/1997 Indianapolis, Indiana (Murat Centre) [SET] [REV] [MEM] [REC] | |
![]() | 11/21/1997 Louisville, Kentucky (Palace Theatre) [SET] [REV] [ANN] [MEM] [REC] | |
![]() | 11/22/1997 Cincinnati, Ohio (Taft Theatre) [SET] [REV] [MEM] [REC] | |
![]() | 11/23/1997 Columbus, Ohio (Veterans Memorial Auditorium) [SET] [REV] [MEM] |
'Open Your Eyes' released (11/24/1997) |
![]() | 11/25/1997 St. Louis, Missouri (Fox Theatre) [SET] [REV] [MEM] [REC] | |
![]() | 11/26/1997 Tulsa, Oklahoma (Brady Theatre) [SET] [REV] [ANN] [MEM] [REC] [YOU] | |
![]() | 11/28/1997 Dallas, Texas (Bronco Bowl) [SET] [REV] [MEM] [REC] | |
![]() | 11/29/1997 Houston, Texas (Aerial Theater) [SET] [REV] [MEM] | |
![]() | 11/30/1997 San Antonio, Texas (Majestic Theatre) [SET] [REV] [REC] | |
![]() | 12/02/1997 Denver, Colorado (Temple Buell Theatre) [SET] [REV] [MEM] [REC] | |
![]() | 12/05/1997 Phoenix, Arizona (Union Hall) [SET] [REV] [MEM] | |
![]() | 12/06/1997 Las Vegas, Nevada (Hard Rock Cafe/The Joint) [SET] [REV] [MEM] | |
![]() | 12/07/1997 Universal City, California (Universal Ampitheater) [SET] [REV] [ANN] [MEM] [REC] | |
![]() | 12/08/1997 Fresno, California (William Saroyan Theatre) | |
![]() | 12/09/1997 San Diego, California (Civic Theater) [SET] [REV] [ANN] [MEM] [REC] | |
![]() | 12/11/1997 Sacramento, California (Memorial Auditorium) [SET] [REV] [MEM] | |
![]() | 12/12/1997 San Francisco, California (Warfield Theatre) [SET] [REV] [MEM] [REC] | |
![]() | 12/13/1997 San Francisco, California (Warfield Theatre) [SET] [REV] [MEM] [REC] | |
![]() | 12/14/1997 San Jose, California (San Jose Center For The Performing Arts) [SET] [REV] [ANN] [MEM] [REC] | |
![]() | 12/16/1997 Santa Barbara, California (Arlington Theater) [REV] | |
![]() | 01/02/1998 Portland, Oregon (Aladdin Theater) |
Winter 1998 North American Tour (Overview) |
Open Your Eyes Tour |
![]() | 01/03/1998 Seattle, Washington (Paramount Theatre) | |
![]() | 01/04/1998 Seattle, Washington (Paramount Theatre) | |
![]() | 01/05/1998 Vancouver, British Columbia (Queen Elizabeth Theatre) [REV] | |
![]() | 01/06/1998 Vancouver, British Columbia (Queen Elizabeth Theatre) [REV] | |
![]() | 01/08/1998 Edmonton, Alberta (Edmonton Jubilee Auditorium) [REV] | |
![]() | 01/09/1998 Calgary, Alberta (Jack Singer Concert Hall) [REV] | |
![]() | 01/11/1998 Saskatoon, Saskatchewan (Saskatoon Centennial Auditorium) | |
![]() | 01/12/1998 Regina, Saskatchewan (Centre For The Arts) | |
![]() | 01/14/1998 Winnipeg, Manitoba (Walker Theatre) | |
![]() | 01/16/1998 Montreal, Quebec (St-Denis Theatre) [REV] | |
![]() | 01/17/1998 Quebec City, Quebec (Grand Theatre, The) |
Winter 1998 European Tour (Overview) [MEM] |
Open Your Eyes Tour |
![]() | 02/26/1998 Manchester, United Kingdom (Apollo Theatre) [SET] [REV] [ANN] [MEM] [REC] | |
![]() | 02/27/1998 Newcastle upon Tyne, United Kingdom (Newcastle City Hall) [SET] [REV] [MEM] | |
![]() | 02/28/1998 Glasgow, United Kingdom (Clyde Auditorium) [SET] [REV] [MEM] [REC] | |
![]() | 03/01/1998 Nottingham, United Kingdom (Royal Concert Hall) [SET] [REV] [MEM] [REC] | |
![]() | 03/03/1998 Bournemouth, United Kingdom (Bournemouth International Centre) [SET] [REV] [MEM] [REC] | |
![]() | 03/04/1998 London, United Kingdom (Hammersmith Odeon Theatre) [SET] [REV] [ANN] [MEM] [REC] | |
![]() | 03/05/1998 London, United Kingdom (Hammersmith Odeon Theatre) [SET] [REV] [MEM] [REC] | |
![]() | 03/06/1998 Paris, France (Palais Des Congrès De Paris) [SET] [REV] [ANN] [MEM] [REC] | |
![]() | 03/08/1998 Utrecht, Netherlands (Muzickcentrum Vredenburg) [SET] [REV] [REC] | |
![]() | 03/09/1998 Utrecht, Netherlands (Muzickcentrum Vredenburg) [SET] [REV] [MEM] [REC] | |
