Winter 2000 European Tour (Overview) [MEM] |
Ladder Tour |
![]() | 02/06/2000 Dublin, Ireland (National Concert Hall) [SET] [REV] [MEM] [REC] | |
![]() | 02/07/2000 Birmingham, United Kingdom (Symphony Hall, The) [REV] [MEM] | |
![]() | 02/08/2000 Birmingham, United Kingdom (Symphony Hall, The) [SET] [REV] [MEM] [REC] | |
![]() | 02/10/2000 Sheffield, United Kingdom (Sheffield City Hall) [SET] [REV] [ANN] [MEM] [REC] | |
![]() | 02/11/2000 Cardiff, United Kingdom (Cardiff International Arena) [SET] [REV] [MEM] [REC] [YOU] | |
![]() | 02/12/2000 Bournemouth, United Kingdom (Bournemouth International Centre) [SET] [REV] [MEM] [REC] | |
![]() | 02/13/2000 Manchester, United Kingdom (Apollo Theatre) [SET] [REV] [MEM] [REC] | |
![]() | 02/14/2000 Liverpool, United Kingdom (Empire Theatre) [SET] [REV] [ANN] [MEM] [REC] | |
![]() | 02/16/2000 Nottingham, United Kingdom (Royal Concert Hall) [SET] [REV] [MEM] [REC] | |
![]() | 02/17/2000 Glasgow, United Kingdom (Clyde Auditorium) [SET] [REV] [MEM] [REC] | |
![]() | 02/19/2000 London, United Kingdom (Royal Albert Hall) [SET] [REV] [ANN] [MEM] [REC] [YOU] | |
![]() | 02/20/2000 London, United Kingdom (Royal Albert Hall) [SET] [REV] [ANN] [MEM] [REC] [YOU] | |
![]() | 02/23/2000 Porto, Portugal (Coliseu do Porto) [SET] [REV] | |
![]() | 02/24/2000 Lisbon, Portugal (Atlântico Pavilhão Multiusos de Lisboa) [SET] [REV] [MEM] | |
![]() | 02/25/2000 Madrid, Spain (La Riviera) [SET] [REV] [MEM] [REC] | |
![]() | 02/26/2000 Barcelona, Spain (El Teatro De Zeleste) [SET] [REV] [MEM] [REC] | |
![]() | 02/28/2000 Paris, France (Théâtre De Olympia) [SET] [REV] [MEM] [REC] | |
![]() | 02/29/2000 Brussels, Belgium (Vorst Nationaal Theatre) [SET] [REV] [MEM] [REC] | |
![]() | 03/01/2000 Utrecht, Netherlands (Muzickcentrum Vredenburg) [SET] [REV] [MEM] [REC] | |
![]() | 03/02/2000 Utrecht, Netherlands (Muzickcentrum Vredenburg) [SET] [REV] [MEM] [REC] | |
![]() | 03/04/2000 Bologna, Italy (Palasavena) [SET] [REV] [MEM] [REC] [YOU] | |
![]() | 03/05/2000 Pallazzolo Sull'Oglio, Italy (Pala-Us) [REV] [MEM] | |
![]() | 03/06/2000 Milan, Italy (Forum di Assago) [MEM] | |
![]() | 03/07/2000 Florence, Italy (Il Teatro Di Verdi) | |
![]() | 03/09/2000 Zurich, Switzerland (Kongresshaus Zürich) [SET] [REV] [MEM] | |
![]() | 03/11/2000 Offenbach, Germany (Stadhalle) [SET] [REV] [MEM] [REC] | |
![]() | 03/12/2000 Cologne, Germany (Palladium Köln) [SET] [REV] [REC] | |
![]() | 03/13/2000 Stuttgart, Germany (Kultur Und Kongresszentrum Liederhalle) [SET] [REV] [MEM] [REC] | |
![]() | 03/15/2000 Leipzig, Germany (Das Haus Auensee) [SET] [REV] | |
![]() | 03/16/2000 Berlin, Germany (Columbia-Halle) [SET] [REV] [MEM] [REC] | |
![]() | 03/17/2000 Furth, Germany (Stadhalle) [SET] [REV] [REC] | |
![]() | 03/19/2000 Vienna, Austria (Musik Hall Libro) [SET] [REV] [MEM] [REC] | |
![]() | 03/20/2000 Ljubljana, Slovenia (Hala Tivoli) [SET] [REV] [MEM] [REC] | |
![]() | 03/23/2000 Sofia, Bulgaria (Winter Palace Of Sports) [SET] [REV] [REC] | |
![]() | 03/25/2000 Bucharest, Romania (Sala Polivalenta) [SET] [REV] [ANN] [REC] [YOU] |
Billy Sherwood leaves group |
Masterworks Tour / with Kansas |
![]() | 06/20/2000 Reno, Nevada (Reno Hilton Amphitheatre) [SET] [REV] [ANN] [SUP] [MEM] [REC] [YOU] | |
![]() | 06/21/2000 Concord, California (Concord Pavillion) [SET] [REV] [ANN] [SUP] [MEM] [REC] [YOU] | |
![]() | 06/23/2000 Universal City, California (Universal Ampitheater) [SET] [REV] [ANN] [SUP] [MEM] [REC] [YOU] | |
![]() | 06/24/2000 Devore, California (Glen Helen Blockbuster Pavilion) [SET] [REV] [ANN] [SUP] [MEM] [REC] | |
![]() | 06/25/2000 Phoenix, Arizona (Blockbuster Desert Sky Pavilion) [SET] [REV] [ANN] [SUP] [MEM] [REC] | |
![]() | 06/27/2000 Albuquerque, New Mexico (Mesa Del Sol Amphitheatre) [SET] [REV] [SUP] | |
![]() | 06/28/2000 Denver, Colorado (Fillmore Auditorium) [SET] [REV] [ANN] [SUP] [MEM] [REC] | |
![]() | 06/30/2000 Maryland Heights, Missouri (Riverport Amphitheater) [SET] [REV] [SUP] [MEM] [REC] | |
![]() | 07/01/2000 Bonner Springs, Kansas (Sandstone Amphitheatre) [SET] [REV] [SUP] [MEM] [REC] [YOU] | |
![]() | 07/02/2000 Dallas, Texas (Starplex Amphitheatre) [SET] [REV] [SUP] [MEM] [REC] | |
![]() | 07/05/2000 Burgettstown, Pennsylvania (Star Lake Ampitheater) [SET] [REV] [SUP] [MEM] [REC] | |
![]() | 07/06/2000 Cuyahoga Falls, Ohio (Blossom Music Center) [SET] [REV] [ANN] [SUP] [MEM] [REC] [YOU] | |
![]() | 07/07/2000 Columbus, Ohio (Polaris Amphitheatre) [SET] [REV] [SUP] [MEM] | |
![]() | 07/08/2000 Chicago, Illinois (Grant Park) [SET] [REV] [ANN] [SUP] [MEM] [REC] [YOU] | |
![]() | 07/11/2000 Clarkston, Michigan (Pine Knob Music Center) [SET] [REV] [SUP] [YOU] | |
![]() | 07/12/2000 Cincinnati, Ohio (Riverbend Music Center Amphitheatre) [REV] [SUP] | |
![]() | 07/13/2000 Noblesville, Indiana (Deer Creek Music Center) [REV] [SUP] | |
![]() | 07/15/2000 Wantagh, New York (Jones Beach Amphitheatre) [SET] [REV] [ANN] [SUP] [MEM] [REC] [YOU] | |
![]() | 07/16/2000 Saratoga Springs, New York (Saratoga Performing Arts Center) [SET] [REV] [ANN] [SUP] [MEM] [REC] | |
![]() | 07/18/2000 Camden, New Jersey (Blockbuster/Sony Entertainment Centre) [SET] [REV] [ANN] [SUP] [MEM] [REC] | |
![]() | 07/19/2000 Holmdel, New Jersey (PNC Bank Arts Center At Garden State) [SET] [REV] [ANN] [SUP] [MEM] [REC] [YOU] | |
![]() | 07/21/2000 Boston, Massachusetts (BankBoston Harborlights Pavilion) [SET] [REV] [SUP] [MEM] [REC] | |
![]() | 07/22/2000 Hartford, Connecticut (Meadows Music Theatre) [SET] [REV] [ANN] [SUP] [MEM] [REC] | |
![]() | 07/23/2000 Bristow, Virginia (Nissan Pavillion) [SET] [REV] [ANN] [SUP] [MEM] [REC] |
Igor Khoroshev arrested in VA (07/23/2000) |
![]() | 07/25/2000 Virginia Beach, Virginia (GTE Virginia Beach Amphitheater) [SET] [REV] [SUP] [REC] | |
![]() | 07/27/2000 Raleigh, North Carolina (Alltel Pavilion Amphitheater) [SET] [REV] [SUP] [MEM] | |
![]() | 07/28/2000 Charlotte, North Carolina (Blockbuster Pavilion) [SET] [REV] [ANN] [SUP] [MEM] [REC] | |
![]() | 07/29/2000 Antioch, Tennessee (Amsouth Amphitheatre) [SET] [REV] [ANN] [SUP] [MEM] [REC] | |
![]() | 07/30/2000 Atlanta, Georgia (Coca-Cola Lakewood Amphitheatre) [SET] [REV] [ANN] [SUP] [MEM] [REC] [YOU] | |
![]() | 08/01/2000 West Palm Beach, Florida (Mars Music Amphitheatre) [SET] [REV] [ANN] [SUP] [MEM] [REC] [YOU] | |
![]() | 08/03/2000 Noblesville, Indiana (Deer Creek Music Center) [SET] [REV] [SUP] [MEM] [REC] | |
![]() | 08/04/2000 Cincinnati, Ohio (Riverbend Music Center Amphitheatre) [SET] [REV] [SUP] [REC] |
Igor Khoroshev leaves group |
The Yessymphonic Tour |
Tom Brislin recruited to play keyboards |
![]() | 07/22/2001 Reno, Nevada (Silver Legacy Casino) [SET] [REV] [ANN] [SUP] [MEM] [REC] | |
![]() | 07/25/2001 San Diego, California (Navy Pier) [SET] [REV] [SUP] [MEM] [REC] [YOU] | |
![]() | 07/26/2001 Henderson, Nevada (Sunset Station Casino) [SET] [REV] [MEM] [REC] | |
![]() | 07/28/2001 Kelseyville, California (Konocti Field Amphitheatre) [SET] [REV] [SUP] [MEM] [REC] | |
![]() | 07/30/2001 Hollywood, California (Hollywood Bowl) [SET] [REV] [ANN] [SUP] [MEM] [REC] [YOU] | |
![]() | 07/31/2001 Concord, California (Concord Pavillion) [SET] [REV] [ANN] [MEM] [REC] | |
![]() | 08/02/2001 Vancouver, British Columbia (Queen Elizabeth Theatre) [SET] [REV] [ANN] [SUP] [MEM] [REC] | |
![]() | 08/03/2001 Woodinville, Washington (Chateau Ste. Michelle Winery) [SET] [REV] [MEM] [REC] [YOU] | |
![]() | 08/05/2001 Englewood, Colorado (Fiddler's Green Amphitheatre) [SET] [REV] [ANN] [REC] | |
![]() | 08/07/2001 Minneapolis, Minnesota (State Theatre) [SET] [REV] [ANN] [MEM] [REC] | |
![]() | 08/08/2001 Chicago, Illinois (Arie Crown Theatre) [SET] [REV] [SUP] [MEM] [REC] | |
![]() | 08/10/2001 Cuyahoga Falls, Ohio (Blossom Music Center) [SET] [REV] [SUP] [MEM] [REC] [YOU] | |
![]() | 08/11/2001 Columbus, Ohio (Palace Theatre) [SET] [REV] [ANN] [MEM] [REC] [YOU] | |
![]() | 08/12/2001 Clarkston, Michigan (DTE Energy Music Theatre) [SET] [REV] [MEM] [REC] [YOU] | |
![]() | 08/14/2001 Interlochen, Michigan (Interlochen Center For The Arts) [SET] [REV] [MEM] [REC] | |
![]() | 08/15/2001 Milwaukee, Wisconsin (Riverside Theatre) [SET] [REV] [ANN] [MEM] [REC] [YOU] | |
![]() | 08/16/2001 Kettering, Ohio (Fraze Pavillion) [SET] [REV] [ANN] [SUP] [MEM] [REC] | |
![]() | 08/18/2001 Atlanta, Georgia (Chastain Park Amphitheater) [SET] [REV] [ANN] [SUP] [MEM] [REC] | |
![]() | 08/19/2001 Portsmouth, Virginia (Harbor Center) [SET] [REV] [SUP] [REC] [YOU] | |
![]() | 08/21/2001 Philadelphia, Pennsylvania (Mann Music Center) [SET] [REV] [ANN] [SUP] [MEM] [REC] [YOU] | |
![]() | 08/22/2001 Lewiston, New York (Artpark Repertory Theatre) [SET] [REV] [SUP] [MEM] [REC] | |
![]() | 08/24/2001 Vienna, Virginia (Wolf Trap Filene Center) [SET] [REV] [ANN] [SUP] [MEM] [REC] | |
![]() | 08/25/2001 Uncasville, Connecticut (Uncas Pavillion) [SET] [REV] [MEM] [REC] | |
![]() | 08/26/2001 Quebec City, Quebec (Le Colisee de Pepsi) [SET] [REV] [REC] | |
![]() | 08/28/2001 Toronto, Ontario (Molson Amphitheatre) [SET] [REV] [SUP] [MEM] [REC] [YOU] | |
![]() | 08/29/2001 Montreal, Quebec (Le Centre Molson) [SET] [REV] [ANN] [MEM] [REC] | |
![]() | 08/31/2001 Boston, Massachusetts (BankBoston Harborlights Pavilion) [SET] [REV] [MEM] [REC] | |
![]() | 09/01/2001 Wallingford, Connecticut (Oakdale Music Theatre) [SET] [REV] [MEM] [REC] | |
![]() | 09/02/2001 Saratoga Springs, New York (Saratoga Performing Arts Center) [SET] [REV] [SUP] [REC] [YOU] | |
![]() | 09/03/2001 Danbury, Connecticut (Charles Ives Center For The Arts) [SET] [REV] [ANN] [MEM] [REC] | |
![]() | 09/06/2001 Holmdel, New Jersey (PNC Bank Arts Center At Garden State) [SET] [REV] [MEM] [REC] [YOU] | |
![]() | 09/07/2001 Wantagh, New York (Jones Beach Amphitheatre) [SET] [REV] [SUP] [MEM] [REC] [YOU] | |
![]() | 09/08/2001 New York City, New York (Radio City Music Hall) [SET] [REV] [ANN] [SUP] [MEM] [REC] [YOU] |
Yes and crew leave NYC the day before 9/11 attacks (09/10/2001) |
'Magnification' released in the UK (09/10/2001) |
Magnification's original release date in the US was '9/11/2001' on Beyond Music. On 08/17/2001, Yesworld reported the US release date was pushed back to ‘10/02/2001’ for unknown reasons. It was eventually released on ‘12/04/2001’. |
Fall 2001 European Tour (Overview) [MEM] |
Magnification Tour |
![]() | 10/25/2001 Vienna, Austria (Musik Hall Libro) [SET] [REV] [SUP] [MEM] [REC] [YOU] | |
![]() | 10/26/2001 Katowice, Poland (Spodek Hall) [SET] [REV] [ANN] [SUP] [MEM] [REC] [YOU] | |
![]() | 10/27/2001 Warsaw, Poland (Torwar Hall) [SET] [REV] [ANN] [SUP] [REC] | |
![]() | 10/29/2001 Riga, Latvia (Kipsala Hall BT-1) [SET] [SUP] [MEM] | |
![]() | 10/31/2001 Moscow, Russia (Kremlin State Palace) [SET] [REV] [SUP] [MEM] | |
![]() | 11/02/2001 Tallinn, Estonia (Tallinn Spordihall) [SET] [REV] [SUP] | |
![]() | 11/03/2001 St. Petersburg, Russia (Ice Palace) [SET] [REV] [SUP] | |
![]() | 11/04/2001 Helsinki, Finland (Hartwall Arena) [SET] [REV] [SUP] [MEM] [REC] | |
![]() | 11/06/2001 Stockholm, Sweden (Cirkus, The) [SET] [REV] [SUP] [MEM] [REC] | |
![]() | 11/07/2001 Oslo, Norway (Oslo Konserthus) [SET] [REV] [SUP] [MEM] [REC] | |
![]() | 11/09/2001 Berlin, Germany (Internationales Congress Centrum Berlins) [SET] [REV] [SUP] [MEM] [REC] | |
![]() | 11/10/2001 Leipzig, Germany (Gewandhaus zu Leipzig) [SET] [REV] [SUP] [MEM] [REC] [YOU] | |
![]() | 11/11/2001 Prague, Czech Republic (Industrial Palace) [SET] [REV] [SUP] [MEM] [REC] | |
![]() | 11/13/2001 Stuttgart, Germany (Kultur Und Kongresszentrum Liederhalle) [SET] [REV] [SUP] [MEM] [REC] | |
![]() | 11/14/2001 Frankfurt, Germany (Alte Oper) [SET] [REV] [SUP] [REC] | |
![]() | 11/16/2001 Zurich, Switzerland (Kongresshaus Zürich) [SET] [REV] [SUP] [MEM] [REC] | |
![]() | 11/17/2001 Milan, Italy (Palavobis) [SET] [REV] [SUP] [MEM] [REC] [YOU] | |
![]() | 11/19/2001 Hamburg, Germany (Halle 1) [SET] [REV] [SUP] [MEM] [REC] | |
![]() | 11/20/2001 Dusseldorf, Germany (Philipshalle) [SET] [REV] [SUP] [MEM] [REC] | |
![]() | 11/21/2001 Amsterdam, Netherlands (Heinekin Music Hall) [SET] [REV] [SUP] [MEM] [REC] [YOU] | |
![]() | 11/22/2001 Amsterdam, Netherlands (Heinekin Music Hall) [SET] [REV] [ANN] [SUP] [MEM] [REC] [YOU] | |
![]() | 11/24/2001 Antwerp, Belgium (Antwerpen Sportspaleis) [SET] [REV] [SUP] [MEM] [REC] [YOU] | |
![]() | 11/25/2001 Roubaix, France (Parvis du Colise) [SET] [REV] [SUP] [MEM] [REC] [YOU] | |
![]() | 11/26/2001 Paris, France (Théâtre De Olympia) [SET] [REV] [ANN] [SUP] [MEM] [REC] [YOU] | |
![]() | 11/28/2001 Manchester, United Kingdom (Apollo Theatre) [SET] [REV] [SUP] [MEM] [REC] | |
![]() | 11/29/2001 Dublin, Ireland (Point Depot, The) [SET] [REV] [SUP] [REC] | |
![]() | 12/01/2001 Brighton, United Kingdom (Brighton Dome) [SET] [REV] [ANN] [SUP] [MEM] [REC] [YOU] | |
![]() | 12/02/2001 Birmingham, United Kingdom (National Indoor Arena) [SET] [REV] [SUP] [MEM] [REC] | |
![]() | 12/04/2001 London, United Kingdom (Hammersmith Odeon Theatre) [SET] [REV] [SUP] [MEM] [REC] [YOU] |
'Magnification' released in the US (12/04/2001) |
![]() | 12/05/2001 London, United Kingdom (Hammersmith Odeon Theatre) [SET] [REV] [SUP] [MEM] [REC] [YOU] | |
![]() | 12/07/2001 Cardiff, United Kingdom (St. David's Hall) [SET] [REV] [SUP] [MEM] [REC] | |
![]() | 12/08/2001 Nottingham, United Kingdom (Royal Concert Hall) [SET] [REV] [ANN] [SUP] [MEM] [REC] [YOU] | |
![]() | 12/09/2001 Glasgow, United Kingdom (Clyde Auditorium) [SET] [REV] [SUP] [MEM] [REC] [YOU] | |
![]() | 12/11/2001 Sheffield, United Kingdom (Sheffield City Hall) [SET] [REV] [SUP] [MEM] [REC] | |
![]() | 12/12/2001 Newcastle upon Tyne, United Kingdom (Newcastle City Hall) [SET] [REV] [SUP] [MEM] [REC] [YOU] | |
![]() | 12/13/2001 Manchester, United Kingdom (Apollo Theatre) [SET] [REV] [SUP] [MEM] [REC] [YOU] |
2002 Tour / Rick Wakeman returns |
![]() | 07/17/2002 Seattle, Washington (Paramount Theatre) [SET] [REV] [ANN] [MEM] [REC] [YOU] | |
![]() | 07/19/2002 Kelseyville, California (Konocti Field Amphitheatre) [SET] [REV] [ANN] [MEM] [REC] | |
![]() | 07/20/2002 Mountain View, California (Shoreline Amphitheatre) [SET] [REV] [ANN] [MEM] [REC] [YOU] | |
![]() | 07/22/2002 Denver, Colorado (City Lights Pavillion) [SET] [REV] [ANN] [MEM] [REC] | |
![]() | 07/23/2002 Bonner Springs, Kansas (Sandstone Amphitheatre) [SET] [REV] [MEM] [REC] | |
![]() | 07/25/2002 Maryland Heights, Missouri (UMB Bank Pavillion Amphitheatre) [SET] [REV] [MEM] [REC] | |
![]() | 07/26/2002 Chicago, Illinois (Chicago Theatre) [SET] [REV] [ANN] [MEM] [REC] [YOU] | |
![]() | 07/27/2002 Detroit, Michigan (Fox Theatre) [SET] [REV] [MEM] [REC] | |
![]() | 07/29/2002 Cuyahoga Falls, Ohio (Blossom Music Center) [SET] [REV] [MEM] [REC] [YOU] |
'In a Word: Yes' released (07/30/2002) |
![]() | 07/31/2002 Toronto, Ontario (Molson Amphitheatre) [SET] [REV] [MEM] [REC] | |
![]() | 08/02/2002 Mansfield, Massachusetts (Tweeter Center For The Performing Arts) [SET] [REV] [MEM] [REC] | |
![]() | 08/03/2002 Wantagh, New York (Jones Beach Amphitheatre) [SET] [REV] [ANN] [MEM] [REC] | |
![]() | 08/05/2002 New York City, New York (Radio City Music Hall) [SET] [REV] [ANN] [MEM] [REC] [YOU] | |
![]() | 08/06/2002 Holmdel, New Jersey (PNC Bank Arts Center At Garden State) [SET] [REV] [MEM] [REC] | |
![]() | 08/08/2002 Camden, New Jersey (Tweeter Center) [SET] [REV] [ANN] [MEM] [REC] [YOU] | |
![]() | 08/09/2002 Columbia, Maryland (Merriweather Post Pavillion) [SET] [REV] [ANN] [MEM] [REC] | |
![]() | 08/11/2002 West Palm Beach, Florida (Mars Music Amphitheatre) [SET] [REV] [MEM] [REC] [YOU] | |
![]() | 08/13/2002 Atlanta, Georgia (Hi-Fi Buys) [SET] [REV] [ANN] [MEM] [REC] [YOU] | |
![]() | 08/15/2002 The Woodlands, Texas (Cynthia Woods Mitchell Pavilion, The) [SET] [REV] [ANN] [MEM] [REC] | |
![]() | 08/16/2002 Bee Cave, Texas (Backyard, The) [SET] [REV] [ANN] [MEM] [REC] [YOU] | |
![]() | 08/17/2002 Dallas, Texas (Smirnoff Amphitheatre) [SET] [REV] [MEM] [REC] [YOU] | |
![]() | 08/20/2002 Santa Fe, New Mexico (Paolo Soleri Amphitheatre) [SET] [REV] | |
![]() | 08/21/2002 Phoenix, Arizona (Cricket Pavilion) [SET] [REV] [MEM] [REC] | |
![]() | 08/23/2002 Universal City, California (Universal Ampitheater) [SET] [REV] [ANN] [MEM] [REC] [YOU] | |
![]() | 08/24/2002 Las Vegas, Nevada (Las Vegas Hilton Showroom) [SET] [REV] [MEM] [REC] | |
![]() | 08/25/2002 Las Vegas, Nevada (Las Vegas Hilton Showroom) [SET] [REV] [ANN] [MEM] [REC] [YOU] |
Fall 2002 North American Tour (Overview) |
2002 Tour / with Porcupine Tree |
![]() | 10/24/2002 Clearwater, Florida (Ruth Eckerd Hall - Center For The Performing Arts) [SET] [REV] [MEM] [REC] [YOU] | |
![]() | 10/25/2002 Atlanta, Georgia (Chastain Park Amphitheater) [SET] [REV] [MEM] [REC] [YOU] | |
![]() | 10/27/2002 South Bend, Indiana (Morris Performing Arts Center, The) [SET] [REV] [SUP] [MEM] [REC] | |
![]() | 10/28/2002 Columbus, Ohio (Value Center Arena - Jerorme Schottenstein Center) [SET] [REV] [SUP] [MEM] [REC] [YOU] | |
![]() | 10/30/2002 Fort Wayne, Indiana (Embassy Center Theatre, The) [SET] [REV] [MEM] | |
![]() | 10/31/2002 University Park, Pennsylvania (Bryce Jordon Center) [SET] [REV] [SUP] [REC] | |
![]() | 11/02/2002 Wallingford, Connecticut (Oakdale Music Theatre) [SET] [REV] [ANN] [SUP] [MEM] [REC] | |
![]() | 11/04/2002 Albany, New York (Pepsi Arena) [SET] [REV] [MEM] [REC] | |
![]() | 11/05/2002 Rochester, New York (Blue Cross Arena) [SET] [REV] [SUP] [MEM] | |
![]() | 11/07/2002 Durham, New Hampshire (Whittlemore Center Arena) [SET] [REV] [MEM] [YOU] | |
![]() | 11/08/2002 Upper Darby, Pennsylvania (Tower Theatre) [SET] [REV] [ANN] [SUP] [MEM] [REC] | |
![]() | 11/09/2002 Upper Darby, Pennsylvania (Tower Theatre) [SET] [REV] [SUP] [MEM] [REC] [YOU] | |
![]() | 11/11/2002 Newark, New Jersey (New Jersey Performing Arts Center) [SET] [REV] [SUP] [REC] | |
![]() | 11/12/2002 Washington, District Of Columbia (D.A.R. Constitution Hall) [SET] [REV] [ANN] [SUP] [REC] | |
![]() | 11/15/2002 Akron, Ohio (Akron Civic Theatre) [SET] [REV] [REC] | |
![]() | 11/16/2002 Toronto, Ontario (Ontario Massey Hall) [SET] [REV] [REC] [YOU] | |
![]() | 11/17/2002 Ottawa, Ontario (Corel Centre) [SET] [REV] [REC] | |
![]() | 11/19/2002 Madison, Wisconsin (Alliant Energy Center) [SET] [REV] [ANN] [MEM] [REC] | |
![]() | 11/21/2002 Chicago, Illinois (Chicago Theatre) [SET] [REV] [MEM] [REC] [YOU] | |
![]() | 11/22/2002 Milwaukee, Wisconsin (Riverside Theatre) [SET] [REV] [REC] | |
![]() | 11/23/2002 Minneapolis, Minnesota (Historic Orpheum Theatre) [SET] [REV] [REC] | |
![]() | 11/26/2002 Spokane, Washington (Star Theatre) [SET] [REV] [REC] | |
![]() | 11/27/2002 Seattle, Washington (Moore Theatre) [SET] [REV] [MEM] [REC] [YOU] | |
![]() | 11/29/2002 Lake Tahoe, Nevada (Circus Maximus Showroom - Caesars Tahoe) [SET] [REV] [MEM] | |
![]() | 11/30/2002 Cupertino, California (Flint Center) [SET] [REV] [MEM] [REC] | |
![]() | 12/02/2002 San Diego, California (Copley Symphony Hall) [SET] [REV] [REC] [YOU] | |
![]() | 12/03/2002 Las Vegas, Nevada (Hard Rock Cafe/The Joint) [SET] [REV] [MEM] | |
![]() | 12/05/2002 Universal City, California (Universal Ampitheater) [SET] [REV] [MEM] [REC] [YOU] | |
![]() | 12/08/2002 Mexico City, Mexico (Teatro Metropolitan) [SET] [REV] [MEM] [REC] [YOU] |
Winter 2003 Pacific Rim Tour (Overview) [MEM] |
Jon Anderson injures back. Tour cancelled |
![]() | 02/16/2003 Singapore, Singapore (Suntec City Hall 602) [REV] | |
![]() | 02/19/2003 Yokohama, Japan (Kanagawa Kenmin-Hall) | |
![]() | 02/21/2003 Osaka, Japan (Koseinenkin-Hall) [MEM] | |
![]() | 02/22/2003 Tokyo, Japan (International Forum Hall - A) | |
![]() | 02/23/2003 Tokyo, Japan (International Forum Hall - A) | |
![]() | 02/25/2003 Jakarta, Indonesia (Jakarta Conventions Center) |
Winter 2003 Australian Tour (Cancelled) (Overview) |
![]() | 02/28/2003 Melbourne, Australia (Vodafone Arena) [MEM] | |
![]() | 03/01/2003 Sydney, Australia (Sydney Entertainment Centre) [REV] [MEM] |
Summer 2003 European Tour (Overview) [MEM] |
Full Circle Tour |
![]() | 06/03/2003 Dublin, Ireland (Vicar Street) [SET] [REV] [ANN] [REC] | |
![]() | 06/05/2003 Cardiff, United Kingdom (Cardiff International Arena) [SET] [REV] [MEM] [REC] | |
![]() | 06/06/2003 Nottingham, United Kingdom (Royal Concert Hall) [SET] [REV] [MEM] [REC] [YOU] | |
![]() | 06/08/2003 Solvesborg, Sweden (Sweden Rock Festival) [SET] [REV] [ANN] [SUP] [MEM] [REC] | |
![]() | 06/10/2003 Hamburg, Germany (Hamburg Stadtpark) [SET] [REV] [MEM] [REC] [YOU] | |
![]() | 06/11/2003 Berlin, Germany (Tempodrom) [SET] [REV] [ANN] [MEM] [REC] [YOU] | |
![]() | 06/12/2003 Leipzig, Germany (Leipzig Parkbuhne) [SET] [REV] [MEM] [REC] | |
![]() | 06/14/2003 Dresden, Germany (Dresden Garde) [SET] [REV] [MEM] | |
![]() | 06/15/2003 Warsaw, Poland (Sala Kongresowa) [SET] [REV] [MEM] [REC] [YOU] | |
![]() | 06/17/2003 Prague, Czech Republic (T-Mobile Arena) [SET] [REV] [MEM] | |
![]() | 06/18/2003 Budapest, Hungary (Arena) [SET] [REV] | |
![]() | 06/20/2003 Stuttgart, Germany (Messekongress B) [SET] [REV] [MEM] [REC] | |
![]() | 06/21/2003 Mainz, Germany (Rheingoldhalle) [SET] [REV] [MEM] [REC] [YOU] | |
![]() | 06/22/2003 Brussels, Belgium (Cirque Royal) [SET] [REV] [MEM] [REC] [YOU] | |
![]() | 06/24/2003 Rotterdam, Netherlands (Ahoy-Hallen Rotterdam) [SET] [REV] [MEM] [REC] | |
![]() | 06/25/2003 Hannover, Germany (Hannover Parkbuhne) [SET] [REV] [MEM] [REC] [YOU] | |
![]() | 06/28/2003 Paris, France (Palais Des Congrès De Paris) [SET] [REV] [MEM] [REC] | |
![]() | 06/29/2003 Glastonbury, United Kingdom (Glastonbury Festival) [SET] [REV] [MEM] [REC] [YOU] | |
![]() | 07/01/2003 London, United Kingdom (Hammersmith Odeon Theatre) [SET] [REV] [ANN] [MEM] [REC] [YOU] | |
![]() | 07/02/2003 London, United Kingdom (Hammersmith Odeon Theatre) [SET] [REV] [REC] | |
![]() | 07/03/2003 Birmingham, United Kingdom (National Indoor Arena) [SET] [REV] [MEM] [REC] | |
![]() | 07/05/2003 Liverpool, United Kingdom (Liverpool Kings Dock) [SET] [REV] [MEM] [REC] | |
![]() | 07/06/2003 Edinburgh, United Kingdom (Edinburgh Playhouse Theatre) [SET] [REV] [MEM] [REC] | |
![]() | 07/08/2003 Bonn, Germany (Museumsplatz der Kunst) [SET] [REV] [MEM] [REC] | |
![]() | 07/09/2003 Munich, Germany (Tollwood Festival) [SET] [REV] [SUP] [MEM] [REC] | |
![]() | 07/11/2003 Rome, Italy (Viale Delle Olimpiade) [SET] [REV] [MEM] [REC] [YOU] | |
![]() | 07/12/2003 Vado Ligure, Italy (Stadio, Chittolina) [SET] [REV] [MEM] [REC] [YOU] | |
![]() | 07/14/2003 Montreux, Switzerland (Montreux Festival) [SET] [REV] [MEM] [REC] [YOU] | |
![]() | 07/15/2003 Singen, Germany (Hohentwiel) [SET] [REV] | |
![]() | 07/17/2003 London, United Kingdom (Hyde Park) [REV] [MEM] | |
![]() | 07/19/2003 Barcelona, Spain (Razzmataz) [SET] [REV] [MEM] [REC] | |
![]() | 07/21/2003 Estepona, Spain (Plaza De Toros) [SET] [REV] [MEM] | |
![]() | 07/22/2003 Madrid, Spain (Patio Central Cuartel Conde Duque) [SET] [REV] [MEM] [REC] |
Fall 2003 Pacific Rim Tour (Overview) [MEM] |
Full Circle Tour |
