Bill Bruford | Total: 751 |
![]() | 07/20/1968 London, United Kingdom (Market Hall) [NOT] [REV] | Mabel Greer's Toyshop | |||||||||||||||||
![]() | 07/26/1968 Bracknell, United Kingdom (Bracknell Sports Centre) [NOT] | Mabel Greer's Toyshop | |||||||||||||||||
![]() | 07/27/1968 Newmarket, United Kingdom (Municipal Hall) [NOT] | Mabel Greer's Toyshop | |||||||||||||||||
![]() | 08/03/1968 Mersea, United Kingdom (East Mersea Youth Camp) [SET] [REV] [MEM] [YOU] | ||||||||||||||||||
![]() | 08/05/1968 London, United Kingdom (Marquee Club) [SET] [NOT] [REV] [SUP] | ||||||||||||||||||
![]() | 08/09/1968 Bracknell, United Kingdom (Bracknell Sports Centre) | ||||||||||||||||||
![]() | 08/10/1968 Wollaston, United Kingdom (Motown Club) | ||||||||||||||||||
![]() | 08/12/1968 London, United Kingdom (Southern Music studio) [NOT] Recording unspecified recording | ||||||||||||||||||
![]() | 08/17/1968 London, United Kingdom (Marquee Club) [SUP] | ||||||||||||||||||
![]() | 08/23/1968 Stoke, United Kingdom (Place, The) | ||||||||||||||||||
![]() | 08/30/1968 Welwyn, United Kingdom (Civic Centre) | ||||||||||||||||||
![]() | 08/31/1968 London, United Kingdom (Black Sheep Club) [REV] | ||||||||||||||||||
![]() | 11/08/1968 London, United Kingdom (Ronnie Scott's) [SUP] | ||||||||||||||||||
![]() | 11/09/1968 Wollaston, United Kingdom (Motown Club) [REV] | ||||||||||||||||||
![]() | 11/24/1968 London, United Kingdom (Blaises) [REV] | ||||||||||||||||||
![]() | 11/25/1968 London, United Kingdom (Revolution) | ||||||||||||||||||
![]() | 11/26/1968 London, United Kingdom (Royal Albert Hall) [SET] [REV] [SUP] [MEM] | ||||||||||||||||||
![]() | 11/27/1968 London, United Kingdom (Marquee Club) [SUP] [MEM] | ||||||||||||||||||
![]() | 11/30/1968 London, United Kingdom (Ronnie Scott's) | ||||||||||||||||||
![]() | 12/07/1968 Bristol, United Kingdom (Bristol University) [NOT] [SUP] | ||||||||||||||||||
![]() | 12/08/1968 London, United Kingdom (Blaises) [SUP] | ||||||||||||||||||
![]() | 12/12/1968 London, United Kingdom (Revolution Club) [REV] possible TV recording | ||||||||||||||||||
![]() | 12/12/1968 London, United Kingdom (Speakeasy) pre-opening night party | ||||||||||||||||||
![]() | 12/13/1968 London, United Kingdom (Speakeasy) opening night | ||||||||||||||||||
![]() | 12/16/1968 London, United Kingdom (Revolution) [NOT] | ||||||||||||||||||
![]() | 12/17/1968 London, United Kingdom (Marquee Club) [NOT] [SUP] [MEM] The Who's Xmas Party | ||||||||||||||||||
![]() | 12/19/1968 London, United Kingdom (Royal Albert Hall) | ||||||||||||||||||
![]() | 12/20/1968 London, United Kingdom (Apple Studios) [NOT] [REV] Recording audition for Apple Records | ||||||||||||||||||
![]() | 12/24/1968 London, United Kingdom (Speakeasy) | ||||||||||||||||||
![]() | 12/26/1968 London, United Kingdom (Blaises) | ||||||||||||||||||
![]() | 12/31/1968 London, United Kingdom (Speakeasy) | ||||||||||||||||||
![]() | 12/31/1968 Teddington, United Kingdom (Thames TV studio) [REV] TV Broadcast "Magpie" | ||||||||||||||||||
![]() | 01/01/1969 London, United Kingdom (Marquee Club) [SUP] [MEM] | ||||||||||||||||||
![]() | 01/07/1969 London, United Kingdom (BBC Studios, Maida Vale) [SET] [REV] [REC] Recording "Top Gear" | ||||||||||||||||||
![]() | 01/08/1969 London, United Kingdom (Marquee Club) [SUP] | ||||||||||||||||||
![]() | 01/12/1969 London, United Kingdom (BBC Radio 1) [SET] [NOT] Radio Broadcast "Top Gear" | ||||||||||||||||||
![]() | 01/15/1969 London, United Kingdom (Marquee Club) [SUP] | ||||||||||||||||||
![]() | 01/18/1969 Portsmouth, United Kingdom (Portsmouth College Of Education) | ||||||||||||||||||
![]() | 01/22/1969 London, United Kingdom (Marquee Club) [SUP] | ||||||||||||||||||
![]() | 01/23/1969 Wolverhampton, United Kingdom (Lafayette Club) | ||||||||||||||||||
![]() | 01/24/1969 Plymouth, United Kingdom (Van Dike Club) | ||||||||||||||||||
![]() | 01/29/1969 London, United Kingdom (Marquee Club) [SUP] | ||||||||||||||||||
![]() | 02/01/1969 Bournemouth, United Kingdom (Ritz Ballroom) | ||||||||||||||||||
![]() | 02/05/1969 London, United Kingdom (Marquee Club) [SUP] | ||||||||||||||||||
![]() | 02/11/1969 London, United Kingdom (Polydor Studios) [SET] [NOT] Recording demo recording | ||||||||||||||||||
![]() | 02/12/1969 London, United Kingdom (Marquee Club) [SUP] | ||||||||||||||||||
![]() | 02/13/1969 Worthing, United Kingdom (Pier Pavilion) | ||||||||||||||||||
![]() | 02/14/1969 Battersea, United Kingdom (Surrey University) | ||||||||||||||||||
![]() | 02/15/1969 London, United Kingdom (Queen Elizabeth College) | ||||||||||||||||||
![]() | 02/16/1969 Sunderland, United Kingdom (Peter Lee Jazz Club) | ||||||||||||||||||
![]() | 02/17/1969 Wolverhampton, United Kingdom (Catacomb Club, The) | ||||||||||||||||||
![]() | 02/19/1969 London, United Kingdom (Marquee Club) [SUP] | ||||||||||||||||||
![]() | 02/23/1969 London, United Kingdom (BBC Radio 1) [NOT] Radio Broadcast "Top Gear" | ||||||||||||||||||
![]() | 02/24/1969 Sheffield, United Kingdom (Down Broadway) [SET] [REV] [REC] [YOU] | ||||||||||||||||||
![]() | 02/25/1969 Cambridge, United Kingdom (Guildhall) [SET] | ||||||||||||||||||
![]() | 02/26/1969 London, United Kingdom (Marquee Club) [SUP] | ||||||||||||||||||
![]() | 02/27/1969 London, United Kingdom (Speakeasy) [MEM] | ||||||||||||||||||
![]() | 02/28/1969 Richmond, London, United Kingdom (Richmond Athletic Grounds) [SUP] | ||||||||||||||||||
![]() | 03/01/1969 Chesterfield, United Kingdom (Victoria Ballroom) | ||||||||||||||||||
![]() | 03/05/1969 London, United Kingdom (Marquee Club) [SUP] | ||||||||||||||||||
![]() | 03/07/1969 York, United Kingdom (York University) [REV] | ||||||||||||||||||
![]() | 03/08/1969 Sunderland, United Kingdom (Empire Theatre) [REV] [SUP] | ||||||||||||||||||
![]() | 03/09/1969 Kidderminster, United Kingdom (Frank Freeman's Club) [MEM] | ||||||||||||||||||
![]() | 03/12/1969 London, United Kingdom (Marquee Club) [SUP] [MEM] | ||||||||||||||||||
![]() | 03/15/1969 Southampton, United Kingdom (Southampton University) [SET] [REV] [SUP] | ||||||||||||||||||
![]() | 03/16/1969 London, United Kingdom (Country Club) | ||||||||||||||||||
![]() | 03/17/1969 London, United Kingdom (BBC Studios) | ||||||||||||||||||
![]() | 03/19/1969 London, United Kingdom (Marquee Club) [SUP] | ||||||||||||||||||
![]() | 03/20/1969 Salford, United Kingdom (Salford University) | ||||||||||||||||||
![]() | 03/21/1969 Wolverhampton, United Kingdom (Wolverhampton Civic Hall) | ||||||||||||||||||
![]() | 03/22/1969 Battersea, United Kingdom (College Of Building) | ||||||||||||||||||
![]() | 03/25/1969 London, United Kingdom (Madam Toussauds Hall Of Kings) | ||||||||||||||||||
![]() | 03/26/1969 London, United Kingdom (Marquee Club) | ||||||||||||||||||
![]() | 03/28/1969 London, United Kingdom (Lyceum Ballroom) [SUP] [MEM] | ||||||||||||||||||
![]() | 03/29/1969 Barnet, London, United Kingdom (Barnet College) | ||||||||||||||||||
![]() | 04/02/1969 London, United Kingdom (Marquee Club) [SUP] [MEM] | ||||||||||||||||||
![]() | 04/03/1969 Harrowfield, United Kingdom (Harrowfield Youth Centre) | ||||||||||||||||||
![]() | 04/04/1969 London, United Kingdom (Speakeasy) | ||||||||||||||||||
![]() | 04/09/1969 London, United Kingdom (Marquee Club) [REV] [SUP] [MEM] | ||||||||||||||||||
![]() | 04/09/1969 London, United Kingdom (Marquee Club) [NOT] [REV] [MEM] | ||||||||||||||||||
![]() | 04/16/1969 London, United Kingdom (Advision Studios) Recording sessions for 1st album, 'Yes' | ||||||||||||||||||
![]() | 04/16/1969 London, United Kingdom (Marquee Club) | ||||||||||||||||||
![]() | 04/17/1969 London, United Kingdom (Saturdays at University College) [REV] | ||||||||||||||||||
![]() | 04/17/1969 London, United Kingdom (Advision Studios) Recording sessions for 1st album, 'Yes' | ||||||||||||||||||
![]() | 04/21/1969 London, United Kingdom (Royal Albert Hall) [SUP] | ||||||||||||||||||
![]() | 04/22/1969 London, United Kingdom (Trident Studios) [REV] [YOU] Recording sessions for 1st album, 'Yes' | ||||||||||||||||||
![]() | 04/25/1969 Montreux, Switzerland (Montreaux Casino) [REV] Golden Rose (Rose d'Or) Festival | ||||||||||||||||||
![]() | 04/26/1969 Goddelau, Germany (Tanz Club) | ||||||||||||||||||
![]() | 04/27/1969 Goddelau, Germany (Tanz Club) | ||||||||||||||||||
![]() | 04/28/1969 London, United Kingdom (Marquee Club) | ||||||||||||||||||
![]() | 04/29/1969 London, United Kingdom (Marquee Club) | ||||||||||||||||||
![]() | 04/30/1969 London, United Kingdom (Advision Studios) Recording mixing for 1st album, 'Yes' | ||||||||||||||||||
![]() | 05/01/1969 London, United Kingdom (Advision Studios) Recording mixing for 1st album, 'Yes' | ||||||||||||||||||
![]() | 05/02/1969 Plymouth, United Kingdom (Van Dike Club) | ||||||||||||||||||
![]() | 05/03/1969 Chelsea, London, United Kingdom (Chelsea College Of Art) [SUP] | ||||||||||||||||||
![]() | 05/07/1969 London, United Kingdom (IBC Studios) Recording mixing for 1st album, 'Yes' | ||||||||||||||||||
![]() | 05/08/1969 Scarborough, United Kingdom (Penthouse Club) [REV] | ||||||||||||||||||
![]() | 05/09/1969 London, United Kingdom (IBC Studios) Recording mixing for 1st album, 'Yes' | ||||||||||||||||||
![]() | 05/10/1969 Exeter, United Kingdom (Exeter University) | ||||||||||||||||||
![]() | 05/11/1969 Kidderminster, United Kingdom (Frank Freeman's Club) | ||||||||||||||||||
![]() | 05/14/1969 London, United Kingdom (Marquee Club) [SUP] | ||||||||||||||||||
![]() | 05/16/1969 London, United Kingdom (Lyceum Ballroom) [SUP] | ||||||||||||||||||
![]() | 05/17/1969 London, United Kingdom (Saturdays at University College) | ||||||||||||||||||
![]() | 05/18/1969 London, United Kingdom (Parliament Hill) [REV] [SUP] [MEM] Camden Fringe Festival | ||||||||||||||||||
![]() | 05/21/1969 London, United Kingdom (Harrods Way Inn) | ||||||||||||||||||
![]() | 05/22/1969 London, United Kingdom (BBC Studios) | ||||||||||||||||||
![]() | 05/24/1969 Southend-On-Sea, United Kingdom (Southend College Of Technology) | ||||||||||||||||||
![]() | 05/25/1969 Wolverhampton, United Kingdom (Lafayette Club) | ||||||||||||||||||
![]() | 05/28/1969 London, United Kingdom (Marquee Club) [SUP] | ||||||||||||||||||
![]() | 05/29/1969 Plymouth, United Kingdom (Van Dike Club) | ||||||||||||||||||
![]() | 05/31/1969 Brighton, United Kingdom (Brighton College) | ||||||||||||||||||
![]() | 06/02/1969 Sunderland, United Kingdom (Bay Hotel) | ||||||||||||||||||
![]() | 06/04/1969 London, United Kingdom (BBC Studios) [SET] [REV] [REC] [YOU] Recording "Johnnie Walker Show" | ||||||||||||||||||
![]() | 06/05/1969 Scarborough, United Kingdom (Penthouse Club) | ||||||||||||||||||
![]() | 06/06/1969 Bilston, United Kingdom (Bilston Carnival Fairgrounds) [REV] [SUP] Bilston Carnival | ||||||||||||||||||
![]() | 06/09/1969 London, United Kingdom (Recorded Sound Studios) [SET] [NOT] [REV] Recording | ||||||||||||||||||
![]() | 06/11/1969 London, United Kingdom (Marquee Club) [SUP] | ||||||||||||||||||
![]() | 06/13/1969 Leicester, United Kingdom (Technical College) | ||||||||||||||||||
![]() | 06/14/1969 London, United Kingdom (BBC Radio 1) [SET] [NOT] Radio Broadcast "Johnnie Walker Show" | ||||||||||||||||||
![]() | 06/15/1969 Kidderminster, United Kingdom (Frank Freeman's Club) | ||||||||||||||||||
![]() | 06/16/1969 London, United Kingdom (Scotch Of St. James) | ||||||||||||||||||
![]() | 06/20/1969 Canterbury, United Kingdom (Kent Universtiy) | ||||||||||||||||||
![]() | 06/21/1969 Antwerp, Belgium (Arena Hall, Deurne) [REV] [SUP] [MEM] International Pop Event | ||||||||||||||||||
![]() | 06/25/1969 London, United Kingdom (Marquee Club) [SUP] | ||||||||||||||||||
![]() | 06/26/1969 London, United Kingdom (BBC Studios) [REV] Promo Show | ||||||||||||||||||
![]() | 06/27/1969 Amsterdam, Netherlands (Jam TV) [SET] [NOT] Recording "Jam TV" | ||||||||||||||||||
![]() | 06/28/1969 Birmingham, United Kingdom (Factory, The) | ||||||||||||||||||
![]() | 06/28/1969 Amsterdam, Netherlands (Jam TV) [SET] TV Broadcast "Jam TV' broadcast | ||||||||||||||||||
![]() | 06/29/1969 Redcar, United Kingdom (Redcar Jazz Club) | ||||||||||||||||||
![]() | 06/30/1969 Sunderland, United Kingdom (Bay Hotel) | ||||||||||||||||||
![]() | 07/02/1969 London, United Kingdom (Marquee Club) [SUP] | ||||||||||||||||||
![]() | 07/02/1969 London, United Kingdom (Ronnie Scott's) Promo Show press reception | ||||||||||||||||||
![]() | 07/03/1969 London, United Kingdom (Holland Park) [REV] [SUP] Private Party at Prince Rupert Lowenstein's | ||||||||||||||||||
![]() | 07/04/1969 Barnstaple, United Kingdom (Queens Hall) | ||||||||||||||||||
![]() | 07/05/1969 Harverfordwest, United Kingdom (Market Hall) | ||||||||||||||||||
![]() | 07/06/1969 London, United Kingdom (Roundhouse) | ||||||||||||||||||
![]() | 07/08/1969 London, United Kingdom (ICA Nash House) [SUP] | ||||||||||||||||||
![]() | 07/08/1969 London, United Kingdom (BBC Studios) Recording "Radio 1 Club" | ||||||||||||||||||
![]() | 07/09/1969 London, United Kingdom (Marquee Club) [SUP] | ||||||||||||||||||
![]() | 07/10/1969 Penzance, United Kingdom (Winter Gardens) | ||||||||||||||||||
![]() | 07/11/1969 London, United Kingdom (Lyceum Ballroom) [SUP] [MEM] | ||||||||||||||||||
![]() | 07/12/1969 Nottingham, United Kingdom (Nottingham Racecourse) [SUP] Nottingham Festival | ||||||||||||||||||
![]() | 07/13/1969 Wembley, London, United Kingdom (Wembley Stadium) | ||||||||||||||||||
![]() | 07/15/1969 London, United Kingdom (Thames TV, Wembley) [SET] [NOT] [MEM] Recording for pilot episode of 'Groove', on London Weekend Television | ||||||||||||||||||
![]() | 07/16/1969 London, United Kingdom (Marquee Club) [SUP] | ||||||||||||||||||
![]() | 07/18/1969 Belfast, United Kingdom (Ulster Hall) [SUP] | ||||||||||||||||||
![]() | 07/19/1969 Dublin, Ireland (National Stadium) [REV] [SUP] | ||||||||||||||||||
![]() | 07/23/1969 London, United Kingdom (Marquee Club) [SUP] | ||||||||||||||||||
![]() | 07/25/1969 South Shields, United Kingdom (New Cellar Club) | ||||||||||||||||||
![]() | 07/26/1969 Kirklevington, United Kingdom (Country Club) | ||||||||||||||||||
![]() | 07/27/1969 Bridgend, United Kingdom (Kee Club) | ||||||||||||||||||
![]() | 07/28/1969 Bristol, United Kingdom (Old Granary) | ||||||||||||||||||
![]() | 07/30/1969 London, United Kingdom (Marquee Club) [SUP] | ||||||||||||||||||
![]() | 08/02/1969 Ryde, United Kingdom (Music Box) | ||||||||||||||||||
![]() | 08/03/1969 London, United Kingdom (BBC Studios, Maida Vale) [SET] [REV] [REC] Recording "Stuart Henry Show" | ||||||||||||||||||
![]() | 08/04/1969 London, United Kingdom (BBC Studios, Bond Street) [SET] [REV] [REC] Recording "Symonds On Sunday" | ||||||||||||||||||
![]() | 08/06/1969 London, United Kingdom (Harrods Way In) | ||||||||||||||||||
![]() | 08/07/1969 London, United Kingdom (Marquee Club) [SUP] | ||||||||||||||||||
![]() | 08/08/1969 Birmingham, United Kingdom (Mothers) | ||||||||||||||||||
![]() | 08/09/1969 Plumpton, United Kingdom (Plumpton Racecourse) [SET] [REV] [SUP] [MEM] "Ninth National Jazz and Blues Festival" | ||||||||||||||||||
![]() | 08/10/1969 London, United Kingdom (Marquee Club) [REV] | ||||||||||||||||||
![]() | 08/10/1969 London, United Kingdom (BBC Radio 1) [SET] [NOT] Radio Broadcast "Symonds On Sunday" | ||||||||||||||||||
![]() | 08/10/1969 London, United Kingdom (BBC Radio 1) [SET] [NOT] Radio Broadcast "Stuart Henry Show" | ||||||||||||||||||
![]() | 08/11/1969 Paris, France (Ile-De-France) [YOU] | ||||||||||||||||||
![]() | 08/13/1969 Tolworth, United Kingdom (Toby Jug) [REV] | ||||||||||||||||||
![]() | 08/14/1969 London, United Kingdom (Marquee Club) [SUP] | ||||||||||||||||||
![]() | 08/15/1969 Barnstaple, United Kingdom (Queens Hall) [REV] | ||||||||||||||||||
![]() | 08/16/1969 Plymouth, United Kingdom (Van Dike Club) | ||||||||||||||||||
![]() | 08/20/1969 Hamburg, Germany (Star Club) [SET] [REV] [REC] [YOU] | ||||||||||||||||||
![]() | 08/21/1969 Hamburg, Germany (Star Club) [REV] | ||||||||||||||||||
![]() | 08/22/1969 Lekkerkerk, Netherlands (Eland Club) [REV] | ||||||||||||||||||
![]() | 08/23/1969 Lekkerkerk, Netherlands (Eland Club) [REV] | ||||||||||||||||||
![]() | 08/24/1969 Maastricht, Netherlands (De Berchmans) [NOT] [REV] [MEM] | ||||||||||||||||||
![]() | 08/26/1969 Wiesbaden, Germany (Big Apple Club) [SET] [REV] [REC] [YOU] TV Broadcast | ||||||||||||||||||
![]() | 08/27/1969 Goddelau, Germany (Tanz Club) [REV] | ||||||||||||||||||
![]() | 08/30/1969 Munich, Germany (Blow-Up Club) | ||||||||||||||||||
![]() | 08/31/1969 Munich, Germany (Blow-Up Club) | ||||||||||||||||||
![]() | 09/02/1969 Munich, Germany (Blow-Up Club) | ||||||||||||||||||
![]() | 09/04/1969 Munich, Germany (Blow-Up Club) | ||||||||||||||||||
![]() | 09/05/1969 Munich, Germany (Blow-Up Club) | ||||||||||||||||||
![]() | 09/06/1969 Munich, Germany (Blow-Up Club) | ||||||||||||||||||
![]() | 09/07/1969 Munich, Germany (Blow-Up Club) [REV] | ||||||||||||||||||
![]() | 09/12/1969 Sheffield, United Kingdom (Penthouse, The) | ||||||||||||||||||
![]() | 09/13/1969 Kirklevington, United Kingdom (Country Club) | ||||||||||||||||||
![]() | 09/14/1969 Bishop Auckland, United Kingdom (Queens Hotel) | ||||||||||||||||||
![]() | 09/15/1969 Romford, London, United Kingdom (Kings Head) [REV] | ||||||||||||||||||
![]() | 09/18/1969 London, United Kingdom (Marquee Club) [REV] [SUP] | ||||||||||||||||||
![]() | 09/20/1969 Harverfordwest, United Kingdom (Market Hall) | ||||||||||||||||||
![]() | 09/21/1969 Kidderminster, United Kingdom (Frank Freeman's Club) | ||||||||||||||||||
![]() | 09/23/1969 Stoke, United Kingdom (Place, The) | ||||||||||||||||||
![]() | 09/26/1969 Bristol, United Kingdom (College Of Technology) | ||||||||||||||||||
![]() | 09/27/1969 Malvern, United Kingdom (Winter Garden) [SUP] | ||||||||||||||||||
![]() | 09/28/1969 Harrogate, United Kingdom (Harrogate Theatre) [NOT] [REV] [SUP] [MEM] | ||||||||||||||||||
![]() | 10/03/1969 Plymouth, United Kingdom (Van Dike Club) | ||||||||||||||||||
![]() | 10/04/1969 Bristol, United Kingdom (Bristol University) | ||||||||||||||||||
![]() | 10/09/1969 Essen, Germany (Grugahalle) [SET] [REV] [ANN] [SUP] [MEM] [REC] [YOU] "International Essen Pop and Blues Festival" | ||||||||||||||||||
![]() | 10/11/1969 Newcastle upon Tyne, United Kingdom (Newcastle University) | ||||||||||||||||||
![]() | 10/12/1969 Redcar, United Kingdom (Redcar Jazz Club) | ||||||||||||||||||
![]() | 10/14/1969 Brussels, Belgium (unspecified studio) [NOT] [REV] TV Broadcast recording for Belgian TV 'Pop-Eye' , broadcast the next night | ||||||||||||||||||
![]() | 10/15/1969 Brussels, Belgium (unspecified studio) [NOT] [REV] [SUP] [MEM] TV Broadcast "Pop-Eye" TV show | ||||||||||||||||||
![]() | 10/17/1969 Romford, London, United Kingdom (Kings Head) | ||||||||||||||||||
![]() | 10/18/1969 Chesterfield, United Kingdom (Victoria Ballroom) | ||||||||||||||||||
![]() | 10/20/1969 Sunderland, United Kingdom (Bay Hotel) [REV] | ||||||||||||||||||
![]() | 10/22/1969 Bremen, Germany (TV Studio) [SET] [NOT] [REV] [YOU] Recording "Beat-Club" | ||||||||||||||||||
![]() | 10/24/1969 Nottingham, United Kingdom (Nottingham Technical College) | ||||||||||||||||||
![]() | 10/25/1969 Cardiff, United Kingdom (Cardiff University) [REV] | ||||||||||||||||||
![]() | 10/27/1969 Amougies, Belgium (open air festival) [SET] [REV] [ANN] [SUP] [MEM] [REC] [YOU] Actuel Festival | ||||||||||||||||||
![]() | 10/28/1969 Brussels, Belgium (Theatre 140) [REV] [MEM] [YOU] 36 Hours Underground Festival | ||||||||||||||||||
![]() | 10/30/1969 London, United Kingdom (Marquee Club) [SUP] [MEM] | ||||||||||||||||||
![]() | 10/31/1969 Swansea, United Kingdom (Swansea University) | ||||||||||||||||||
![]() | 11/01/1969 Manchester, United Kingdom (U.M.I.S.T) | ||||||||||||||||||
![]() | 11/02/1969 London, United Kingdom (Lyceum Ballroom) [SUP] [MEM] | ||||||||||||||||||
![]() | 11/03/1969 London, United Kingdom (Roundhouse) [SUP] | ||||||||||||||||||
![]() | 11/07/1969 Birmingham, United Kingdom (Factory, The) [MEM] | ||||||||||||||||||
![]() | 11/13/1969 London, United Kingdom (Marquee Club) | ||||||||||||||||||
![]() | 11/14/1969 Newcastle upon Tyne, United Kingdom (Newcastle City Hall) [SUP] [MEM] | ||||||||||||||||||
![]() | 11/15/1969 Folkestone, United Kingdom (Marine Pavilion) | ||||||||||||||||||
![]() | 11/17/1969 Geneva, Switzerland (unspecified studio) [NOT] TV Broadcast unspecified TV recording/broadcast | ||||||||||||||||||
![]() | 11/23/1969 unspecified, France (unspecified) [SET] [NOT] [YOU] TV Broadcast "Tous en Scène" | ||||||||||||||||||
![]() | 11/26/1969 Basel, Switzerland (Komodie Theatre) [REV] | ||||||||||||||||||
![]() | 11/27/1969 Bern, Switzerland (Chikito Club) | ||||||||||||||||||
![]() | 11/28/1969 Gerlafingen, Switzerland (Grunau Restaurant) | ||||||||||||||||||
![]() | 11/29/1969 Bremen, Germany (Erstes Deutsches Fernsehen channel) [SET] [NOT] [SUP] [REC] [YOU] TV Broadcast "Beat-Club" | ||||||||||||||||||
![]() | 11/29/1969 Montreux, Switzerland (Montreaux Casino) [NOT] [REV] [MEM] Super Pop '69 Festival | ||||||||||||||||||
![]() | 11/30/1969 Locarno, Switzerland (Rex Cinema) | ||||||||||||||||||
![]() | 12/01/1969 Zurich, Switzerland (unspecified studio) [SET] [NOT] [REV] [SUP] [YOU] TV Broadcast "Hits A Go Go" TV show | ||||||||||||||||||
![]() | 12/05/1969 Burslem, Stoke-on-Trent, United Kingdom (Queens Theatre) [NOT] [SUP] [MEM] | ||||||||||||||||||
![]() | 12/06/1969 Weston-super-Mare, United Kingdom (Winter Gardens) | ||||||||||||||||||
![]() | 12/07/1969 Croydon, London, United Kingdom (Fox At Greyhound) [SUP] | ||||||||||||||||||
![]() | 12/09/1969 Harrowfield, United Kingdom (Harrowfield Youth Centre) [SUP] | ||||||||||||||||||
![]() | 12/10/1969 West Hampstead, London, United Kingdom (Klooks Kleek) | ||||||||||||||||||
![]() | 12/11/1969 Leicester, United Kingdom (LCP Fletcher Hall) [REV] [SUP] [MEM] | ||||||||||||||||||
![]() | 12/12/1969 Newport, United Kingdom (In-Place) | ||||||||||||||||||
![]() | 12/13/1969 London, United Kingdom (Imperial College) | ||||||||||||||||||
![]() | 12/14/1969 Redcar, United Kingdom (Redcar Jazz Club) | ||||||||||||||||||
![]() | 12/17/1969 London, United Kingdom (Advision Studios) [REV] Recording first sessions for 'Time And A Word' ? | ||||||||||||||||||
![]() | 12/19/1969 Harrowfield, United Kingdom (Harrowfield Youth Centre) | ||||||||||||||||||
![]() | 12/21/1969 Sheffield, United Kingdom (Penthouse, The) [SET] [NOT] [REV] [SUP] [REC] [YOU] | ||||||||||||||||||
![]() | 12/22/1969 Wolverhampton, United Kingdom (Catacombs Club) [SUP] | ||||||||||||||||||
![]() | 12/24/1969 Southall, London, United Kingdom (Farx Club) [SUP] | ||||||||||||||||||
![]() | 12/26/1969 London, United Kingdom (Marquee Club) [NOT] [SUP] [MEM] | ||||||||||||||||||
![]() | 12/27/1969 Kirklevington, United Kingdom (Country Club) | ||||||||||||||||||
![]() | 12/28/1969 Birmingham, United Kingdom (Mothers) | ||||||||||||||||||
![]() | 12/30/1969 Plymouth, United Kingdom (Van Dike Club) | ||||||||||||||||||
![]() | 01/06/1970 London, United Kingdom (Advision Studios) [REV] Recording 2nd album 'Time And a Word' | ||||||||||||||||||
![]() | 01/08/1970 London, United Kingdom (Advision Studios) [REV] Recording 2nd album 'Time And a Word' | ||||||||||||||||||
![]() | 01/10/1970 Paris, France (Théâtre De Olympia) [SET] [NOT] [REV] [REC] [YOU] "Opération 666" festival | ||||||||||||||||||
![]() | 01/11/1970 Paris, France (Théâtre De Olympia) [SET] [NOT] [REV] "Opération 666" festival | ||||||||||||||||||
![]() | 01/13/1970 London, United Kingdom (Advision Studios) [REV] Recording 2nd album 'Time And a Word' | ||||||||||||||||||
![]() | 01/14/1970 London, United Kingdom (Advision Studios) [REV] Recording 2nd album 'Time And a Word' | ||||||||||||||||||
![]() | 01/16/1970 London, United Kingdom (Advision Studios) [REV] Recording 2nd album 'Time And a Word' | ||||||||||||||||||
![]() | 01/17/1970 Bradford, United Kingdom (University) | ||||||||||||||||||
![]() | 01/19/1970 London, United Kingdom (BBC Studios, Bond Street) [SET] [REV] [REC] Recording "Dave Lee Travis Show" | ||||||||||||||||||
![]() | 01/23/1970 Stoke, United Kingdom (King's Hall, The) | ||||||||||||||||||
![]() | 01/24/1970 Southampton, United Kingdom (Southampton University) | ||||||||||||||||||
![]() | 01/25/1970 Croydon, London, United Kingdom (Fox At Greyhound) | ||||||||||||||||||
![]() | 01/25/1970 London, United Kingdom (BBC Radio 1) [SET] [NOT] Radio Broadcast "Dave Lee Travis Show" | ||||||||||||||||||
![]() | 01/27/1970 Llanelli, United Kingdom (Glen Ballroom) | ||||||||||||||||||
![]() | 01/28/1970 London, United Kingdom (Advision Studios) [REV] Recording 2nd album 'Time And a Word' | ||||||||||||||||||
![]() | 01/29/1970 Boston, United Kingdom (Starlight Room) | ||||||||||||||||||
![]() | 01/30/1970 Coventry, United Kingdom (Lanchester University) [SUP] | ||||||||||||||||||
![]() | 01/31/1970 Uxbridge, London, United Kingdom (Brunel University) [SUP] [MEM] | ||||||||||||||||||
![]() | 02/01/1970 Sunderland, United Kingdom (Empire Theatre) [SET] [REV] [SUP] 1st show | ||||||||||||||||||
![]() | 02/01/1970 Sunderland, United Kingdom (Empire Theatre) [SUP] 2nd show | ||||||||||||||||||
![]() | 02/02/1970 London, United Kingdom (Advision Studios) [REV] Recording mixing session for 'Time And a Word' | ||||||||||||||||||
![]() | 02/03/1970 London, United Kingdom (Advision Studios) [REV] Recording mixing session for 'Time And a Word' | ||||||||||||||||||
![]() | 02/05/1970 London, United Kingdom (Advision Studios) [REV] Recording mixing session for 'Time And a Word' | ||||||||||||||||||
![]() | 02/07/1970 London, United Kingdom (Royal Festival Hall) [SUP] 2nd show | ||||||||||||||||||
