Siberian Khatru | Total: 871 |
![]() | 07/30/1972 Dallas, Texas (Memorial Auditorium) [SET] [ANN] [SUP] [MEM] [REC] [YOU] | ||||||||||||||||||
![]() | 08/04/1972 Long Beach, California (Long Beach Arena) [SET] [REV] [SUP] [MEM] | ||||||||||||||||||
![]() | 08/05/1972 Berkeley, California (Berkeley Community Theatre) [SET] [NOT] [REV] [SUP] [MEM] | ||||||||||||||||||
![]() | 08/10/1972 Dayton, Ohio (Hara Arena) [SET] [REV] [SUP] [MEM] | ||||||||||||||||||
![]() | 08/11/1972 Akron, Ohio (Rubber Bowl, The) [SET] [REV] [ANN] [SUP] [MEM] [REC] [YOU] | ||||||||||||||||||
![]() | 08/13/1972 Columbia, Maryland (Merriweather Post Pavillion) [SET] [REV] [ANN] [SUP] [REC] [YOU] | ||||||||||||||||||
![]() | 08/15/1972 Philadelphia, Pennsylvania (Spectrum Arena) [SET] [SUP] [MEM] | ||||||||||||||||||
![]() | 08/16/1972 New York City, New York (Gaelic Park) [SET] [REV] [ANN] [SUP] [MEM] [REC] [YOU] | ||||||||||||||||||
![]() | 08/18/1972 Louisville, Kentucky (Commonwealth Convention Center) [SET] [REV] [SUP] | ||||||||||||||||||
![]() | 08/20/1972 Memphis, Tennessee (Mid-South Coliseum) [SET] [REV] [SUP] | ||||||||||||||||||
![]() | 08/21/1972 Edwardsville, Illinois (Mississippi River Festival) [SET] [REV] [SUP] | ||||||||||||||||||
![]() | 09/02/1972 London, United Kingdom (Crystal Palace Bowl) [SET] [REV] [ANN] [SUP] [MEM] [REC] [YOU] | ||||||||||||||||||
![]() | 09/04/1972 Glasgow, United Kingdom (Kelvin Hall) [SET] [REV] [ANN] [REC] | ||||||||||||||||||
![]() | 09/10/1972 Manchester, United Kingdom (Kings Hall) [SET] [SUP] [MEM] [REC] [YOU] | ||||||||||||||||||
![]() | 09/15/1972 Hollywood, Florida (Hollywood Sportatorium) [SET] [REV] [SUP] [MEM] | ||||||||||||||||||
![]() | 09/16/1972 Tampa, Florida (Curtis Hixon Hall) [SET] [SUP] [MEM] | ||||||||||||||||||
![]() | 09/22/1972 Chicago, Illinois (Arie Crown Theatre) [SET] [REV] [SUP] [REC] 2 shows on this date? | ||||||||||||||||||
![]() | 09/24/1972 Milwaukee, Wisconsin (Mecca Arena) [SET] [REV] [SUP] [MEM] [REC] | ||||||||||||||||||
![]() | 09/25/1972 Hartford, Connecticut (Dillion Stadium) [SET] [REV] [ANN] [SUP] [MEM] [REC] | ||||||||||||||||||
![]() | 09/29/1972 New Orleans, Louisiana (Morris F X Jeff Municipal Auditorium) [SET] [REV] [SUP] | ||||||||||||||||||
![]() | 09/30/1972 Atlanta, Georgia (Atlanta Municipal Auditorium) [SET] [REV] [SUP] [MEM] [REC] | ||||||||||||||||||
![]() | 10/01/1972 Tuscaloosa, Alabama (Memorial Coliseum) [SET] [REV] [SUP] [MEM] | ||||||||||||||||||
![]() | 10/30/1972 Kitchener, Ontario (University Of Waterloo, The) [SET] [REV] [ANN] [SUP] [MEM] [REC] | ||||||||||||||||||
![]() | 10/31/1972 Toronto, Ontario (Maple Leaf Gardens) [SET] [MEM] [REC] | ||||||||||||||||||
![]() | 11/01/1972 Ottawa, Ontario (Ottowa Civic Centre) [SET] [MEM] [REC] | ||||||||||||||||||
![]() | 11/03/1972 Flint, Michigan (I.M.A. Auditorium) [SET] [REV] [SUP] | ||||||||||||||||||
![]() | 11/05/1972 Erie, Pennsylvania (Gannon College) [SET] | ||||||||||||||||||
![]() | 11/07/1972 Pittsburgh, Pennsylvania (Pittsburgh Civic Arena) [SET] [REV] [SUP] [MEM] | ||||||||||||||||||
![]() | 11/09/1972 Norfolk, Virginia (Norfolk Scope) [SET] [REV] [SUP] [REC] | ||||||||||||||||||
![]() | 11/11/1972 Durham, North Carolina (Duke University) [SET] [REV] [ANN] [SUP] [MEM] [REC] [YOU] | ||||||||||||||||||
![]() | 11/12/1972 Greensboro, North Carolina (Greensboro Coliseum) [SET] [REV] [SUP] [REC] | ||||||||||||||||||
![]() | 11/14/1972 Athens, Georgia (University Of Georgia) [SET] [REV] [SUP] [REC] | ||||||||||||||||||
![]() | 11/15/1972 Knoxville, Tennessee (Knoxville Civic Auditorium) [SET] [REV] [SUP] [MEM] [REC] | ||||||||||||||||||
![]() | 11/17/1972 Terre Haute, Indiana (Tilson Auditorium) [SET] [REV] [SUP] [MEM] | ||||||||||||||||||
![]() | 11/18/1972 South Bend, Indiana (Notre Dame) [SET] [REV] [SUP] [MEM] | ||||||||||||||||||
![]() | 11/20/1972 Uniondale, New York (Nassau Veterans Memorial Coliseum) [SET] [REV] [SUP] [MEM] [REC] | ||||||||||||||||||
![]() | 12/15/1972 London, United Kingdom (Rainbow Theatre) [SET] [REV] [ANN] [SUP] [MEM] [REC] [YOU] | ||||||||||||||||||
![]() | 12/16/1972 London, United Kingdom (Rainbow Theatre) [SET] [REV] [SUP] [MEM] | ||||||||||||||||||
![]() | 12/17/1972 Manchester, United Kingdom (Hardrock) [SET] [REV] [SUP] [MEM] | ||||||||||||||||||
![]() | 03/08/1973 Tokyo, Japan (Tokyo Koseinenkin Kaikan) [SET] [ANN] [MEM] [REC] [YOU] | ||||||||||||||||||
![]() | 03/09/1973 Tokyo, Japan (Shibuya Koukaidou) [SET] [ANN] [MEM] [REC] [YOU] | ||||||||||||||||||
![]() | 03/10/1973 Tokyo, Japan (Kanda Kyoritsu Koudou) [SET] [REV] [ANN] [REC] [YOU] | ||||||||||||||||||
![]() | 03/12/1973 Osaka, Japan (Kouseinennkin Kaikan) [SET] [REV] [ANN] [MEM] [REC] [YOU] | ||||||||||||||||||
![]() | 03/19/1973 Brisbane, Australia (Festival Hall) [SET] [REV] [ANN] [MEM] [REC] [YOU] | ||||||||||||||||||
![]() | 03/21/1973 Adelaide, Australia (Apollo Stadium) [SET] [REV] [ANN] [MEM] [REC] [YOU] | ||||||||||||||||||
![]() | 03/23/1973 Melbourne, Australia (Melbourne Festival Hall) [SET] [REV] [SUP] [MEM] | ||||||||||||||||||
![]() | 03/26/1973 Sydney, Australia (Hordern Pavilion) [SET] [REV] [ANN] [SUP] [MEM] [REC] [YOU] | ||||||||||||||||||
![]() | 03/27/1973 Sydney, Australia (Hordern Pavilion) [SET] [REV] [SUP] | ||||||||||||||||||
![]() | 04/04/1973 San Diego, California (San Diego Sports Arena) [SET] [REV] [SUP] [MEM] | ||||||||||||||||||
![]() | 04/05/1973 Los Angeles, California (Los Angeles Forum) [SET] [REV] [SUP] [MEM] [REC] | ||||||||||||||||||
![]() | 04/09/1973 Phoenix, Arizona (Civic Hall) [SET] [SUP] [MEM] | ||||||||||||||||||
![]() | 04/11/1973 Wichita, Kansas (Century II Civic Center) [SET] [SUP] | ||||||||||||||||||
![]() | 04/12/1973 Oklahoma City, Oklahoma (Fairgrounds Arena) [SET] [REV] [SUP] | ||||||||||||||||||
![]() | 04/14/1973 Houston, Texas (Hofheinz Pavilion (Univ. of Houston)) [SET] [SUP] [MEM] | ||||||||||||||||||
![]() | 04/15/1973 Dallas, Texas (Memorial Auditorium) [SET] [REV] [SUP] [MEM] | ||||||||||||||||||
![]() | 04/18/1973 Nashville, Tennessee (Municipal Auditorium) [SET] [REV] [SUP] [MEM] | ||||||||||||||||||
![]() | 04/21/1973 Tampa, Florida (Curtis Hixon Hall) [SET] [REV] [ANN] [SUP] [MEM] [REC] | ||||||||||||||||||
![]() | 11/16/1973 Bournemouth, United Kingdom (Winter Garden) [SET] [REV] [MEM] | ||||||||||||||||||
![]() | 11/17/1973 Bournemouth, United Kingdom (Winter Garden) [SET] [REV] [MEM] | ||||||||||||||||||
![]() | 11/18/1973 Bristol, United Kingdom (Hippodrome Theatre) [SET] [REV] [ANN] [REC] [YOU] | ||||||||||||||||||
![]() | 11/20/1973 London, United Kingdom (Rainbow Theatre) [SET] [REV] [MEM] | ||||||||||||||||||
![]() | 11/26/1973 Leicester, United Kingdom (De Montfort Hall) [SET] [MEM] | ||||||||||||||||||
![]() | 11/27/1973 Sheffield, United Kingdom (Sheffield City Hall) [SET] [REV] [ANN] [MEM] [REC] | ||||||||||||||||||
![]() | 12/01/1973 Cardiff, United Kingdom (Capitol Theatre) [SET] [REV] | ||||||||||||||||||
![]() | 12/04/1973 Birmingham, United Kingdom (Birmingham Hippodrome) [SET] [REV] | ||||||||||||||||||
![]() | 12/06/1973 Glasgow, United Kingdom (Apollo Theatre) [SET] [REV] [ANN] [MEM] [REC] | ||||||||||||||||||
![]() | 12/08/1973 Newcastle upon Tyne, United Kingdom (Newcastle City Hall) [SET] [REV] [MEM] | ||||||||||||||||||
![]() | 12/10/1973 Edinburgh, United Kingdom (Empire Theatre) [SET] [REV] [REC] | ||||||||||||||||||
![]() | 02/07/1974 Gainesville, Florida (University Of Florida) [SET] [REV] [SUP] [MEM] | ||||||||||||||||||
![]() | 02/08/1974 Miami, Florida (Miami Baseball Stadium) [SET] [REV] [ANN] [SUP] [MEM] [REC] [YOU] | ||||||||||||||||||
![]() | 02/09/1974 Tampa, Florida (Tampa Stadium) [SET] [REV] [ANN] [SUP] [MEM] [REC] | ||||||||||||||||||
![]() | 02/10/1974 Columbia, South Carolina (USC Coliseum) [SET] [REV] [SUP] [MEM] | ||||||||||||||||||
![]() | 02/11/1974 Atlanta, Georgia (Georgia Tech Coliseum) [SET] [REV] [SUP] [MEM] [REC] | ||||||||||||||||||
![]() | 02/12/1974 Roanoke, Virginia (Roanoke Civic Center Coliseum) [SET] [REV] [SUP] | ||||||||||||||||||
![]() | 02/13/1974 Baltimore, Maryland (Baltimore Civic Center) [SET] [REV] [SUP] [MEM] [REC] [YOU] | ||||||||||||||||||
![]() | 02/14/1974 Uniondale, New York (Nassau Veterans Memorial Coliseum) [SET] [REV] [SUP] [REC] [YOU] | ||||||||||||||||||
![]() | 02/15/1974 New Haven, Connecticut (New Haven Veterans Memorial Coliseum) [SET] [REV] [ANN] [REC] | ||||||||||||||||||
![]() | 02/16/1974 Philadelphia, Pennsylvania (Spectrum Arena) [SET] [REV] [ANN] [MEM] [REC] [YOU] Afternoon Show | ||||||||||||||||||
![]() | 02/16/1974 Philadelphia, Pennsylvania (Spectrum Arena) [SET] [REV] Evening Show | ||||||||||||||||||
![]() | 02/18/1974 New York City, New York (Madison Square Garden) [SET] [REV] [ANN] [SUP] [MEM] [REC] [YOU] | ||||||||||||||||||
![]() | 02/20/1974 New York City, New York (Madison Square Garden) [SET] [REV] [ANN] [SUP] [MEM] [REC] [YOU] | ||||||||||||||||||
![]() | 02/21/1974 Pittsburgh, Pennsylvania (Pittsburgh Civic Arena) [SET] [REV] [MEM] | ||||||||||||||||||
![]() | 02/22/1974 Toronto, Ontario (Maple Leaf Gardens) [SET] [REV] [SUP] [MEM] [REC] | ||||||||||||||||||
![]() | 02/24/1974 Ithaca, New York (Cornell University) [SET] [REV] [SUP] [MEM] [REC] | ||||||||||||||||||
![]() | 02/25/1974 Montreal, Quebec (Montreal Forum) [SET] [REV] [SUP] | ||||||||||||||||||
![]() | 02/26/1974 Boston, Massachusetts (Boston Garden) [SET] [REV] [ANN] [SUP] [MEM] [REC] [YOU] | ||||||||||||||||||
![]() | 02/27/1974 Detroit, Michigan (Cobo Arena) [SET] [REV] [ANN] [SUP] [MEM] [REC] | ||||||||||||||||||
![]() | 02/28/1974 Detroit, Michigan (Cobo Arena) [SET] [REV] [ANN] [SUP] [MEM] [REC] [YOU] | ||||||||||||||||||
![]() | 03/01/1974 Hershey, Pennsylvania (Hersheypark Arena) [SET] [REV] [SUP] [MEM] [REC] | ||||||||||||||||||
![]() | 03/02/1974 Louisville, Kentucky (Louisville Gardens) [SET] [REV] [SUP] [MEM] [REC] | ||||||||||||||||||
![]() | 03/03/1974 Cincinnati, Ohio (Cincinnati Gardens) [SET] [REV] [SUP] | ||||||||||||||||||
![]() | 03/05/1974 Bloomington, Minnesota (Metropolitan Sports Center) [SET] [REV] [SUP] [YOU] | ||||||||||||||||||
![]() | 03/06/1974 Chicago, Illinois (International Amphitheatre) [SET] [REV] [SUP] [MEM] | ||||||||||||||||||
![]() | 03/07/1974 Chicago, Illinois (International Amphitheatre) [SET] | ||||||||||||||||||
![]() | 03/10/1974 Memphis, Tennessee (Memphis Cook Convention Center) [SET] [REV] [ANN] [MEM] [REC] [YOU] | ||||||||||||||||||
![]() | 03/11/1974 Oklahoma City, Oklahoma (Fairgrounds Arena) [SET] [REV] [MEM] | ||||||||||||||||||
![]() | 03/12/1974 Albuquerque, New Mexico (Pit Arena, The) [SET] [REV] [MEM] [REC] [YOU] | ||||||||||||||||||
![]() | 03/13/1974 Wichita, Kansas (Century II Civic Center) [SET] [REV] Date is questionable | ||||||||||||||||||
![]() | 03/15/1974 San Francisco, California (Winterland) [SET] [REV] [SUP] [MEM] | ||||||||||||||||||
![]() | 03/18/1974 Inglewood, California (Great Western Forum) [SET] [REV] [ANN] [SUP] [MEM] [REC] | ||||||||||||||||||
![]() | 03/19/1974 Long Beach, California (Long Beach Arena) [SET] [ANN] [MEM] [REC] [YOU] | ||||||||||||||||||
![]() | 03/20/1974 Fresno, California (Selland Arena) [SET] [REV] [ANN] [REC] | ||||||||||||||||||
![]() | 03/21/1974 San Diego, California (San Diego Sports Arena) [SET] [REV] [MEM] | ||||||||||||||||||
![]() | 04/11/1974 Frankfurt, Germany (Messegelande Halle 1) [SET] [REV] [MEM] [REC] [YOU] | ||||||||||||||||||
![]() | 04/13/1974 Munich, Germany (Olympiahalle) [SET] [REV] [ANN] [SUP] [MEM] [REC] | ||||||||||||||||||
![]() | 04/14/1974 Ludwigshafen, Germany (Friedrich Ebert Halle) [SET] [REV] [ANN] [MEM] [REC] | ||||||||||||||||||
![]() | 04/15/1974 Sindelfingen, Germany (Neue Messehalle) [SET] [REV] [MEM] [REC] | ||||||||||||||||||
![]() | 04/16/1974 Dortmund, Germany (Westfalenhalle) [SET] [REV] [ANN] [MEM] [REC] | ||||||||||||||||||
![]() | 04/17/1974 Rotterdam, Netherlands (Ahoy-Hallen Rotterdam) [SET] [REV] [MEM] | ||||||||||||||||||
![]() | 04/19/1974 Paris, France (Palais Des Sports De Paris) [SET] [REV] [ANN] [MEM] [REC] | ||||||||||||||||||
![]() | 04/21/1974 Zurich, Switzerland (Hallenstadion Zürich) [SET] [REV] [MEM] [REC] [YOU] | ||||||||||||||||||
![]() | 04/23/1974 Rome, Italy (Palazzo Di Palaeur Dello Sport) [SET] [REV] [REC] [YOU] | ||||||||||||||||||
![]() | 11/13/1974 Madison, Wisconsin (Dane County Memorial Coliseum) [SET] [SUP] [REC] | ||||||||||||||||||
![]() | 11/18/1974 Detroit, Michigan (Cobo Arena) [SET] [REV] [SUP] [MEM] | ||||||||||||||||||
![]() | 11/20/1974 New York City, New York (Madison Square Garden) [SET] [REV] [ANN] [SUP] [MEM] [REC] [YOU] | ||||||||||||||||||
![]() | 11/28/1974 Miami, Florida (Miami Jai Alai Fronton) [SET] [REV] [SUP] [MEM] [REC] [YOU] | ||||||||||||||||||
![]() | 05/28/1976 Roanoke, Virginia (Roanoke Civic Center Coliseum) [SET] [REV] [ANN] [SUP] [MEM] [REC] [YOU] | ||||||||||||||||||
![]() | 05/29/1976 Hampton, Virginia (Hampton Coliseum) [SET] [REV] [SUP] [MEM] | ||||||||||||||||||
![]() | 05/30/1976 Charleston, West Virginia (Charleston Civic Center Coliseum) [SET] [REV] [SUP] [MEM] | ||||||||||||||||||
![]() | 05/31/1976 Johnson City, Tennessee (Freedom Hall Civic Center) [SET] [REV] [SUP] [MEM] | ||||||||||||||||||
![]() | 06/01/1976 Nashville, Tennessee (Municipal Auditorium) [SET] [REV] [SUP] [MEM] [REC] [YOU] | ||||||||||||||||||
![]() | 06/02/1976 Birmingham, Alabama (Birmingham Municipal Auditorium) [SET] [REV] [SUP] [MEM] | ||||||||||||||||||
![]() | 06/03/1976 Atlanta, Georgia (Omni Coliseum, The) [SET] [REV] [SUP] [MEM] | ||||||||||||||||||
![]() | 06/04/1976 Memphis, Tennessee (Mid-South Coliseum) [SET] [REV] [ANN] [SUP] [MEM] [REC] [YOU] | ||||||||||||||||||
![]() | 06/05/1976 Jackson, Mississippi (Mississippi Coliseum) [SET] [REV] [ANN] [SUP] [MEM] [REC] [YOU] | ||||||||||||||||||
![]() | 06/06/1976 Huntsville, Alabama (Von Braun Civic Center) [SET] [REV] [SUP] | ||||||||||||||||||
![]() | 06/08/1976 Cincinnati, Ohio (Riverfront Coliseum) [SET] [REV] [SUP] [MEM] | ||||||||||||||||||
![]() | 06/09/1976 Binghamton, New York (Broome Country Veterans Memorial Arena) [SET] [REV] [SUP] [MEM] | ||||||||||||||||||
![]() | 06/10/1976 Providence, Rhode Island (Providence Civic Center) [SET] [REV] [SUP] [MEM] | ||||||||||||||||||
![]() | 06/12/1976 Philadelphia, Pennsylvania (John F. Kennedy Stadium) [SET] [REV] [SUP] [MEM] [REC] | ||||||||||||||||||
![]() | 06/13/1976 Washington, District Of Columbia (Robert F. Kennedy Stadium) [SET] [REV] [SUP] [MEM] | ||||||||||||||||||
![]() | 06/16/1976 Uniondale, New York (Nassau Veterans Memorial Coliseum) [SET] [REV] [SUP] [MEM] [REC] [YOU] | ||||||||||||||||||
![]() | 06/17/1976 Jersey City, New Jersey (Roosevelt Stadium) [SET] [REV] [ANN] [SUP] [MEM] [REC] [YOU] | ||||||||||||||||||
![]() | 06/18/1976 Boston, Massachusetts (Boston Garden) [SET] [REV] [ANN] [SUP] [REC] | ||||||||||||||||||
![]() | 06/19/1976 Hartford, Connecticut (Colt Park) [SET] [REV] [ANN] [SUP] [MEM] [REC] [YOU] | ||||||||||||||||||
![]() | 06/22/1976 Pittsburgh, Pennsylvania (Pittsburgh Civic Arena) [SET] [REV] [SUP] | ||||||||||||||||||
![]() | 06/24/1976 Columbia, South Carolina (Carolina Coliseum) [SET] [REV] [SUP] | ||||||||||||||||||
![]() | 06/26/1976 Tampa, Florida (Tampa Stadium) [SET] [REV] [SUP] [MEM] | ||||||||||||||||||
![]() | 07/17/1976 Anaheim, California (Anaheim Stadium) [SET] [REV] [SUP] [MEM] | ||||||||||||||||||
![]() | 07/18/1976 San Diego, California (Balboa Stadium) [SET] [REV] [SUP] [MEM] [REC] | ||||||||||||||||||
![]() | 07/20/1976 Daly City, California (Cow Palace) [SET] [REV] [ANN] [SUP] [MEM] [REC] [YOU] | ||||||||||||||||||
![]() | 07/22/1976 Vancouver, British Columbia (PNE Coliseum) [SET] [REV] [ANN] [SUP] [MEM] [REC] [YOU] | ||||||||||||||||||
![]() | 07/23/1976 Seattle, Washington (Seattle Center Coliseum) [SET] [REV] [SUP] [MEM] [REC] | ||||||||||||||||||
![]() | 07/24/1976 Portland, Oregon (Memorial Coliseum) [SET] [REV] [SUP] [MEM] | ||||||||||||||||||
![]() | 08/01/1976 Las Vegas, Nevada (Aladdin Theatre) [SET] [REV] [SUP] [MEM] | ||||||||||||||||||
![]() | 08/03/1976 Fresno, California (Selland Arena) [SET] [REV] [SUP] [REC] | ||||||||||||||||||
![]() | 08/04/1976 Corpus Christi, Texas (Memorial Coliseum) [SET] | ||||||||||||||||||
![]() | 08/06/1976 Dallas, Texas (Moody Coliseum) [SET] [REV] [MEM] [REC] | ||||||||||||||||||
![]() | 08/08/1976 Houston, Texas (Hofheinz Pavilion (Univ. of Houston)) [SET] [MEM] | ||||||||||||||||||
![]() | 08/11/1976 St. Louis, Missouri (Kiel Auditorium) [SET] [REV] [MEM] [REC] [YOU] | ||||||||||||||||||
![]() | 08/15/1976 Cicero, Illinois (Hawthorne Race Track) [SET] [REV] [ANN] [SUP] [MEM] [REC] | ||||||||||||||||||
![]() | 08/16/1976 Milwaukee, Wisconsin (Mecca Arena) [SET] [REV] [ANN] [SUP] [MEM] [REC] [YOU] | ||||||||||||||||||
![]() | 08/17/1976 Detroit, Michigan (Cobo Arena) [SET] [REV] [ANN] [SUP] [MEM] [REC] [YOU] | ||||||||||||||||||
![]() | 08/18/1976 Detroit, Michigan (Cobo Arena) [SET] [REV] [SUP] | ||||||||||||||||||
![]() | 08/19/1976 Detroit, Michigan (Cobo Arena) [SET] [SUP] [MEM] | ||||||||||||||||||
![]() | 08/20/1976 Toledo, Ohio (Toledo Sports Arena) [SET] [REV] | ||||||||||||||||||
![]() | 08/21/1976 Richfield, Ohio (Richfield Coliseum) [SET] [REV] [MEM] [REC] | ||||||||||||||||||
![]() | 08/22/1976 Fort Wayne, Indiana (Allen County War Memorial Coliseum) [SET] [REV] [REC] | ||||||||||||||||||
![]() | 08/28/1978 Rochester, New York (Rochester Auditorium Center) [SET] [REV] [MEM] [REC] [YOU] | ||||||||||||||||||
![]() | 08/29/1978 Buffalo, New York (Buffalo Memorial Auditorium) [SET] [REV] [MEM] [REC] [YOU] | ||||||||||||||||||
![]() | 08/30/1978 Boston, Massachusetts (Boston Garden) [SET] [ANN] [MEM] [REC] [YOU] | ||||||||||||||||||
![]() | 08/31/1978 Boston, Massachusetts (Boston Garden) [SET] [REV] [ANN] [MEM] [REC] [YOU] | ||||||||||||||||||
![]() | 09/01/1978 Providence, Rhode Island (Providence Civic Center) [SET] [REV] [ANN] [MEM] [REC] [YOU] | ||||||||||||||||||
![]() | 09/02/1978 Springfield, Massachusetts (Springfield Civic Center Exhibition Hall) [SET] [REV] [MEM] [REC] [YOU] | ||||||||||||||||||
![]() | 09/03/1978 New Haven, Connecticut (New Haven Veterans Memorial Coliseum) [SET] [REV] [ANN] [MEM] [REC] | ||||||||||||||||||
![]() | 09/04/1978 New Haven, Connecticut (New Haven Veterans Memorial Coliseum) [SET] [REV] [MEM] [REC] | ||||||||||||||||||
![]() | 09/06/1978 New York City, New York (Madison Square Garden) [SET] [REV] [MEM] [REC] [YOU] | ||||||||||||||||||
![]() | 09/07/1978 New York City, New York (Madison Square Garden) [SET] [REV] [ANN] [MEM] [REC] [YOU] | ||||||||||||||||||
![]() | 09/08/1978 New York City, New York (Madison Square Garden) [SET] [REV] [MEM] | ||||||||||||||||||
![]() | 09/09/1978 New York City, New York (Madison Square Garden) [SET] [REV] [MEM] [REC] | ||||||||||||||||||
![]() | 09/10/1978 Landover, Maryland (Capitol Centre) [SET] [REV] [MEM] | ||||||||||||||||||
![]() | 09/11/1978 Philadelphia, Pennsylvania (Spectrum Arena) [SET] [REV] [MEM] [REC] | ||||||||||||||||||
![]() | 09/12/1978 Philadelphia, Pennsylvania (Spectrum Arena) [SET] [REV] [MEM] [REC] | ||||||||||||||||||
![]() | 09/13/1978 Hampton, Virginia (Hampton Coliseum) [SET] [REV] | ||||||||||||||||||
![]() | 09/14/1978 Greensboro, North Carolina (Greensboro Coliseum) [SET] [REV] [MEM] | ||||||||||||||||||
![]() | 09/16/1978 Nashville, Tennessee (Municipal Auditorium) [SET] [REV] [MEM] [REC] | ||||||||||||||||||
![]() | 09/17/1978 Memphis, Tennessee (Mid-South Coliseum) [SET] [REV] [ANN] [MEM] [REC] [YOU] | ||||||||||||||||||
![]() | 09/19/1978 Richfield, Ohio (Richfield Coliseum) [SET] [REV] [ANN] [REC] [YOU] | ||||||||||||||||||
![]() | 09/23/1978 Chicago, Illinois (International Amphitheatre) [SET] [REV] [MEM] | ||||||||||||||||||
![]() | 09/24/1978 Chicago, Illinois (International Amphitheatre) [SET] [REV] [MEM] [REC] [YOU] | ||||||||||||||||||
![]() | 09/27/1978 Kansas City, Missouri (Kemper Arena) [SET] [REV] | ||||||||||||||||||
![]() | 09/28/1978 St. Louis, Missouri (Checkerdome) [SET] [REV] [MEM] | ||||||||||||||||||
![]() | 09/29/1978 Tulsa, Oklahoma (Tulsa Assembly Center) [SET] [REV] [MEM] [YOU] | ||||||||||||||||||
![]() | 09/30/1978 Houston, Texas (Sam Houston Coliseum) [SET] [REV] [MEM] | ||||||||||||||||||
![]() | 10/01/1978 Fort Worth, Texas (Tarrant County Convention Center) [SET] [REV] [MEM] | ||||||||||||||||||
![]() | 10/03/1978 Las Cruces, New Mexico (Pan American Center) [SET] [REV] | ||||||||||||||||||
![]() | 10/05/1978 Inglewood, California (Great Western Forum) [SET] [ANN] [MEM] [REC] [YOU] | ||||||||||||||||||
![]() | 10/06/1978 Inglewood, California (Great Western Forum) [SET] [REV] [ANN] [MEM] [REC] [YOU] | ||||||||||||||||||
![]() | 10/07/1978 Oakland, California (Oakland-Alameda County Coliseum) [SET] [REV] [REC] [YOU] | ||||||||||||||||||
![]() | 10/08/1978 Oakland, California (Oakland-Alameda County Coliseum) [SET] [REV] [REC] [YOU] | ||||||||||||||||||
![]() | 10/27/1978 Wembley, London, United Kingdom (Wembley Arena) [SET] [REV] [ANN] [MEM] [REC] [YOU] | ||||||||||||||||||
![]() | 10/28/1978 Wembley, London, United Kingdom (Wembley Arena) [SET] [REV] [ANN] [MEM] [REC] [YOU] Evening Show | ||||||||||||||||||
![]() | 10/28/1978 Wembley, London, United Kingdom (Wembley Arena) [SET] [REV] [MEM] [REC] [YOU] Afternoon Show | ||||||||||||||||||
![]() | 04/09/1979 Kalamazoo, Michigan (Wings Stadium) [SET] [REV] [MEM] [REC] | ||||||||||||||||||
![]() | 04/10/1979 Bloomington, Indiana (Indiana University Assembly Hall) [SET] [REV] [MEM] [REC] | ||||||||||||||||||
![]() | 04/11/1979 Pittsburgh, Pennsylvania (Pittsburgh Civic Arena) [SET] [REV] [MEM] | ||||||||||||||||||
![]() | 04/12/1979 Dayton, Ohio (University Of Dayton Arena) [SET] [REV] [MEM] [REC] [YOU] | ||||||||||||||||||
![]() | 04/13/1979 Louisville, Kentucky (Freedom Hall Coliseum) [SET] [REV] [MEM] [REC] [YOU] | ||||||||||||||||||
![]() | 04/16/1979 Ottawa, Ontario (Lansdowne Park) [SET] [REV] [MEM] [REC] | ||||||||||||||||||
![]() | 04/17/1979 Montreal, Quebec (Montreal Forum) [SET] [REV] [ANN] [REC] [YOU] | ||||||||||||||||||
![]() | 04/18/1979 Quebec City, Quebec (Le Colisee' de Quebec) [SET] [REV] [ANN] [MEM] [REC] [YOU] | ||||||||||||||||||
![]() | 04/20/1979 Toronto, Ontario (Maple Leaf Gardens) [SET] [REV] [ANN] [MEM] [REC] [YOU] | ||||||||||||||||||
![]() | 04/21/1979 Detroit, Michigan (Cobo Arena) [SET] [REV] [MEM] | ||||||||||||||||||
![]() | 04/23/1979 Champaign, Illinois (Assembly Hall, The) [SET] [REV] [ANN] [MEM] [REC] [YOU] | ||||||||||||||||||
![]() | 04/24/1979 Omaha, Nebraska (Omaha Civic Auditorium Arena) [SET] [REV] [MEM] [REC] | ||||||||||||||||||
![]() | 04/25/1979 Cedar Rapids, Iowa (Five Seasons Center Arena) [SET] [REV] [MEM] | ||||||||||||||||||
![]() | 04/26/1979 Milwaukee, Wisconsin (Mecca Arena) [SET] [REV] [ANN] [MEM] [REC] | ||||||||||||||||||
![]() | 04/27/1979 Madison, Wisconsin (Dane County Memorial Coliseum) [SET] [REV] [MEM] [REC] [YOU] | ||||||||||||||||||
![]() | 04/30/1979 Winnipeg, Manitoba (Winnipeg Arena) [SET] [REV] [MEM] [REC] | ||||||||||||||||||
![]() | 05/03/1979 Calgary, Alberta (Calgary Corral) [SET] [REV] | ||||||||||||||||||
