Anderson and Wakeman leave after abortive Paris Sessions |
Trevor Horn and Geoff Downes joins Yes |
'Drama' released in the US (08/18/1980) |
Drama Tour |
![]() | 08/29/1980 Toronto, Ontario (Maple Leaf Gardens) [SET] [REV] [ANN] [MEM] [REC] [YOU] | |
![]() | 08/30/1980 Montreal, Quebec (Montreal Forum) [SET] [MEM] | |
![]() | 09/01/1980 Hartford, Connecticut (Hartford Civic Center Coliseum) [SET] [REV] [ANN] [MEM] [REC] | |
![]() | 09/02/1980 Portland, Maine (Cumberland County Civic Center) [SET] [REV] [ANN] [REC] [YOU] | |
![]() | 09/04/1980 New York City, New York (Madison Square Garden) [SET] [REV] [MEM] [REC] | |
![]() | 09/05/1980 New York City, New York (Madison Square Garden) [SET] [REV] [ANN] [MEM] [REC] | |
![]() | 09/06/1980 New York City, New York (Madison Square Garden) [SET] [REV] [ANN] [MEM] [REC] [YOU] | |
![]() | 09/08/1980 Providence, Rhode Island (Providence Civic Center) [SET] [MEM] [REC] | |
![]() | 09/09/1980 Boston, Massachusetts (Boston Garden) [SET] [ANN] [REC] [YOU] | |
![]() | 09/10/1980 Glen Falls, New York (Glens Falls Civic Center) [SET] [REV] | |
![]() | 09/11/1980 Landover, Maryland (Capitol Centre) [SET] [REV] [MEM] [REC] | |
![]() | 09/12/1980 Philadelphia, Pennsylvania (Spectrum Arena) [SET] [REV] [MEM] [REC] | |
![]() | 09/13/1980 Philadelphia, Pennsylvania (Spectrum Arena) [SET] [REV] [MEM] [REC] | |
![]() | 09/14/1980 Binghamton, New York (Broome Country Veterans Memorial Arena) [SET] [MEM] | |
![]() | 09/16/1980 Rochester, New York (Rochester War Memorial) [SET] [REV] [MEM] [REC] [YOU] | |
![]() | 09/17/1980 Buffalo, New York (Buffalo Memorial Auditorium) [SET] [REV] [MEM] | |
![]() | 09/18/1980 Pittsburgh, Pennsylvania (Pittsburgh Civic Arena) [SET] [REV] [MEM] | |
![]() | 09/19/1980 Detroit, Michigan (Joe Louis Arena) [SET] [REV] [MEM] | |
![]() | 09/20/1980 Richfield, Ohio (Richfield Coliseum) [SET] [REV] [MEM] | |
![]() | 09/21/1980 Cincinnati, Ohio (Riverfront Coliseum) [SET] [REV] [MEM] | |
![]() | 09/22/1980 Chicago, Illinois (International Amphitheatre) [SET] [REV] [MEM] [REC] | |
![]() | 09/23/1980 Chicago, Illinois (International Amphitheatre) [SET] [REV] [MEM] | |
![]() | 09/25/1980 St. Louis, Missouri (Checkerdome) [SET] [REV] [MEM] | |
![]() | 09/26/1980 Tulsa, Oklahoma (Tulsa Assembly Center) [SET] [REV] [MEM] [REC] [YOU] | |
![]() | 09/27/1980 Dallas, Texas (Reunion Arena) [SET] [REV] [MEM] [REC] | |
![]() | 09/28/1980 San Antonio, Texas (Hemisphere Arena) [SET] [REV] [MEM] | |
![]() | 09/29/1980 Houston, Texas (Houston Summit) [SET] [REV] [MEM] | |
![]() | 10/01/1980 Tempe, Arizona (University Activity Center, The) [MEM] | |
![]() | 10/02/1980 San Diego, California (San Diego Sports Arena) [SET] [MEM] [REC] | |
![]() | 10/03/1980 Los Angeles, California (Los Angeles Memorial Sports Arena) [SET] [REV] [MEM] [REC] [YOU] | |
![]() | 10/04/1980 Los Angeles, California (Los Angeles Memorial Sports Arena) [SET] [REV] | |
![]() | 10/05/1980 Fresno, California (Selland Arena) | |
![]() | 10/06/1980 Daly City, California (Cow Palace) [SET] [REV] [MEM] [REC] | |
![]() | 10/09/1980 St. Paul, Minnesota (St. Paul Civic Center) [SET] [REV] [MEM] | |
![]() | 10/10/1980 South Bend, Indiana (Notre Dame) [SET] [REV] [MEM] [REC] | |
![]() | 10/11/1980 Champaign, Illinois (Assembly Hall, The) [SET] [REV] [REC] [YOU] | |
![]() | 10/13/1980 Louisville, Kentucky (Louisville Gardens) [SET] [REV] | |
![]() | 10/14/1980 Nashville, Tennessee (Municipal Auditorium) [SET] [REV] [MEM] | |
![]() | 10/16/1980 Bethlehem, Pennsylvania (Stabler Arena) [SET] [REV] | |
![]() | 10/17/1980 Philadelphia, Pennsylvania (Spectrum Arena) [SET] [REV] [ANN] [MEM] [REC] | |
![]() | 10/18/1980 Hampton, Virginia (Hampton Coliseum) [SET] [REV] [MEM] [REC] | |
![]() | 10/19/1980 Uniondale, New York (Nassau Veterans Memorial Coliseum) [SET] [REV] | |
![]() | 10/20/1980 New Haven, Connecticut (New Haven Veterans Memorial Coliseum) |
Fall 1980 European Tour (Overview) [MEM] |
Drama Tour |
![]() | 11/16/1980 Bristol, United Kingdom (Hippodrome Theatre) [SET] [REV] | |
![]() | 11/17/1980 Oxford, United Kingdom (New Theatre) [MEM] | |
![]() | 11/19/1980 Birmingham, United Kingdom (Birmingham Odeon) [SET] [REV] [MEM] | |
![]() | 11/20/1980 Birmingham, United Kingdom (Birmingham Odeon) [SET] [REV] [REC] | |
![]() | 11/22/1980 Deeside, United Kingdom (Chester Deeside Leisure Center) [SET] [REV] [MEM] | |
![]() | 11/24/1980 Leicester, United Kingdom (De Montfort Hall) [SET] [REV] [ANN] [MEM] [REC] [YOU] | |
![]() | 11/25/1980 Leicester, United Kingdom (De Montfort Hall) [SET] [REC] | |
![]() | 11/27/1980 Glasgow, United Kingdom (Apollo Theatre) [SET] [REV] [REC] | |
![]() | 11/29/1980 Edinburgh, United Kingdom (Edinburgh Playhouse Theatre) [SET] [REV] [MEM] | |
![]() | 11/30/1980 Edinburgh, United Kingdom (Edinburgh Playhouse Theatre) [SET] [REV] [REC] | |
![]() | 12/02/1980 Newcastle upon Tyne, United Kingdom (Newcastle City Hall) [SET] [REV] | |
![]() | 12/03/1980 Newcastle upon Tyne, United Kingdom (Newcastle City Hall) [SET] [MEM] | |
![]() | 12/04/1980 Newcastle upon Tyne, United Kingdom (Newcastle City Hall) [SET] [REV] [REC] | |
![]() | 12/06/1980 Manchester, United Kingdom (Apollo Theatre) [SET] [REV] [ANN] [MEM] [REC] [YOU] | |
![]() | 12/07/1980 Manchester, United Kingdom (Apollo Theatre) [SET] [MEM] | |
![]() | 12/09/1980 Southampton, United Kingdom (Gaumont Theatre) [SET] | |
![]() | 12/10/1980 Southampton, United Kingdom (Gaumont Theatre) [SET] [REV] | |
![]() | 12/11/1980 Brighton, United Kingdom (Brighton Dome) [SET] [REV] [MEM] [REC] | |
![]() | 12/12/1980 Lewisham, London, United Kingdom (Lewisham Odeon) [SET] [REV] [MEM] [REC] | |
![]() | 12/14/1980 London, United Kingdom (Hammersmith Odeon Theatre) [SET] [MEM] | |
![]() | 12/15/1980 London, United Kingdom (Hammersmith Odeon Theatre) [SET] [REV] [REC] | |
![]() | 12/16/1980 London, United Kingdom (Hammersmith Odeon Theatre) [SET] [ANN] [MEM] [REC] | |
![]() | 12/17/1980 London, United Kingdom (Rainbow Theatre) [SET] [REV] [ANN] [REC] | |
![]() | 12/18/1980 London, United Kingdom (Rainbow Theatre) [SET] [REV] [MEM] |
Yes disbands |
Squire and White joins up with Trevor Rabin and form the band 'Cinema'. |
Jon Anderson and Tony Kaye later brought in and band name changed to Yes |
'90125' released (11/14/1983) |
90125 Tour |
![]() | 01/26/1984 North Fort Myers, Florida (Lee Civic Center) [REV] | |
![]() | 01/27/1984 Tallahassee, Florida (Leon County Civic Center) | |
![]() | 01/28/1984 Hollywood, Florida (Hollywood Sportatorium) | |
![]() | 01/30/1984 Lakeland, Florida (Lakeland Civic Center Arena) | |
![]() | 01/31/1984 Jacksonville, Florida (Jacksonville Veterans Memorial Coliseum) | |
![]() | 02/02/1984 Atlanta, Georgia (Omni Coliseum, The) | |
![]() | 02/04/1984 Chapel Hill, North Carolina (Dean Smith Center) | |
![]() | 02/05/1984 Hampton, Virginia (Hampton Coliseum) | |
![]() | 02/07/1984 Philadelphia, Pennsylvania (Spectrum Arena) | |
![]() | 02/08/1984 New Haven, Connecticut (New Haven Veterans Memorial Coliseum) | |
![]() | 02/09/1984 Portland, Maine (Cumberland County Civic Center) [REV] | |
![]() | 02/10/1984 Hartford, Connecticut (Hartford Civic Center Coliseum) [REV] [MEM] | |
![]() | 02/12/1984 Landover, Maryland (Capitol Centre) [MEM] | |
![]() | 02/13/1984 Rochester, New York (Rochester War Memorial) | |
![]() | 02/14/1984 Buffalo, New York (Buffalo Memorial Auditorium) [REV] [MEM] | |
![]() | 02/16/1984 Uniondale, New York (Nassau Veterans Memorial Coliseum) | |
![]() | 02/17/1984 East Rutherford, New Jersey (Brendan Byrne Arena) | |
![]() | 02/20/1984 Toronto, Ontario (Maple Leaf Gardens) [REV] | |
![]() | 02/21/1984 Montreal, Quebec (Montreal Forum) | |
![]() | 02/22/1984 Ottawa, Ontario (Landsdowne Park) | |
![]() | 02/23/1984 Quebec City, Quebec (Le Colisee' de Quebec) | |
![]() | 02/25/1984 New York City, New York (Madison Square Garden) [REV] | |
![]() | 02/26/1984 Bethlehem, Pennsylvania (Stabler Arena) | |
![]() | 02/27/1984 Pittsburgh, Pennsylvania (Pittsburgh Civic Arena) | |
![]() | 02/28/1984 Millersville, Pennsylvania (Millersville University) [SET] [REV] [ANN] [MEM] [REC] [YOU] | |
![]() | 02/29/1984 Lexington, Kentucky (Adolph Rupp Arena) | |
![]() | 03/01/1984 Columbus, Ohio (Ohio Exhibition Center Coliseum) [SET] [REV] [ANN] [MEM] [REC] [YOU] | |
![]() | 03/02/1984 Toledo, Ohio (Centennial Hall) [SET] [REV] [REC] [YOU] | |
![]() | 03/04/1984 Detroit, Michigan (Joe Louis Arena) [SET] [REV] [MEM] [REC] [YOU] | |
![]() | 03/05/1984 Champaign, Illinois (Assembly Hall, The) [SET] [REV] [ANN] [REC] [YOU] | |
![]() | 03/06/1984 Cedar Rapids, Iowa (Five Seasons Center Arena) [SET] [MEM] [REC] | |
![]() | 03/07/1984 St. Paul, Minnesota (St. Paul Civic Center) [SET] [REV] | |
![]() | 03/08/1984 Rosemont, Illinois (Rosemont Horizon) [SET] [REV] [MEM] [REC] | |
![]() | 03/09/1984 Rosemont, Illinois (Rosemont Horizon) [SET] [REV] [MEM] [REC] | |
![]() | 03/10/1984 Milwaukee, Wisconsin (Mecca Arena) [SET] [REV] [MEM] [REC] | |
![]() | 03/11/1984 St. Louis, Missouri (Kiel Auditorium) [SET] [REV] [MEM] [REC] | |
![]() | 03/12/1984 Kansas City, Missouri (Kemper Arena) [SET] [REV] [MEM] [REC] [YOU] | |
![]() | 03/14/1984 Oklahoma City, Oklahoma (Myriad Arena) [SET] [MEM] [REC] | |
![]() | 03/15/1984 Dallas, Texas (Reunion Arena) [SET] [REV] [MEM] [REC] [YOU] | |
![]() | 03/16/1984 Houston, Texas (Houston Summit) [SET] [REV] [MEM] [REC] | |
![]() | 03/17/1984 Austin, Texas (Frank C. Erwin Jr., Special Events Center , The) [SET] [REV] [MEM] [REC] | |
![]() | 03/20/1984 Denver, Colorado (McNichols Sports Arena) [SET] [REV] [MEM] | |
![]() | 03/21/1984 Albuquerque, New Mexico (Tingley Coliseum) [SET] [REV] [REC] | |
![]() | 03/22/1984 Phoenix, Arizona (Dodge Theatre) [SET] [ANN] [MEM] [REC] | |
![]() | 03/23/1984 Tucson, Arizona (McKale Community Center) [SET] [REV] [ANN] [MEM] [REC] | |
![]() | 03/24/1984 Las Vegas, Nevada (Thomas And Mack Center) [SET] [REV] [MEM] | |
![]() | 03/26/1984 Los Angeles, California (Los Angeles Forum) [SET] [REV] [SUP] [MEM] [REC] | |
![]() | 03/27/1984 San Diego, California (San Diego Sports Arena) [MEM] [REC] | |
![]() | 03/28/1984 Los Angeles, California (Los Angeles Forum) [SET] [MEM] [REC] | |
![]() | 03/29/1984 Daly City, California (Cow Palace) [SET] [REV] [MEM] [REC] | |
![]() | 03/30/1984 Daly City, California (Cow Palace) [SET] [REV] [MEM] [REC] | |
![]() | 03/31/1984 Reno, Nevada (Reno Hilton Amphitheatre) [REV] | |
![]() | 04/02/1984 Vancouver, British Columbia (PNE Coliseum) [SET] [REV] [MEM] [REC] [YOU] | |
![]() | 04/03/1984 Seattle, Washington (Seattle Center Coliseum) [SET] [REV] [MEM] [REC] | |
![]() | 04/04/1984 Pullman, Washington (Wallis Beasley Performing Arts Coliseum) [SET] [REV] | |
![]() | 04/05/1984 Boise, Idaho (Boise State Pavilion) [REV] | |
![]() | 04/08/1984 Rapid City, South Dakota (Rushmore Arena) [REV] | |
![]() | 04/10/1984 St. Paul, Minnesota (St. Paul Civic Center) [REV] | |
![]() | 04/11/1984 Madison, Wisconsin (Dane County Memorial Coliseum) [SET] [REV] [REC] | |
![]() | 04/12/1984 Indianapolis, Indiana (Market Square Arena) [SET] [REV] [MEM] | |
![]() | 04/13/1984 Cincinnati, Ohio (Riverfront Coliseum) [SET] [REV] [MEM] [REC] | |
![]() | 04/15/1984 Nashville, Tennessee (Municipal Auditorium) [SET] [REV] [MEM] [REC] | |
![]() | 04/16/1984 Atlanta, Georgia (Omni Coliseum, The) [SET] [MEM] [REC] [YOU] | |
![]() | 04/18/1984 Lakeland, Florida (Lakeland Civic Center Arena) [SET] [MEM] | |
![]() | 04/19/1984 Lakeland, Florida (Lakeland Civic Center Arena) [SET] [REV] [MEM] [REC] | |
![]() | 04/20/1984 North Fort Myers, Florida (Lee Civic Center) [SET] [REV] [MEM] [REC] | |
![]() | 04/21/1984 Hollywood, Florida (Hollywood Sportatorium) [SET] [REV] [MEM] [REC] | |
![]() | 04/22/1984 Jacksonville, Florida (Jacksonville Veterans Memorial Coliseum) [REV] [MEM] | |
![]() | 04/24/1984 Memphis, Tennessee (Mid-South Coliseum) [SET] [REC] | |
![]() | 04/25/1984 Lexington, Kentucky (Adolph Rupp Arena) [REV] [MEM] | |
![]() | 04/26/1984 South Bend, Indiana (Notre Dame) [SET] [MEM] [REC] | |
![]() | 04/28/1984 Oxford, Ohio (Millett Hall) [SET] [REV] [MEM] [REC] | |
![]() | 04/29/1984 Eire, Pennsylvania (Erie Civic Center) [SET] [REV] [MEM] [REC] [YOU] | |
![]() | 04/30/1984 Philadelphia, Pennsylvania (Spectrum Arena) [SET] [REV] [MEM] [REC] | |
![]() | 05/01/1984 Pittsburgh, Pennsylvania (Pittsburgh Civic Arena) [SET] [REV] [MEM] [REC] | |
![]() | 05/02/1984 Richfield, Ohio (Richfield Coliseum) [REV] | |
![]() | 05/04/1984 Hartford, Connecticut (Hartford Civic Center Coliseum) [SET] [REV] [REC] | |
![]() | 05/05/1984 Hartford, Connecticut (Hartford Civic Center Coliseum) [SET] [REV] [MEM] [REC] [YOU] | |
![]() | 05/07/1984 East Rutherford, New Jersey (Brendan Byrne Arena) [SET] [REV] [MEM] [REC] | |
![]() | 05/08/1984 Providence, Rhode Island (Providence Civic Center) [SET] [MEM] [REC] | |
![]() | 05/09/1984 Buffalo, New York (Buffalo Memorial Auditorium) [SET] [REV] [MEM] [REC] | |
![]() | 05/10/1984 Rochester, New York (Rochester War Memorial) [SET] [REV] [MEM] [REC] | |
![]() | 05/11/1984 Uniondale, New York (Nassau Veterans Memorial Coliseum) [SET] [REV] [MEM] [REC] | |
![]() | 05/12/1984 Worcester, Massachusetts (Worcester Centrum Centre) [SET] [REV] [MEM] [REC] | |
![]() | 05/14/1984 New York City, New York (Madison Square Garden) [SET] [REV] [MEM] [REC] | |
![]() | 05/15/1984 Landover, Maryland (Capitol Centre) [SET] [MEM] [REC] [YOU] |
Summer 1984 European Tour (Overview) [MEM] |
90125 Tour |
![]() | 06/11/1984 Stockholm, Sweden (Isstadion) [SET] [REV] [REC] | |
![]() | 06/13/1984 Copenhagen, Denmark (Falkoner Teater) [REV] | |
![]() | 06/14/1984 Malmo, Sweden (Isstadion) [SET] [MEM] | |
![]() | 06/15/1984 Gothenburg, Sweden (Scandinavium) [SET] [REC] | |
![]() | 06/16/1984 Drammen, Norway (Drammenshallen) | |
![]() | 06/18/1984 Berlin, Germany (Waldbuhne) [MEM] [REC] [YOU] | |
![]() | 06/19/1984 Hamburg, Germany (Alsterdorfer Sporthalle) [MEM] | |
![]() | 06/21/1984 Cologne, Germany (Sporthalle) [SET] [REV] [REC] | |
![]() | 06/22/1984 Stuttgart, Germany (Hanns-Martin-Schleyer-Halle) [SET] [REC] | |
![]() | 06/24/1984 Dortmund, Germany (Westfalenhalle) [SET] [REV] [ANN] [MEM] [REC] [YOU] | |
![]() | 06/25/1984 Munich, Germany (Olympiahalle) [SET] [MEM] [REC] | |
![]() | 06/26/1984 Vienna, Austria (Stadthalle) [SET] [REC] | |
![]() | 06/28/1984 Mannheim, Germany (Eisstadion) [SET] [MEM] [REC] | |
![]() | 06/29/1984 Frankfurt, Germany (Festhalle Messe Frankfurt) [SET] [MEM] [REC] [YOU] | |
![]() | 06/30/1984 Wurzburg, Germany (Carl-Diem-Halle) [SET] [REV] [MEM] [REC] | |
![]() | 07/01/1984 Rotterdam, Netherlands (Ahoy-Hallen Rotterdam) [SET] [REV] [MEM] [REC] | |
![]() | 07/02/1984 Rotterdam, Netherlands (Ahoy-Hallen Rotterdam) [SET] [REV] | |
![]() | 07/03/1984 Brussels, Belgium (Vorst Nationaal Theatre) [SET] [REC] | |
![]() | 07/05/1984 Nantes, France (Le Stade De Beaujoire) | |
![]() | 07/07/1984 Paris, France (Palais Omnisports Paris Bercy) [SET] [REV] [REC] | |
![]() | 07/08/1984 Paris, France (Palais Omnisports Paris Bercy) [MEM] | |
![]() | 07/11/1984 London, United Kingdom (Wembley Arena) [SET] [REV] [ANN] [MEM] [REC] | |
![]() | 07/12/1984 London, United Kingdom (Wembley Arena) [SET] [REV] [REC] | |
![]() | 07/14/1984 Birmingham, United Kingdom (National Exhibition Centre) [SET] [REV] [MEM] [REC] | |
![]() | 07/17/1984 Zurich, Switzerland (Hallenstadion Zürich) [REV] | |
![]() | 07/18/1984 Milan, Italy (Palasport Di San Siro) [SET] [REV] [MEM] [REC] | |
![]() | 07/20/1984 Nice, France (Palais des Expositions) [SET] [MEM] [REC] | |
![]() | 07/21/1984 Beziers, France [REV] | |
![]() | 07/22/1984 Biarritz, France (Parc De Sports D'Aguilerra) [MEM] | |
![]() | 07/24/1984 Barcelona, Spain (La Monumental) [SET] [REV] [MEM] [REC] | |
![]() | 07/26/1984 Madrid, Spain (Estadio De Rayo Vallecano) [SET] [REV] [ANN] [MEM] [REC] |
Summer 1984 North American Tour (Overview) |
90125 Tour |
![]() | 08/09/1984 Omaha, Nebraska (Omaha Civic Auditorium Arena) [SET] [REV] [MEM] [REC] | |
![]() | 08/11/1984 East Troy, Wisconsin (Alpine Valley Music Theatre) [SET] [REV] [ANN] [REC] [YOU] | |
![]() | 08/12/1984 Hoffman Estates, Illinois (Poplar Creek Musical Theatre) [REV] [MEM] | |
![]() | 08/13/1984 Clarkston, Michigan (Pine Knob Music Center) [SET] [REV] [MEM] [REC] | |
![]() | 08/15/1984 Louisville, Kentucky (Freedom Hall Coliseum) [REV] [MEM] | |
![]() | 08/16/1984 Cincinnati, Ohio (Riverbend Music Center Amphitheatre) [MEM] | |
![]() | 08/17/1984 Fort Wayne, Indiana (Allen County War Memorial Coliseum) [MEM] | |
![]() | 08/18/1984 Wyoming, Michigan (Ft. Wyoming) [SET] [REV] [REC] | |
![]() | 08/20/1984 Ottawa, Ontario (Landsdowne Park) [REV] | |
![]() | 08/21/1984 Quebec City, Quebec (Le Colisee' de Quebec) [SET] | |
![]() | 08/22/1984 Montreal, Quebec (Montreal Forum) [SET] [MEM] [REC] | |
![]() | 08/23/1984 Toronto, Ontario (Canadian National Exhibition Coliseum) [SET] [REV] [MEM] [REC] | |
![]() | 08/24/1984 Cuyahoga Falls, Ohio (Blossom Music Center) [SET] [REV] [REC] | |
![]() | 08/25/1984 Rochester, New York (Rochester War Memorial) [SET] [REC] | |
![]() | 08/26/1984 Syracuse, New York (New York State Fairgrounds Grandstand) [SET] [REV] [REC] | |
![]() | 08/27/1984 Saratoga Springs, New York (Saratoga Performing Arts Center) [SET] [REV] [MEM] [REC] | |
![]() | 08/29/1984 New York City, New York (Forest Hills Tennis Center) [SET] [REV] [MEM] [REC] [YOU] | |
![]() | 09/01/1984 Hershey, Pennsylvania (Hersheypark Stadium) [SET] [ANN] [MEM] [REC] | |
![]() | 09/02/1984 Springfield, Massachusetts (Springfield Civic Center Exhibition Hall) [REC] | |
![]() | 09/03/1984 Portland, Maine (Cumberland County Civic Center) [SET] [REC] | |
![]() | 09/04/1984 Holmdel, New Jersey (PNC Bank Arts Center At Garden State) [SET] [REV] [ANN] [MEM] [REC] [YOU] | |
![]() | 09/06/1984 Columbia, Maryland (Merriweather Post Pavillion) [SET] [REV] [MEM] [REC] | |
![]() | 09/07/1984 Boston, Massachusetts (Boston Garden) [SET] [REV] [REC] | |
![]() | 09/08/1984 New Haven, Connecticut (New Haven Veterans Memorial Coliseum) [SET] [REV] [MEM] [REC] | |
![]() | 09/09/1984 Philadelphia, Pennsylvania (Spectrum Arena) [SET] [REV] [MEM] [REC] | |
![]() | 09/10/1984 Philadelphia, Pennsylvania (Spectrum Arena) [SET] [REC] | |
![]() | 09/12/1984 Hampton, Virginia (Hampton Coliseum) [SET] [REV] [MEM] [REC] | |
![]() | 09/13/1984 Charlotte, North Carolina [SET] [REV] [MEM] [REC] | |
![]() | 09/14/1984 Greensboro, North Carolina (Greensboro Coliseum) [SET] [MEM] [REC] | |
![]() | 09/15/1984 Atlanta, Georgia (Omni Coliseum, The) [SET] [REC] | |
![]() | 09/16/1984 Bonner Springs, Kansas (Sandstone Amphitheatre) [SET] [REV] [MEM] | |
![]() | 09/18/1984 Boulder, Colorado (Coors Events/Conference Center) [SET] [REV] [REC] | |
![]() | 09/20/1984 Reno, Nevada (Grand Sierra Resort & Casino) [MEM] | |
![]() | 09/21/1984 Berkeley, California (Greek Theater) [SET] [REV] [MEM] [REC] [YOU] | |
![]() | 09/22/1984 Berkeley, California (Greek Theater) [SET] [REV] [MEM] | |
![]() | 09/23/1984 Irvine, California (Irvine Meadows Amphitheatre) [SET] [REV] [MEM] [REC] | |
![]() | 09/25/1984 Salt Lake City, Utah (Salt Palace Convention Center) [REV] | |
![]() | 09/27/1984 Calgary, Alberta (Saddledome) [SET] [REV] | |
![]() | 09/28/1984 Edmonton, Alberta (Edmonton Coliseum Bowl) [SET] [REV] [ANN] [MEM] [REC] [YOU] | |
![]() | 09/29/1984 Edmonton, Alberta (Edmonton Coliseum Bowl) [SET] [REV] | |
![]() | 10/01/1984 Portland, Oregon (Memorial Coliseum) [SET] [REV] [MEM] |
Winter 1985 South American Tour (Overview) [MEM] |
90125 Tour |
![]() | 01/17/1985 Rio De Janeiro, Brazil (Rock In Rio) [SET] [REV] [SUP] [MEM] [REC] [YOU] | |
![]() | 01/20/1985 Rio De Janeiro, Brazil (Rock In Rio) [SET] [REV] [SUP] [REC] [YOU] | |
![]() | 01/27/1985 Maldonado, Uraguay (El Campus Municipal De Maldonado) [SET] [REV] [REC] | |
![]() | 02/01/1985 Buenos Aires, Argentina (Estadio Del Fútbol De Velez Sarsfield) [SET] [REV] [MEM] [REC] [YOU] | |
![]() | 02/02/1985 Buenos Aires, Argentina (Estadio Del Fútbol De Velez Sarsfield) [SET] [REV] [MEM] | |
![]() | 02/06/1985 Rosario, Argentina (Teatro Olimpo) [REV] | |
![]() | 02/09/1985 Buenos Aires, Argentina (Estadio Del Fútbol De Velez Sarsfield) [SET] [REV] [ANN] [MEM] [REC] [YOU] | |
![]() | 02/12/1985 Mar del Plata, Argentina (Hotel Provincial) | |
![]() | 02/13/1985 Mar del Plata, Argentina (Hotel Provincial) |
'Big Generator' released (09/28/1987) |
Big Generator Tour |
![]() | 10/20/1987 Peoria, Illinois (Peoria Civic Center) | |
![]() | 10/22/1987 Kansas City, Missouri (Kemper Arena) | |
![]() | 10/23/1987 Oklahoma City, Oklahoma (Myriad Arena) | |
![]() | 10/25/1987 Denver, Colorado (McNichols Sports Arena) | |
![]() | 10/26/1987 Albuquerque, New Mexico (Tingley Coliseum) | |
![]() | 10/27/1987 Las Cruces, New Mexico (Pan American Center) | |
![]() | 10/29/1987 Houston, Texas (Houston Summit) | |
![]() | 10/31/1987 Dallas, Texas (Reunion Arena) | |
![]() | 11/01/1987 Baton Rouge, Louisiana (Louisiana State University) | |
![]() | 11/03/1987 Memphis, Tennessee (Mid-South Coliseum) | |
![]() | 11/05/1987 Jacksonville, Florida (Jacksonville Veterans Memorial Coliseum) | |
![]() | 11/06/1987 Hollywood, Florida (Hollywood Sportatorium) [REV] | |
![]() | 11/07/1987 Tampa, Florida (Sun Dome) | |
![]() | 11/10/1987 Charlotte, North Carolina (Charlotte Coliseum) | |
![]() | 11/11/1987 Chapel Hill, North Carolina (Dean Smith Center) | |
![]() | 11/13/1987 Atlanta, Georgia (Omni Coliseum, The) | |
![]() | 11/14/1987 Omaha, Nebraska (Omaha Civic Auditorium Arena) [SET] [REV] [ANN] [MEM] [REC] [YOU] | |
![]() | 11/15/1987 South Bend, Indiana (Notre Dame) | |
![]() | 11/17/1987 Lincoln, Nebraska (Delany Sports Center) | |
![]() | 11/18/1987 Bloomington, Minnesota (Metropolitan Sports Center) [REV] [MEM] | |
![]() | 11/19/1987 Springfield, Illinois (Prairie Capital Convention Center) [SET] [REV] [ANN] [MEM] [REC] [YOU] | |
![]() | 11/21/1987 Detroit, Michigan (Joe Louis Arena) [SET] [REV] [ANN] [MEM] [REC] [YOU] | |
![]() | 11/22/1987 Louisville, Kentucky (Freedom Hall Coliseum) [SET] [REV] [ANN] [REC] | |
![]() | 11/23/1987 St. Louis, Missouri (Checkerdome) [SET] [REV] [MEM] [REC] | |
![]() | 11/24/1987 Milwaukee, Wisconsin (Mecca Arena) [SET] [REV] [ANN] [REC] | |
![]() | 11/25/1987 Rosemont, Illinois (Rosemont Horizon) [SET] [REV] [MEM] [REC] | |
![]() | 11/27/1987 Pittsburgh, Pennsylvania (Pittsburgh Civic Arena) [SET] [REV] [MEM] [REC] | |
![]() | 11/28/1987 Richmond, Virginia (Richmond Coliseum) [SET] [REV] [REC] | |
![]() | 11/29/1987 Philadelphia, Pennsylvania (Spectrum Arena) [SET] [REV] [MEM] [REC] [YOU] | |
![]() | 11/30/1987 Philadelphia, Pennsylvania (Spectrum Arena) [SET] [REV] [ANN] [REC] [YOU] | |
![]() | 12/01/1987 Syracuse, New York (Onondaga County War Memorial) [SET] [MEM] [REC] | |
![]() | 12/03/1987 Hartford, Connecticut (Hartford Civic Center Coliseum) [SET] [REV] [MEM] [REC] [YOU] | |
![]() | 12/04/1987 Buffalo, New York (Buffalo Memorial Auditorium) [SET] [REV] [MEM] [REC] | |
![]() | 12/06/1987 Ottawa, Ontario (Landsdowne Park) [SET] [REV] [MEM] | |
![]() | 12/07/1987 Quebec City, Quebec (Le Colisee' de Quebec) [SET] [MEM] [REC] | |
![]() | 12/08/1987 Montreal, Quebec (Montreal Forum) [REV] [MEM] | |
![]() | 12/09/1987 Toronto, Ontario (Maple Leaf Gardens) [SET] [REV] [MEM] [REC] | |
![]() | 12/11/1987 Worcester, Massachusetts (Worcester Centrum Centre) [SET] | |
![]() | 12/12/1987 Rochester, New York (Rochester War Memorial) [SET] [REV] [MEM] [REC] [YOU] | |
![]() | 12/13/1987 Landover, Maryland (Capitol Centre) [SET] [REV] [MEM] [REC] | |
![]() | 12/15/1987 Troy, New York (Rensselaer Polytechnic Institute Fieldhouse) [SET] [REV] [MEM] [REC] | |
![]() | 12/16/1987 New York City, New York (Madison Square Garden) [SET] [REV] [REC] | |
![]() | 12/17/1987 Providence, Rhode Island (Providence Civic Center) [SET] [MEM] [REC] | |
![]() | 12/18/1987 East Rutherford, New Jersey (Brendan Byrne Arena) [SET] [REV] [MEM] [REC] | |
