In The Course Of The Day (46) |
2001 | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
2002 | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
2003 | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
2004 | |||||||||||||||||||
Yes | |||||||||||||||||||
2008 | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
2009 | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
2010 | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
2011 | |||||||||||||||||||
Yes | |||||||||||||||||||
2012 | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
2022 | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes |