Kansas (32) |
1975 | |||||||||||||||||||
Yes | |||||||||||||||||||
2000 | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
07/12/2000 Cincinnati, Ohio (Riverbend Music Center Amphitheatre) | Yes | ||||||||||||||||||
07/13/2000 Noblesville, Indiana (Deer Creek Music Center) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
2017 | |||||||||||||||||||
Yes |