Ace (36) |
1975 | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
07/07/1975 Little Rock, Arkansas (Barton Coliseum) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
07/13/1975 Jersey City, New Jersey (Roosevelt Stadium) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes |