Gryphon (48) |
1974 | |||||||||||||||||||
11/08/1974 Columbus, Ohio (St. John's Arena) | Yes | ||||||||||||||||||
11/12/1974 St. Paul, Minnesota (St. Paul Civic Center) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
1975 | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes |