Yes (3,156) |
1968 | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
08/09/1968 Bracknell, United Kingdom (Bracknell Sports Centre) | Yes | ||||||||||||||||||
08/10/1968 Wollaston, United Kingdom (Motown Club) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
08/30/1968 Welwyn, United Kingdom (Civic Centre) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
09/08/1968 King's Lynn, United Kingdom (Maids Head) | Yes | ||||||||||||||||||
09/12/1968 London, United Kingdom (Southern Music studio) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
09/20/1968 London, United Kingdom (Cooks Ferry Inn) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
10/05/1968 Hitchin, United Kingdom (Hermitage Ballroom) | Yes | ||||||||||||||||||
10/11/1968 Ombersley, United Kingdom (Wharf Hotel) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
10/14/1968 London, United Kingdom (Revolution) | Yes | ||||||||||||||||||
10/15/1968 London, United Kingdom (Royal Albert Hall) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
10/26/1968 London, United Kingdom (Middle Earth) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
11/01/1968 Marlow, United Kingdom (Crown Hotel) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
11/25/1968 London, United Kingdom (Revolution) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
11/30/1968 London, United Kingdom (Ronnie Scott's) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
12/07/1968 Bristol, United Kingdom (Bristol University) | Yes | ||||||||||||||||||
12/08/1968 London, United Kingdom (Blaises) | Yes | ||||||||||||||||||
12/12/1968 London, United Kingdom (Speakeasy) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
12/16/1968 London, United Kingdom (Revolution) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
12/26/1968 London, United Kingdom (Blaises) | Yes | ||||||||||||||||||
12/31/1968 London, United Kingdom (Speakeasy) | Yes | ||||||||||||||||||
1969 | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
01/18/1969 Portsmouth, United Kingdom (Portsmouth College Of Education) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
01/23/1969 Wolverhampton, United Kingdom (Lafayette Club) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
02/13/1969 Worthing, United Kingdom (Pier Pavilion) | Yes | ||||||||||||||||||
02/14/1969 Battersea, United Kingdom (Surrey University) | Yes | ||||||||||||||||||
02/15/1969 London, United Kingdom (Queen Elizabeth College) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
03/01/1969 Chesterfield, United Kingdom (Victoria Ballroom) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
03/17/1969 London, United Kingdom (BBC Studios) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
03/20/1969 Salford, United Kingdom (Salford University) | Yes | ||||||||||||||||||
03/21/1969 Wolverhampton, United Kingdom (Wolverhampton Civic Hall) | Yes | ||||||||||||||||||
03/22/1969 Battersea, United Kingdom (College Of Building) | Yes | ||||||||||||||||||
03/25/1969 London, United Kingdom (Madame Tussaud's Hall Of Kings) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
03/29/1969 Barnet, London, United Kingdom (Barnet College) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
04/03/1969 Harold Hill, United Kingdom (Harrowfield Youth Centre) | Yes | ||||||||||||||||||
04/04/1969 London, United Kingdom (Speakeasy) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
04/16/1969 London, United Kingdom (Marquee Club) | Yes | ||||||||||||||||||
04/16/1969 London, United Kingdom (Advision Studios) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
04/17/1969 London, United Kingdom (Advision Studios) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
04/26/1969 Goddelau, Germany (Tanz Club) | Yes | ||||||||||||||||||
04/27/1969 Goddelau, Germany (Tanz Club) | Yes | ||||||||||||||||||
04/28/1969 London, United Kingdom (Marquee Club) | Yes | ||||||||||||||||||
04/29/1969 London, United Kingdom (Marquee Club) | Yes | ||||||||||||||||||
04/30/1969 London, United Kingdom (Advision Studios) | Yes | ||||||||||||||||||
05/01/1969 London, United Kingdom (Advision Studios) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
05/07/1969 London, United Kingdom (IBC Studios) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
05/09/1969 London, United Kingdom (IBC Studios) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
05/21/1969 London, United Kingdom (Harrods Way Inn) | Yes | ||||||||||||||||||
05/22/1969 London, United Kingdom (BBC Studios) | Yes | ||||||||||||||||||
05/24/1969 Southend-On-Sea, United Kingdom (Southend College Of Technology) | Yes | ||||||||||||||||||
05/25/1969 Wolverhampton, United Kingdom (Lafayette Club) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
06/02/1969 Sunderland, United Kingdom (Bay Hotel) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
06/16/1969 London, United Kingdom (Scotch Of St. James) | Yes | ||||||||||||||||||
06/20/1969 Canterbury, United Kingdom (Kent Universtiy) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
06/28/1969 Birmingham, United Kingdom (Factory, The) | Yes | ||||||||||||||||||
06/29/1969 Redcar, United Kingdom (Redcar Jazz Club) | Yes | ||||||||||||||||||
06/30/1969 Sunderland, United Kingdom (Bay Hotel) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
07/05/1969 Haverfordwest, United Kingdom (Market Hall) | Yes | ||||||||||||||||||
07/06/1969 London, United Kingdom (Roundhouse) | Yes | ||||||||||||||||||
07/08/1969 London, United Kingdom (ICA Nash House) | Yes | ||||||||||||||||||
07/08/1969 London, United Kingdom (BBC Studios) | Yes | ||||||||||||||||||
07/09/1969 London, United Kingdom (Marquee Club) | Yes | ||||||||||||||||||
07/10/1969 Penzance, United Kingdom (Winter Gardens) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
07/16/1969 London, United Kingdom (Marquee Club) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
07/20/1969 Cork, Ireland (Hibernian Football Stadium) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
07/25/1969 South Shields, United Kingdom (New Cellar Club) | Yes | ||||||||||||||||||
07/26/1969 Kirklevington, United Kingdom (Country Club) | Yes | ||||||||||||||||||
07/27/1969 Bridgend, United Kingdom (Kee Club) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
07/30/1969 London, United Kingdom (Marquee Club) | Yes | ||||||||||||||||||
08/02/1969 Ryde, United Kingdom (Music Box) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
08/11/1969 Paris, France (Ile-De-France) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
08/22/1969 Lekkerkerk, Netherlands (Eland Club) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
08/24/1969 Amsterdam, Netherlands (Paradiso) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
08/29/1969 Munich, Germany (Blow-Up Club) | Yes | ||||||||||||||||||
08/30/1969 Munich, Germany (Blow-Up Club) | Yes | ||||||||||||||||||
08/31/1969 Munich, Germany (Blow-Up Club) | Yes | ||||||||||||||||||
09/01/1969 Munich, Germany (Blow-Up Club) | Yes | ||||||||||||||||||
09/02/1969 Munich, Germany (Blow-Up Club) | Yes | ||||||||||||||||||
09/04/1969 Munich, Germany (Blow-Up Club) | Yes | ||||||||||||||||||
09/05/1969 Munich, Germany (Blow-Up Club) | Yes | ||||||||||||||||||
09/06/1969 Munich, Germany (Blow-Up Club) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
09/12/1969 Sheffield, United Kingdom (Penthouse, The) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
09/14/1969 Bishop Auckland, United Kingdom (Queens Hotel) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
09/26/1969 Bristol, United Kingdom (College Of Technology) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
10/11/1969 Newcastle upon Tyne, United Kingdom (Newcastle University) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
10/18/1969 Chesterfield, United Kingdom (Victoria Ballroom) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
10/24/1969 Nottingham, United Kingdom (Nottingham Technical College) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
10/31/1969 Swansea, United Kingdom (Swansea University) | Yes | ||||||||||||||||||
11/01/1969 Manchester, United Kingdom (U.M.I.S.T) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
11/13/1969 London, United Kingdom (Marquee Club) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
11/15/1969 Folkestone, United Kingdom (Marine Pavilion) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
11/28/1969 Gerlafingen, Switzerland (Grunau Restaurant) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
12/05/1969 London, United Kingdom (Lyceum Ballroom) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
12/09/1969 Harold Hill, United Kingdom (Harrowfield Youth Centre) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
12/13/1969 London, United Kingdom (Imperial College) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
1970 | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
01/13/1970 London, United Kingdom (Advision Studios) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
01/17/1970 Bradford, United Kingdom (Bradford University) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
01/24/1970 Southampton, United Kingdom (Southampton University) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
01/27/1970 Llanelli, United Kingdom (Glen Ballroom) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
02/08/1970 Oxford, United Kingdom (Oxford Polytechnic) | Yes | ||||||||||||||||||
02/14/1970 Canterbury, United Kingdom (Kent Universtiy) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
02/26/1970 Barnstaple, United Kingdom (Queens Hall) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
03/06/1970 Bingley, United Kingdom (Bingley College Of Education) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
03/09/1970 Darlington, United Kingdom (Civic Theatre) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
03/24/1970 London, United Kingdom (BBC Studios, Maida Vale) | Yes | ||||||||||||||||||
03/26/1970 London, United Kingdom (BBC Television Centre, White City) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
03/31/1970 Brussels, Belgium (unspecified studio) | Yes | ||||||||||||||||||
04/01/1970 Brussels, Belgium (unspecified studio) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
04/04/1970 Erlangen, Germany (University Of Technology) | Yes | ||||||||||||||||||
04/05/1970 Aschaffenburg, Germany (unspecified venue) | Yes | ||||||||||||||||||
04/05/1970 Wurzburg, Germany (unspecified venue) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
04/24/1970 Sheffield, United Kingdom (Penthouse, The) | Yes | ||||||||||||||||||
04/26/1970 Richmond, London, United Kingdom (The Castle) | Yes | ||||||||||||||||||
04/27/1970 Bristol, United Kingdom (Colston Hall) | Yes | ||||||||||||||||||
05/03/1970 Harrogate, United Kingdom (Opera House) | Yes | ||||||||||||||||||
05/16/1970 Dusseldorf, Germany (Music Festival) | Yes | ||||||||||||||||||
05/23/1970 Port Talbot, United Kingdom (Afan Lido Sports Centre) | Yes | ||||||||||||||||||
06/06/1970 Yeovil, United Kingdom (Huish Park - The Yeovil Town Football Club) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
07/05/1970 South Molton, United Kingdom (Golden Goose Discotheque) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
07/11/1970 Ryde, United Kingdom (Music Box) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
07/19/1970 Redcar, United Kingdom (Redcar Jazz Club) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
09/05/1970 Huy, Belgium (in a tent) | Yes | ||||||||||||||||||
09/06/1970 Dortmund, Germany (Fantasio) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
09/12/1970 Colchester, United Kingdom (Corn Exchange) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
09/19/1970 Bishops Stortford, United Kingdom (Rhodes Centre) | Yes | ||||||||||||||||||
09/20/1970 Nottingham, United Kingdom (Boat Club) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
09/27/1970 Croydon, London, United Kingdom (Fox At Greyhound) | Yes | ||||||||||||||||||
09/28/1970 Aberystwyth, United Kingdom (University Of South Wales) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
10/02/1970 Leicestershire, United Kingdom (Loughborough University) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
10/08/1970 Manchester, United Kingdom (U.M.I.S.T) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
10/11/1970 London, United Kingdom (Advision Studios) | Yes | ||||||||||||||||||
10/15/1970 Dundee, United Kingdom (Dundee University) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
10/21/1970 London, United Kingdom (Advision Studios) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
11/02/1970 Dunstable, United Kingdom (Dunstable Civic Hall) | Yes | ||||||||||||||||||
11/03/1970 Dunstable, United Kingdom (Dunstable Civic Hall) | Yes | ||||||||||||||||||
11/05/1970 Bern, Switzerland (Chikito Club) | Yes | ||||||||||||||||||
11/06/1970 Bern, Switzerland (Chikito Club) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
11/10/1970 Munich, Germany (Blow-Up Club) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
11/20/1970 Lancaster, United Kingdom (University Of Lancaster) | Yes | ||||||||||||||||||
11/21/1970 Oxford, United Kingdom (Oxford Polytechnic) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
11/24/1970 Bradford, United Kingdom (Bradford College) | Yes | ||||||||||||||||||
11/25/1970 Cambridge, United Kingdom (Corn Exchange) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
12/01/1970 London, United Kingdom (Marquee Club) | Yes | ||||||||||||||||||
12/02/1970 Manchester, United Kingdom (College Of Art) | Yes | ||||||||||||||||||
12/04/1970 Lancaster, United Kingdom (University Of Lancaster) | Yes | ||||||||||||||||||
12/05/1970 Liverpool, United Kingdom (Liverpool Stadium) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
12/10/1970 Middlesborough, United Kingdom (Teesside Polytechnic) | Yes | ||||||||||||||||||
12/11/1970 Warrington, United Kingdom (Padgate College) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
12/19/1970 Folkestone, United Kingdom (Leas Cliff Hall) | Yes | ||||||||||||||||||
12/20/1970 Cleethorpes, United Kingdom (Winter Gardens) | Yes | ||||||||||||||||||
12/22/1970 Shrewsbury, United Kingdom (Music Hall) | Yes | ||||||||||||||||||
12/26/1970 Brighton, United Kingdom (Big Apple) | Yes | ||||||||||||||||||
1971 | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
01/16/1971 Southsea, United Kingdom (Portsmouth Poly) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
01/31/1971 Paris, France (Palais Des Sports De Paris) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
02/05/1971 Barnstaple, United Kingdom (Queens Hall) | Yes | ||||||||||||||||||
02/06/1971 Cardiff, United Kingdom (Llandaff Technical College) | Yes | ||||||||||||||||||
02/07/1971 Redcar, United Kingdom (Redcar Jazz Club) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
03/07/1971 Redcar, United Kingdom (Redcar Jazz Club) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
03/12/1971 Cardiff, United Kingdom (Llandaff Technical College) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
03/16/1971 Nottingham, United Kingdom (Albert Hall) | Yes | ||||||||||||||||||
03/17/1971 Guildford, United Kingdom (Civic Hall) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
03/20/1971 Aviemore, United Kingdom (Ski Centre) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
03/22/1971 Glasgow, United Kingdom (City Hall) | Yes | ||||||||||||||||||
03/23/1971 Norwich, United Kingdom (Lads Club) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
04/10/1971 Surbiton, London, United Kingdom (Poperama Devizes) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
04/17/1971 Saarbrucken, Germany (Saarlandhalle) | Yes | ||||||||||||||||||
04/18/1971 Hamburg, Germany (Musikhalle) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
05/08/1971 Modena, Italy (Ponte Sant'Ambrogio -- BOB 2000) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
05/14/1971 Birmingham, United Kingdom (Birmingham University) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
05/16/1971 Leicester, United Kingdom (De Montfort Hall) | Yes | ||||||||||||||||||
05/21/1971 Liverpool, United Kingdom (Liverpool University) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
05/29/1971 Exeter, United Kingdom (Exeter University) | Yes | ||||||||||||||||||
06/04/1971 Clacton-on-Sea, United Kingdom (Princess Theatre) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
06/18/1971 Southport, United Kingdom (Floral Hall) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
08/09/1971 London, United Kingdom (Advision Studios) | Yes | ||||||||||||||||||
08/11/1971 London, United Kingdom (Advision Studios) | Yes | ||||||||||||||||||
08/20/1971 London, United Kingdom (Advision Studios) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
10/09/1971 Edinburgh, United Kingdom (Empire Theatre) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
10/23/1971 Edinburgh, United Kingdom (Empire Theatre) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
10/27/1971 Southampton, United Kingdom (Guild Hall) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
10/29/1971 Rotterdam, Netherlands (Ahoy-Hallen Rotterdam) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
11/02/1971 Oakland, California (Oakland-Alameda County Coliseum) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
11/09/1971 San Diego, California (Coliseum) | Yes | ||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
Yes | |||||||||||||||||||
